Tuesday, December 2, 2008

CITY COUNCIL: Check Register October 2008

City of Carmel-by-the-Sea
October 2008 Check Register
(Includes checks dated 9-30-08)


Check No--Check Date--Vendor Name--Net Amount--Expense Account--Account Name
116428 10/7/08 AARON TOLLEFSON $ 1 ,011.25 50 24050 REFUND OF VOLUME DEPOSIT

116388 10/7/08 ADVANCED WASTE SOLUTIONS $ 3 9.95 01 67051 DOCUMENT DESTRUCTION SERVICES

116348 9/30/08 AFLAC $ 1 0.00 01 64017 MEDICAL PROGRAM
116348 9/30/08 AFLAC $ 1 5.00 01 67017 MEDICAL PROGRAM
116348 9/30/08 AFLAC $ 5 .00 01 69017 MEDICAL PROGRAM
116348 9/30/08 AFLAC $ 1 0.00 01 72017 MEDICAL PROGRAM
116348 9/30/08 AFLAC $ 3 5.00 01 74017 MEDICAL PROGRAM
116348 9/30/08 AFLAC $ 1 0.00 01 76017 MEDICAL PROGRAM
116348 9/30/08 AFLAC $ 2 0.00 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 1 05.00

116389 10/7/08 AILING HOUSE PEST CONTROL $ 4 49.00 01 70053 CONTRACTUAL SERVICES
116435 10/14/08 AILING HOUSE PEST CONTROL $ 9 0.00 01 70053 CONTRACTUAL SERVICES
----Vendor Total---- $ 5 39.00

116365 9/30/08 ALEXANDRA HAWLEY $ 1 00.00 01 40727 VISTA LOBOS CLEANING DEPOSIT REFUND

116497 10/21/08 ALHAMBRA $ 4 0.50 01 64053 CONTRACTUAL SERVICES

116436 10/14/08 ALWAYS UNDER PRESSURE $ 4 43.25 01 76055 STORM WATER RUNOFF PROGRAM EXPENSES

116437 10/14/08 AMERICAN SUPPLY COMPANY $ 5 ,105.10 01 76045 MATERIALS/SUPPLIES

116349 9/30/08 ANDA-BURGHARDT ADVRTISING $ 6 27.41 01 85200 REGIONAL DESTINATION MARKETING
116390 10/7/08 ANDA-BURGHARDT ADVRTISING $ 2 ,380.95 01 60207 CONCOURS ON THE AVE EVENT MAP
116438 10/14/08 ANDA-BURGHARDT ADVRTISING $ 6 ,333.41 01 85300 ECONOMIC REVITALIZATION PROF SERVICES
----Vendor Total---- $ 9 ,341.77

116350 9/30/08 AT&T $ 1 79.43 01 74036 TELEPHONE
116385 9/30/08 AT&T LONG DISTANCE $ 1 1.62 01 11000 SCC PHONE # (ACCTS REC)
116385 9/30/08 AT&T LONG DISTANCE $ 4 6.24 01 64036 TELEPHONE
116385 9/30/08 AT&T LONG DISTANCE $ 1 .89 01 69036 TELEPHONE
116385 9/30/08 AT&T LONG DISTANCE $ 3 .12 01 72036 TELEPHONE
116385 9/30/08 AT&T LONG DISTANCE $ 4 7.59 01 74036 TELEPHONE
116385 9/30/08 AT&T LONG DISTANCE $ 0 .82 01 76036 TELEPHONE
116385 9/30/08 AT&T LONG DISTANCE $ 0 .02 01 82036 TELEPHONE
116384 9/30/08 AT&T/MCI $ 1 5.50 01 11000 SCC PHONE # (ACCTS REC)
116384 9/30/08 AT&T/MCI $ 1 5.50 01 64036 TELEPHONE
116384 9/30/08 AT&T/MCI $ 8 7.01 01 65053 TELEPHONE
116384 9/30/08 AT&T/MCI $ 6 4.76 01 69036 TELEPHONE
116384 9/30/08 AT&T/MCI $ 1 69.95 01 72036 TELEPHONE
116384 9/30/08 AT&T/MCI $ 3 15.48 01 74036 TELEPHONE
116384 9/30/08 AT&T/MCI $ 1 27.89 01 76036 TELEPHONE
116384 9/30/08 AT&T/MCI $ 1 5.50 01 82036 TELEPHONE
116384 9/30/08 AT&T/MCI $ 1 5.52 60 81036 TELEPHONE
116483 10/14/08 AT&T/MCI $ 3 78.10 01 11000 SCC PHONE # (ACCTS REC)
116483 10/14/08 AT&T/MCI $ 9 98.85 01 64036 TELEPHONE
116483 10/14/08 AT&T/MCI $ 1 ,226.89 01 65053 TELEPHONE
116483 10/14/08 AT&T/MCI $ 2 36.13 01 69036 TELEPHONE
116483 10/14/08 AT&T/MCI $ 4 19.40 01 72036 TELEPHONE
116483 10/14/08 AT&T/MCI $ 5 10.92 01 74036 TELEPHONE
116483 10/14/08 AT&T/MCI $ 1 67.11 01 76036 TELEPHONE
116483 10/14/08 AT&T/MCI $ 1 5.51 01 82036 TELEPHONE
116483 10/14/08 AT&T/MCI $ 1 5.51 60 81036 TELEPHONE
----Vendor Total---- $ 5 ,086.26

116351 9/30/08 AURUM CONS. ENG MTRY BAY $ 2 ,125.00 01 88478 FIRE DEPARTMENT GENERATOR PROJECT EXPENSES

116527 10/21/08 BILL STRID $ 3 0.00 01 67130 FLU SHOT REIMBURSEMENT

116498 10/21/08 BMW OF SANTA CRUZ COUNTY $ 2 ,420.45 01 76049 2002 POLICE DEPT MOTORCYCLE REPAIR

116352 9/30/08 BRINTON'S $ 1 09.73 01 76045 MATERIALS/SUPPLIES
116352 9/30/08 BRINTON'S $ 1 6.99 01 76054 TOOLS/EQUIPMENT
----Vendor Total---- $ 1 26.72

116499 10/21/08 BROADWAY LOCKSMITH $ 8 0.00 01 70050 OUTSIDE LABOR

116439 10/14/08 BURTON'S FIRE, INC. $ 3 74.91 01 76049 EQUIPMENT MAINTENANCE

116353 9/30/08 BUZBEE STUDIOS $ 7 5.04 01 31820 REIMBURSEMENT FOR BUSINESS LICENSE OVERPYMT

116354 9/30/08 CAL-AM WATER COMPANY $ 1 74.34 01 64026 UTILITIES
116354 9/30/08 CAL-AM WATER COMPANY $ 2 ,496.83 01 70026 UTILITIES
116354 9/30/08 CAL-AM WATER COMPANY $ 1 38.73 01 72026 UTILITIES
116354 9/30/08 CAL-AM WATER COMPANY $ 1 07.88 01 74026 UTILITIES
116354 9/30/08 CAL-AM WATER COMPANY $ 2 ,216.80 01 76026 UTILITIES
116354 9/30/08 CAL-AM WATER COMPANY $ 1 4.71 01 82026 UTILITIES
116354 9/30/08 CAL-AM WATER COMPANY $ 3 34.94 01 84026 UTILITIES
116354 9/30/08 CAL-AM WATER COMPANY $ 2 08.81 60 81026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 1 78.76 01 64026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 2 ,089.84 01 70026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 1 38.73 01 72026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 1 03.16 01 74026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 2 ,380.48 01 76026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 1 4.71 01 82026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 8 45.17 01 84026 UTILITIES
116501 10/21/08 CAL-AM WATER COMPANY $ 2 41.31 60 81026 UTILITIES
----Vendor Total---- $ 1 1,685.20

116440 10/14/08 CALIFORNIA PEACE OFFICERS $ 1 55.00 01 74033 DUES/MEMBERSHIPS

116442 10/14/08 CARMEL BLDG & DESIGN $ 1 ,000.00 50 24050 REFUND OF HISTORIC DEPOSIT

116441 10/14/08 CARMEL FIRE PROTCTN ASSOC $ 4 ,023.61 01 69051 PLAN CHECK PROFESSIONAL SERVICES
116441 10/14/08 CARMEL FIRE PROTCTN ASSOC $ 8 25.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
----Vendor Total---- $ 4 ,848.61

116356 9/30/08 CARMEL GLASS COMPANY $ 4 47.00 01 70050 OUTSIDE LABOR

116355 9/30/08 CARMEL PINE CONE $ 1 24.95 01 69040 ADVERTISING
116392 10/7/08 CARMEL PINE CONE $ 1 79.10 01 69040 ADVERTISING
116502 10/21/08 CARMEL PINE CONE $ 1 49.94 01 69040 ADVERTISING
----Vendor Total---- $ 4 53.99

116503 10/21/08 CARMEL RGN'L FIRE AMBULNC $ 1 50,000.00 01 72202 FY 08-09 AMBULANCE SUBSIDY PARTIAL PAYMENT

116504 10/21/08 CARVER + SCHICKETANZ ARCH $ 4 22.89 01 89430 BEACH RESTROOMS ON SCENIC DRIVE DESIGN WORK

116357 9/30/08 CDW-G GOVERNMENT INC. $ 6 9.53 01 65045 MATERIALS/SUPPLIES
116393 10/7/08 CDW-G GOVERNMENT INC. $ 1 23.02 01 65045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 92.55

116505 10/21/08 CERTIFION CORP $ 1 7.90 01 74050 OUTSIDE LABOR


116395 10/7/08 CHEAPER THAN DIRT $ 2 76.37 01 74057 SAFETY EQUIPMENT
116394 10/7/08 CHEVRON USA, INC. $ 1 74.29 01 64030 POLICE DEPT TRAVEL EXPENSES

116488 10/14/08 CHRIS TESCHER $ 8 41.25 50 24050 REFUND OF VOLUME DEPOSIT

116396 10/7/08 CITY OF CARMEL $ 4 09.00 01 70019 WORKER COMP SELF-FUNDED RUN-OUT CLAIMS
116396 10/7/08 CITY OF CARMEL $ 4 ,772.12 01 72019 WORKER COMP SELF-FUNDED RUN-OUT CLAIMS
116396 10/7/08 CITY OF CARMEL $ 1 ,901.63 01 74019 WORKER COMP SELF-FUNDED RUN-OUT CLAIMS
116396 10/7/08 CITY OF CARMEL $ 1 01.26 01 76019 WORKER COMP SELF-FUNDED RUN-OUT CLAIMS
116396 10/7/08 CITY OF CARMEL $ 2 ,292.08 01 78019 WORKER COMP SELF-FUNDED RUN-OUT CLAIMS
116506 10/21/08 CITY OF CARMEL $ 1 5,751.23 01 67424 WORKER COMP SELF-FUNDED RUN-OUT CLAIMS
----Vendor Total---- $ 2 5,227.32

116418 10/7/08 CLAUDIO ORTIZ $ 2 ,362.50 50 24050 REFUND OF VOLUME DEPOSIT

116443 10/14/08 COASTAL HEALTHCARE $ 5 47.30 01 60017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 3 27.00 01 64017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 6 4.00 01 65017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 2 26.78 01 67017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 4 52.50 01 69017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 1 9.00 01 70017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 7 60.00 01 72017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 7 98.00 01 74017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 1 ,527.00 01 76017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 2 8.50 01 78017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 9 .50 01 82017 MEDICAL PROGRAM
116443 10/14/08 COASTAL HEALTHCARE $ 8 34.50 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 5 ,594.08

116358 9/30/08 COMMERCIAL TRUCK CO. $ 2 ,776.07 01 76049 FIRE TRUCK REPAIRS & MAINTENANCE

116507 10/21/08 COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA $ 4 0.00 01 74053 CONTRACTUAL SERVICES

116489 10/14/08 CONSTANCE THOMAS $ 5 06.61 01 67425 LIABILITY CLAIM PAYMENT

116397 10/7/08 COPIES BY-THE-SEA $ 1 38.57 01 64039 PRINTING
116397 10/7/08 COPIES BY-THE-SEA $ 1 28.47 01 69039 PRINTING
----Vendor Total---- $ 2 67.04

116398 10/7/08 CORBIN WILLITS SYSTEM $ 6 90.79 01 65053 CONTRACTUAL SERVICES

116444 10/14/08 CSAC EXCESS INS AUTHORITY $ 5 71.50 01 67120 EMPLOYEE ASSISTANCE PROGRAM

116445 10/14/08 CSMFO $ 1 10.00 01 67033 ANNUAL DUES FOR ADMIN SVCS DIRECTOR

116360 9/30/08 DAVE'S REPAIR SERVICE $ 8 0.00 01 76050 OUTSIDE LABOR

116509 10/21/08 DEL MAR FRENCH LNDRY INC. $ 1 7.00 01 72050 OUTSIDE LABOR

116399 10/7/08 DEPARTMENT OF JUSTICE $ 3 17.00 50 24050 DEPT OF JUSTICE LIVESCAN FEE
116510 10/21/08 DEPARTMENT OF JUSTICE $ 9 6.00 01 67110 PRE-EMPLOYMENT
116510 10/21/08 DEPARTMENT OF JUSTICE $ 3 15.00 50 24050 DEPT OF JUSTICE LIVESCAN FEE
----Vendor Total---- $ 7 28.00

116403 10/7/08 DEWEY D. EVANS $ 2 00.00 01 63053 CITY TREASURER SERVICES

116361 9/30/08 DROUGHT RESISTANT NURSERY $ 1 33.10 01 78045 MATERIAL/SUPPLIES

116400 10/7/08 EASYLINK SERVICES $ 1 .05 01 74053 CONTRACTUAL SERVICES

116402 10/7/08 ELECTRICAL DIST. COMPANY $ 2 53.00 01 70045 MATERIAL/SUPPLIES
116512 10/21/08 ELECTRICAL DIST. COMPANY $ 1 08.47 01 70045 MATERIAL/SUPPLIES
----Vendor Total---- $ 3 61.47

116494 10/14/08 EVA VILLAGRANA $ 3 75.00 01 31820 REFUND OF BUSINESS LICENSE APPLICATION FEES

116448 10/14/08 EWING IRRIGATION $ 3 50.62 01 76045 MATERIALS/SUPPLIES

116404 10/7/08 FEDEX $ 5 1.27 01 64038 POSTAGE
116404 10/7/08 FEDEX $ 2 54.75 01 65049 POSTAGE
116404 10/7/08 FEDEX $ 8 3.45 01 67034 POSTAGE
----Vendor Total---- $ 3 89.47

116362 9/30/08 FIRST ALARM-MONTEREY CO. $ 2 26.50 01 72053 CONTRACTUAL SERVICES

116449 10/14/08 FLINT TRADING, INC. $ 5 ,322.98 01 76045 MATERIALS/SUPPLIES

116450 10/14/08 FRANZEN, ROSE $ 2 1.82 01 65043 OFFICE SUPPLIES

116405 10/7/08 GALLI UNIFORM COMPANY $ 9 08.16 01 74031 CLOTHING EXPENSE
116514 10/21/08 GALLI UNIFORM COMPANY $ 2 ,303.67 01 74031 NEW POLICE OFFICER UNIFORM PURCHASES
----Vendor Total---- $ 3 ,211.83

116451 10/14/08 GALL'S, INC. $ 1 5.67 01 72031 CLOTHING

116525 10/21/08 GEORGE RAWSON $ 5 0.00 01 64030 REIMBURSEMENT FOR SEMINAR FEE

116452 10/14/08 GJ PROPERTIES LLC $ 9 26.25 50 24050 REFUND OF VOLUME DEPOSIT

116363 9/30/08 GOMES HARDWOOD FLOORING $ 5 0.00 01 31820 REFUND OF BUSINESS LICENSE RENEWAL OVERPYMT

116364 9/30/08 GRANITE ROCK COMPANY $ 2 93.01 01 76045 MATERIALS/SUPPLIES

116446 10/14/08 GREG D'AMBROSIO $ 1 ,500.00 50 24050 REFUND OF VOLUME DEPOSIT

116406 10/7/08 HARRIS & ASSOCIATES $ 1 88.36 01 88405 DEL MAR/N. DUNES MASTER PLAN PROJECT

116407 10/7/08 HAYWARD LUMBER $ 1 75.55 01 70045 MATERIAL/SUPPLIES

116500 10/21/08 HEIDI BURCH $ 9 2.43 01 64030 MILEAGE & TRAVEL REIMBURSEMENT

116453 10/14/08 HIGHWAY TECHNOLOGIES $ 5 86.09 01 89582 ROAD SIGNS

116408 10/7/08 HOME DEPOT/GECF $ 3 89.89 01 70045 MATERIAL/SUPPLIES

116454 10/14/08 IGNACIO CONCRETE $ 5 ,382.00 01 76050 OUTSIDE LABOR
116516 10/21/08 IGNACIO CONCRETE $ 4 25.00 01 70050 OUTSIDE LABOR
----Vendor Total---- $ 5 ,807.00

116366 9/30/08 IKON OFFICE SOLUTIONS $ 3 99.32 01 69053 CONTRACTUAL SERVICES
116409 10/7/08 IKON OFFICE SOLUTIONS $ 2 30.40 01 64053 CONTRACTUAL SERVICES
----Vendor Total---- $ 6 29.72

116367 9/30/08 INTERSPIRO, INC. $ 1 16.55 01 72057 SAFETY EQUIPMENT

116368 9/30/08 ISA $ 2 90.00 01 78033 DUES/MEMBERSHIPS

116481 10/14/08 JAN ROEHL $ 4 ,650.00 01 64051 GRANT WRITING PROFESSIONAL SERVICES

116513 10/21/08 JOEL FRANKLIN $ 2 0,744.70 01 61051 FLANDERS LEGAL SERVICES

116515 10/21/08 JOYCE GIUFFRE $ 1 96.21 01 64030 TRAVEL EXPENSES REIMBURSEMENT

116508 10/21/08 KATHLEEN COSS $ 3 0.00 01 67130 FLU SHOT REIMBURSEMENT

116460 10/14/08 KATHRYN MARIE MCPARTLAND $ 1 ,415.00 50 24050 REFUND OF VOLUME DEPOSIT

116455 10/14/08 KNAPP MILL & CABINET CO. $ 7 1.61 01 70045 MATERIAL/SUPPLIES
116455 10/14/08 KNAPP MILL & CABINET CO. $ 6 6.58 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 38.19

116369 9/30/08 LEAGUE OF CA CITIES $ 1 ,070.00 01 64030 CONFERENCE FEE FOR CITY ADMINISTRATOR & ASST CITY ADMINISTRATOR

116456 10/14/08 LEMOS SERVICE INC/LEMOS76 $ 1 17.65 01 76046 FUEL

116370 9/30/08 LENEVE PAINTING CO., INC. $ 2 ,437.00 01 70050 POLICE DEPT PAINTING PROJECT
116517 10/21/08 LENEVE PAINTING CO., INC. $ 2 ,669.00 01 70050 FLANDERS MANSION PAINTING
----Vendor Total---- $ 5 ,106.00

116371 9/30/08 LIEBERT CASSIDY WHITMORE $ 4 ,989.25 01 61051 LEGAL PROFESSIONAL SERVICES

116457 10/14/08 LIU OF NA $ 1 ,194.48 01 21285 RETIREMENT
116457 10/14/08 LIU OF NA $ 1 87.20 01 65016 RETIREMENT
116457 10/14/08 LIU OF NA $ 3 74.40 01 67016 RETIREMENT
116457 10/14/08 LIU OF NA $ 7 48.80 01 69016 RETIREMENT
116457 10/14/08 LIU OF NA $ 1 87.20 01 70016 RETIREMENT
116457 10/14/08 LIU OF NA $ 1 ,497.60 01 76016 RETIREMENT
116457 10/14/08 LIU OF NA $ 3 74.40 01 78016 RETIREMENT
116457 10/14/08 LIU OF NA $ 1 ,047.24 01 84016 RETIREMENT
----Vendor Total---- $ 5 ,611.32

116458 10/14/08 LONESTAR ELECTRIC $ 3 ,064.00 01 70050 CITY GAS PUMP REPAIRS & MAINTENANCE

116459 10/14/08 M.J.MURPHY $ 1 27.51 01 76045 MATERIALS/SUPPLIES
116459 10/14/08 M.J.MURPHY $ 3 24.32 01 78045 MATERIAL/SUPPLIES
----Vendor Total---- $ 4 51.83

116434 10/7/08 MARC WIENER $ 1 75.50 01 64030 MILEAGE REIMBURSEMENT

116373 9/30/08 MARINA BACKFLOW COMPANY $ 5 20.00 01 76050 OUTSIDE LABOR

116372 9/30/08 MARTIN'S IRRIGATION $ 3 57.46 01 76045 MATERIALS/SUPPLIES

116520 10/21/08 MCCLEOA $ 1 00.00 01 74033 DUES/MEMBERSHIPS

116410 10/7/08 MIKE'S AUTO BODY $ 2 ,127.45 01 67425 LIABILITY CLAIM PAYMENT

116461 10/14/08 MISSION UNIFORM SERVICE $ 2 88.60 01 76031 CLOTHING EXPENSE
116461 10/14/08 MISSION UNIFORM SERVICE $ 1 20.40 01 76053 CONTRACTUAL SERVICES
116461 10/14/08 MISSION UNIFORM SERVICE $ 8 1.48 01 78031 CLOTHING EXPENSE
----Vendor Total---- $ 4 90.48

116414 10/7/08 MONTEREY BAY PLANNING SERVICES $ 5 ,251.80 01 69051 PLANNING SVCS FOR PLAZA DEL MAR, FLANDERS MANSION, & GENERAL PLAN

116374 9/30/08 MONTEREY BAY UNIFIED AIR $ 9 31.00 01 60033 DUES/MEMBERSHIPS

116412 10/7/08 MONTEREY BAY URGENT CARE $ 1 ,788.36 01 67110 PRE-EMPLOYMENT

116518 10/21/08 MONTEREY CNTY ANIMAL SERV $ 2 86.00 01 74053 CONTRACTUAL SERVICES

116413 10/7/08 MONTEREY COUNTY CONVENTION & VISITORS BUREAU $ 2 9,163.82 01 20260 TOURISM IMPRVMT DISTRICT PYBLE
116463 10/14/08 MONTEREY COUNTY CONVENTION & VISITORS BUREAU $ 3 1,570.00 01 85203 MCCVB MEMBERSHIP-QUARTER ENDED 12/31/08
----Vendor Total---- $ 6 0,733.82

116462 10/14/08 MONTEREY COUNTY HERALD $ 6 86.88 01 89582 STREET PROJECTS BID ADVERTISEMENT
116462 10/14/08 MONTEREY COUNTY HERALD $ 7 30.94 01 89583 STORM DRAIN PROJECTS BID ADVERTISEMENT
----Vendor Total---- $ 1 ,417.82

116411 10/7/08 MTY COUNTY TELECOMM $ 6 6.00 01 74053 CONTRACTUAL SERVICES
116519 10/21/08 MTY COUNTY TELECOMM $ 6 6.00 01 74053 CONTRACTUAL SERVICES
----Vendor Total---- $ 1 32.00

116464 10/14/08 MUNICIPAL MAINT EQUIP,INC $ 1 ,051.16 01 76047 AUTOMOTIVE PARTS/SUPPLIES
116464 10/14/08 MUNICIPAL MAINT EQUIP,INC $ 1 ,075.00 01 76049 EQUIPMENT MAINTENANCE
----Vendor Total---- $ 2 ,126.16

116375 9/30/08 NEILL ENGINEERS CORP. $ 7 01.00 01 62051 ESCOLLE WAY PROJECT ENGINEERING SERVICES
116375 9/30/08 NEILL ENGINEERS CORP. $ 1 5,428.50 01 89582
SCENIC AVE, OCEAN AVE SIDEWALKS, SUNSET CTR
PARKING LOT PROJECTS ENGINEERING SERVICES
116415 10/7/08 NEILL ENGINEERS CORP. $ 1 50.00 01 62053 CONTRACTUAL SERVICES-MONTHLY RETAINER
116465 10/14/08 NEILL ENGINEERS CORP. $ 2 ,015.00 01 62051 ENGINEERING SERVICES FOR BEUTEL LAWSUIT
----Vendor Total---- $ 1 8,294.50

116376 9/30/08 NEW IMAGE LANDSCAPE CO. $ 2 ,937.50 01 76053 CONTRACTUAL SERVICES

116466 10/14/08 NEXTEL COMMUNICATIONS $ 5 7.02 01 64036 TELEPHONE
116466 10/14/08 NEXTEL COMMUNICATIONS $ 5 27.61 01 65036 TELEPHONE
116466 10/14/08 NEXTEL COMMUNICATIONS $ 1 90.83 01 70036 TELEPHONE
116466 10/14/08 NEXTEL COMMUNICATIONS $ 9 0.48 01 72036 TELEPHONE
116466 10/14/08 NEXTEL COMMUNICATIONS $ 4 24.43 01 74036 TELEPHONE
116466 10/14/08 NEXTEL COMMUNICATIONS $ 9 3.92 01 76036 TELEPHONE
116466 10/14/08 NEXTEL COMMUNICATIONS $ 2 9.34 01 78036 TELEPHONE
----Vendor Total---- $ 1 ,413.63

116467 10/14/08 NFPA $ 1 50.00 01 72033 DUES/MEMBERSHIPS

116377 9/30/08 NICHOLS PLUMBING/HEATING $ 1 ,080.54 01 70050 OUTSIDE LABOR
116416 10/7/08 NICHOLS PLUMBING/HEATING $ 2 31.73 01 70050 OUTSIDE LABOR
116468 10/14/08 NICHOLS PLUMBING/HEATING $ 9 93.09 01 70050 OUTSIDE LABOR
----Vendor Total---- $ 2 ,305.36

116378 9/30/08 OFFICE DEPOT, INC. $ 1 42.83 01 64043 OFFICE SUPPLIES
116378 9/30/08 OFFICE DEPOT, INC. $ 4 3.77 01 69043 OFFICE SUPPLIES
116378 9/30/08 OFFICE DEPOT, INC. $ 7 2.64 01 72043 OFFICE SUPPLIES
116378 9/30/08 OFFICE DEPOT, INC. $ 3 6.25 01 82043 OFFICE SUPPLIES
116417 10/7/08 OFFICE DEPOT, INC. $ 4 7.67 01 64043 OFFICE SUPPLIES
116417 10/7/08 OFFICE DEPOT, INC. $ 1 20.63 01 74042 OFFICE MACHINE SUPPLIES
116417 10/7/08 OFFICE DEPOT, INC. $ 2 7.03 01 74043 OFFICE SUPPLIES
116469 10/14/08 OFFICE DEPOT, INC. $ 5 01.40 01 65042 OFFICE MACHINE SUPPLIES
116521 10/21/08 OFFICE DEPOT, INC. $ 2 2.43 01 64043 OFFICE SUPPLIES
116521 10/21/08 OFFICE DEPOT, INC. $ 1 38.95 01 72042 OFFICE MACHINE SUPPLIES
116521 10/21/08 OFFICE DEPOT, INC. $ 5 9.82 01 72043 OFFICE SUPPLIES
----Vendor Total---- $ 1 ,213.42

116470 10/14/08 ORCHARD SUPPLY $ 8 1.49 01 70045 MATERIAL/SUPPLIES
116470 10/14/08 ORCHARD SUPPLY $ 1 30.65 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 2 12.14

116419 10/7/08 PACIFIC CREDIT SERVICES $ 1 00.00 01 67110 PRE-EMPLOYMENT

116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 6 35.80 01 64026 UTILITIES
116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 8 4.39 01 70026 UTILITIES
116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 7 69.04 01 72026 UTILITIES
116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 2 ,810.46 01 74026 UTILITIES
116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 1 ,446.19 01 76026 UTILITIES
116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 3 99.20 01 82026 UTILITIES
116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 2 ,471.34 01 84026 UTILITIES
116471 10/14/08 PACIFIC GAS & ELECTRIC CO $ 4 79.93 60 81026 UTILITIES
----Vendor Total---- $ 9 ,096.35

116420 10/7/08 PAK MAIL CARMEL 642 $ 3 0.07 01 65049 EQUIPMENT MAINTENANCE

116422 10/7/08 PENINSUL HYDRONICS INC. $ 3 75.64 01 70050 OUTSIDE LABOR

116421 10/7/08 PENINSULA MESSENGER SERVICE $ 4 ,350.00 01 64204 MAIL SERVICE CONTRACT

116473 10/14/08 PENINSULA POLYGRAPH SERVICE $ 2 00.00 01 67110 PRE-EMPLOYMENT

116472 10/14/08 PENINSULA POWER TOOL AND $ 6 9.34 01 70045 MATERIAL/SUPPLIES

116391 10/7/08 PERSPECTABLES $ 1 50.00 01 33404 REFUND OF BUILDING PERMIT FEE

116478 10/14/08 PETER RAIMONDI $ 7 ,000.00 01 76055 ASBS DATA ASSESSMENT FOR STATE WATER BOARD

116379 9/30/08 PETTY CASH $ 9 2.18 01 72095 OPERATIONAL SERVICES/SUPPLIES
116474 10/14/08 PETTY CASH - RECREATION $ 4 8.83 01 85200 REGIONAL DESTINATION MARKETING
116474 10/14/08 PETTY CASH - RECREATION $ 9 .40 50 24050 COMMUNITY SPECIAL EVENTS
116522 10/21/08 PETTY CASH-ADMINISTRATION $ 5 7.75 01 60073 OFFICIAL PUBLIC MEETINGS
116522 10/21/08 PETTY CASH-ADMINISTRATION $ 7 6.00 01 64030 TRAINING/PERSONAL EXP.
116522 10/21/08 PETTY CASH-ADMINISTRATION $ 1 1.97 01 64038 POSTAGE
116522 10/21/08 PETTY CASH-ADMINISTRATION $ 3 1.99 01 67428 EMPLOYEE RECOGNITION EXPENSES
----Vendor Total---- $ 3 28.12

116475 10/14/08 PMC $ 3 ,828.00 50 24050 CARMEL SANDS LODGE PROJECT PROFESSIONAL SVCS

116476 10/14/08 PROFESSIONAL PROP MAINT $ 6 ,842.52 01 70053 CONTRACTUAL SERVICES

116380 9/30/08 PROPERTY SERV/MAINTENANCE $ 2 45.93 01 76045 MATERIALS/SUPPLIES
116380 9/30/08 PROPERTY SERV/MAINTENANCE $ 1 ,365.00 01 76053 CONTRACTUAL SERVICES
----Vendor Total---- $ 1 ,610.93

116381 9/30/08 PROTRADES CONNECTION $ 2 71.84 01 76050 BEACH CLEANUP OUTSIDE LABOR

116382 9/30/08 PSTS, INC. $ 5 71.00 01 82055 COMMUNITY ACTIVITIES
