Tuesday, January 6, 2009

CITY COUNCIL: Check Register January 2009

January 2009 Check Register
(Includes checks dated 12-23-08)

Check No--Check Date--Vendor Name--Net Amount--Expense Account--Account Name
117113 1/13/09 ADVANCED WASTE SOLUTIONS $ 3 9.95 01 67051 DOCUMENT DESTRUCTION SERVICES

117053 1/6/09 AFLAC $ 1 0.00 01 64017 MEDICAL PROGRAM
117053 1/6/09 AFLAC $ 1 5.00 01 67017 MEDICAL PROGRAM
117053 1/6/09 AFLAC $ 5.00 01 69017 MEDICAL PROGRAM
117053 1/6/09 AFLAC $ 10.00 01 72017 MEDICAL PROGRAM
117053 1/6/09 AFLAC $ 35.00 01 74017 MEDICAL PROGRAM
117053 1/6/09 AFLAC $ 10.00 01 76017 MEDICAL PROGRAM
117053 1/6/09 AFLAC $ 20.00 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 105.00

117014 12/23/08 AILING HOUSE PEST CONTROL $ 5 0.00 01 70053 CONTRACTUAL SERVICES
117054 1/6/09 AILING HOUSE PEST CONTROL $ 1 39.00 01 70053 CONTRACTUAL SERVICES
117114 1/13/09 AILING HOUSE PEST CONTROL $ 2 60.00 01 70053 CONTRACTUAL SERVICES
117191 1/27/09 AILING HOUSE PEST CONTROL $ 2 40.00 01 70053 CONTRACTUAL SERVICES
----Vendor Total---- $ 689.00

117015 12/23/08 ALHAMBRA $ 4 9.71 01 64053 CONTRACTUAL SERVICES
117192 1/27/09 ALHAMBRA $ 3 9.96 01 64053 CONTRACTUAL SERVICES
----Vendor Total---- $ 89.67

117055 1/6/09 ALLSTAR FIRE EQUIPMENT $ 7 13.21 01 72602 FIRE EQUIPMENT/SUPPLIES

117115 1/13/09 ALWAYS UNDER PRESSURE $ 4 23.64 01 76045 MATERIALS/SUPPLIES

117056 1/6/09 AMERICAN PLANNING ASSN. $ 4 07.00 01 69033 DUES/MEMBERSHIPS

117193 1/27/09 AMERICAN SUPPLY COMPANY $ 3 ,112.12 01 70044 CUSTODIAL SUPPLIES

117117 1/13/09 ANDA-BURGHARDT ADVRTISING $ 3 0,231.28 01 85200 REGIONAL DESTINATION MARKETING EXPENSES
117194 1/27/09 ANDA-BURGHARDT ADVRTISING $ 3 ,647.06 01 85200 REGIONAL DESTINATION MARKETING EXPENSES
----Vendor Total---- $ 3 3,878.34

117116 1/13/09 ANDON LAUNDRY SERVICE $ 3 09.00 01 72053 CONTRACTUAL SERVICES

117118 1/13/09 ARCHIVES & ARCHITECTURE $ 6 87.50 50 24050 HISTORIC SURVEY

117170 1/20/09 AT&T $ 1 99.47 01 74036 TELEPHONE
117195 1/27/09 AT&T $ 1 67.96 01 74036 TELEPHONE
117187 1/20/09 AT&T LONG DISTANCE $ 1 5.06 01 11000 SCC PHONE # (ACCTS REC)
117187 1/20/09 AT&T LONG DISTANCE $ 3 9.09 01 64036 TELEPHONE
117187 1/20/09 AT&T LONG DISTANCE $ 1 .84 01 69036 TELEPHONE
117187 1/20/09 AT&T LONG DISTANCE $ 4 .89 01 72036 TELEPHONE
117187 1/20/09 AT&T LONG DISTANCE $ 3 1.91 01 74036 TELEPHONE
117187 1/20/09 AT&T LONG DISTANCE $ 0 .66 01 76036 TELEPHONE
117187 1/20/09 AT&T LONG DISTANCE $ 0 .09 01 82036 TELEPHONE
117161 1/13/09 AT&T/MCI $ 1 5.51 01 11000 SCC PHONE # (ACCTS REC)
117161 1/13/09 AT&T/MCI $ 1 32.31 01 74036 TELEPHONE
117161 1/13/09 AT&T/MCI $ 1 08.14 01 76036 TELEPHONE
117186 1/20/09 AT&T/MCI $ 3 81.86 01 11000 SCC PHONE # (ACCTS REC)
117186 1/20/09 AT&T/MCI $ 1 ,018.31 01 64036 TELEPHONE
117186 1/20/09 AT&T/MCI $ 8 06.86 01 65053 TELEPHONE
117186 1/20/09 AT&T/MCI $ 2 30.01 01 69036 TELEPHONE
117186 1/20/09 AT&T/MCI $ 5 86.88 01 72036 TELEPHONE
117186 1/20/09 AT&T/MCI $ 3 56.24 01 74036 TELEPHONE
117186 1/20/09 AT&T/MCI $ 1 46.62 01 76036 TELEPHONE
117186 1/20/09 AT&T/MCI $ 3 1.02 01 82036 TELEPHONE
117186 1/20/09 AT&T/MCI $ 3 1.06 60 81036 TELEPHONE
117245 1/27/09 AT&T/MCI $ 5 69.95 01 65053 TELEPHONE
117245 1/27/09 AT&T/MCI $ 3 63.27 01 74036 TELEPHONE
----Vendor Total---- $ 5 ,239.01

117057 1/6/09 AURUM CONS. ENG MTRY BAY $ 1 ,275.00 01 88478 FIRE DEPT GENERATOR PROJECT EXPENSES

117196 1/27/09 BILL'S CUSTOM MOTORCYCLES $ 1 66.93 01 76047 AUTOMOTIVE PARTS/SUPPLIES

117197 1/27/09 BOUND TREE MEDICAL LLC $ 2 29.05 01 72603 MEDICAL SUPPLIES

117058 1/6/09 BRINTON'S $ 2 8.44 01 78045 MATERIAL/SUPPLIES
117058 1/6/09 BRINTON'S $ 5 .20 01 78057 SAFETY EQUIPMENT
----Vendor Total---- $ 3 3.64

117198 1/27/09 BROADWAY LOCKSMITH $ 1 60.00 01 70050 OUTSIDE LABOR

117016 12/23/08 BRUNO'S MARKET & DELI $ 1 ,080.00 01 67428 ANNUAL EMPLOYEE PICNIC EXPENSES

117119 1/13/09 CAL-AM WATER COMPANY $ 2 27.12 01 64026 UTILITIES
117119 1/13/09 CAL-AM WATER COMPANY $ 1 ,449.89 01 70026 UTILITIES
117119 1/13/09 CAL-AM WATER COMPANY $ 1 38.73 01 72026 UTILITIES
117119 1/13/09 CAL-AM WATER COMPANY $ 2 ,282.65 01 74026 UTILITIES
117119 1/13/09 CAL-AM WATER COMPANY $ 1 ,917.88 01 76026 UTILITIES
117119 1/13/09 CAL-AM WATER COMPANY $ 1 4.71 01 82026 UTILITIES
117119 1/13/09 CAL-AM WATER COMPANY $ 3 74.91 01 84026 UTILITIES
117119 1/13/09 CAL-AM WATER COMPANY $ 1 56.64 60 81026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 1 03.70 01 64026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 1 ,374.90 01 70026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 1 38.16 01 72026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 1 ,487.72 01 74026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 1 ,428.68 01 76026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 1 8.99 01 82026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 5 71.70 01 84026 UTILITIES
117171 1/20/09 CAL-AM WATER COMPANY $ 8 0.34 60 81026 UTILITIES
----Vendor Total---- $ 1 1,766.72

117200 1/27/09 CALIF ANIMAL CONTROL DIRECTORS ASSOC $ 4 0.00 01 74033 DUES/MEMBERSHIPS

117121 1/13/09 CALIF BACKGROUND INVESTIGATORS ASSOC $ 4 5.00 01 74033 DUES/MEMBERSHIPS

117017 12/23/08 CALIFORNIAN $ 6 42.88 50 24050 HOMECRAFTERS EVENT ADVERTISING

117120 1/13/09 CALPERS $ 1 20.00 01 64016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 6 0.00 01 65016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 1 20.00 01 67016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 1 80.00 01 69016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 6 0.00 01 70016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 3 30.00 01 72016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 6 30.00 01 74016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 2 40.00 01 76016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 6 0.00 01 78016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 6 0.00 01 82016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
117120 1/13/09 CALPERS $ 3 60.00 01 84016 EMPLOYEE SURVIVOR BENEFIT ANNUAL PREMIUM
----Vendor Total---- $ 2 ,220.00

117061 1/6/09 CAREER TRACK $ 1 ,750.00 01 64030 EMPLOYEE CUSTOMER SVC TRAINING
117204 1/27/09 CAREER TRACK $ 1 ,750.00 01 64030 EMPLOYEE CUSTOMER SVC TRAINING
----Vendor Total---- $ 3 ,500.00

117059 1/6/09 CARMEL CHAMBER COMMERCE $ 3 ,500.00 01 85200 FY 2007/08 2ND QTR GUIDE TO CARMEL MAILING COSTS

117202 1/27/09 CARMEL CHEVRON $ 4 1.42 01 76046 FUEL

117060 1/6/09 CARMEL FIRE PROTCTN ASSOC $ 1 ,377.46 01 69051 PLAN CHECK PROFESSIONAL SERVICES
117060 1/6/09 CARMEL FIRE PROTCTN ASSOC $ 8 15.41 01 76047 AUTOMOTIVE PARTS/SUPPLIES
117060 1/6/09 CARMEL FIRE PROTCTN ASSOC $ 2 00.00 01 76050 OUTSIDE LABOR
117060 1/6/09 CARMEL FIRE PROTCTN ASSOC $ 5 00.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
117203 1/27/09 CARMEL FIRE PROTCTN ASSOC $ 7 67.98 01 69051 PLAN CHECK PROFESSIONAL SERVICES
117203 1/27/09 CARMEL FIRE PROTCTN ASSOC $ 9 75.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
----Vendor Total---- $ 4 ,635.85

117019 12/23/08 CARMEL LOCK & SAFE CO. $ 7 2.71 01 74050 OUTSIDE LABOR

117018 12/23/08 CARMEL PINE CONE $ 1 24.95 01 64040 ADVERTISING
117018 12/23/08 CARMEL PINE CONE $ 1 62.44 01 69040 ADVERTISING
117018 12/23/08 CARMEL PINE CONE $ 9 61.20 50 24050 ADVERTISING
117201 1/27/09 CARMEL PINE CONE $ 2 08.25 01 69040 ADVERTISING
----Vendor Total---- $ 1 ,456.84

117123 1/13/09 CARMEL WOODS NEIGHBORHOOD ASSOC $ 5 00.00 01 60207 DONATION FOR LANDSCAPING/PLANTINGS AROUND FATHER SERRA STATUE

117020 12/23/08 CBRE CONSULTING INC. $ 1 1,600.00 01 64051 FLANDERS PROPERTY ECONOMIC ANALYSIS PROJECT

117062 1/6/09 CDW-G GOVERNMENT INC. $ 1 37.02 01 65043 OFFICE SUPPLIES
117062 1/6/09 CDW-G GOVERNMENT INC. $ 8 04.58 01 65045 MATERIALS/SUPPLIES
117062 1/6/09 CDW-G GOVERNMENT INC. $ 1 43.05 01 65049 EQUIPMENT MAINTENANCE
117205 1/27/09 CDW-G GOVERNMENT INC. $ 4 36.87 01 65043 OFFICE SUPPLIES
117205 1/27/09 CDW-G GOVERNMENT INC. $ 7 4.03 01 65045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 ,595.55

117124 1/13/09 CEMEX $ 7 3.57 01 76045 MATERIALS/SUPPLIES
117206 1/27/09 CEMEX $ 7 3.58 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 47.15

117167 1/13/09 CHARLENE MATHEWS-WALTERS $ 1 56.25 50 24050 REFUND OF HISTORIC DEPOSIT

117125 1/13/09 CHEVRON USA, INC. $ 2 7.43 01 64030 POLICE DEPT TRAVEL EXPENSES

117172 1/20/09 CITY OF CARMEL $ 1 5,412.38 01 67424 WORKERS COMP SELF-FUNDED RUN-OUT CLAIMS

117063 1/6/09 CITY OF MONTEREY $ 4 53.59 01 76049 EQUIPMENT MAINTENANCE
117207 1/27/09 CITY OF MONTEREY $ 6 ,000.00 01 72053 FIRE CHIEF/DUTY CHIEF SERVICES DEC 2008
----Vendor Total---- $ 6 ,453.59

117022 12/23/08 CITY OF SEASIDE $ 2 ,211.02 01 76050 STORM DRAIN CLEANING

117064 1/6/09 COASTAL HEALTHCARE $ 6 38.50 01 60017 MEDICAL PROGRAM
117064 1/6/09 COASTAL HEALTHCARE $ 2 60.00 01 64017 MEDICAL PROGRAM
117064 1/6/09 COASTAL HEALTHCARE $ 2 73.00 01 72017 MEDICAL PROGRAM
117064 1/6/09 COASTAL HEALTHCARE $ 4 15.80 01 74017 MEDICAL PROGRAM
117064 1/6/09 COASTAL HEALTHCARE $ 6 19.00 01 76017 MEDICAL PROGRAM
117064 1/6/09 COASTAL HEALTHCARE $ 2 98.00 01 84017 MEDICAL PROGRAM
117126 1/13/09 COASTAL HEALTHCARE $ 1 95.00 01 60017 MEDICAL PROGRAM
117126 1/13/09 COASTAL HEALTHCARE $ 9 0.00 01 64017 MEDICAL PROGRAM
117126 1/13/09 COASTAL HEALTHCARE $ 6 25.00 01 74017 MEDICAL PROGRAM
117126 1/13/09 COASTAL HEALTHCARE $ 1 76.00 01 76017 MEDICAL PROGRAM
117126 1/13/09 COASTAL HEALTHCARE $ 8 90.90 01 84017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 6 08.10 01 60017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 3 81.60 01 64017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 1 9.00 01 65017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 1 50.00 01 67017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 5 18.50 01 69017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 5 8.98 01 70017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 2 36.60 01 72017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 2 ,294.20 01 74017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 8 64.50 01 76017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 2 8.50 01 78017 MEDICAL PROGRAM
117208 1/27/09 COASTAL HEALTHCARE $ 2 80.50 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 9 ,921.68

117127 1/13/09 COASTLINE BUSINESS FORMS $ 1 99.56 01 74039 PRINTING
117209 1/27/09 COASTLINE BUSINESS FORMS $ 1 38.80 01 69039 PRINTING
----Vendor Total---- $ 3 38.36

117173 1/20/09 CODE PUBLISHING COMPANY $ 3 50.00 01 64053 CONTRACTUAL SERVICES

117024 12/23/08 COMCAST $ 9 3.95 01 65052 CONTRACTUAL SERVICES
117210 1/27/09 COMCAST $ 9 3.95 01 65053 CONTRACTUAL SERVICES
----Vendor Total---- $ 1 87.90

117023 12/23/08 COMMUNITY HOSPITAL OF THE MTRY PENINSULA $ 2 0.00 01 74053 CONTRACTUAL SERVICES
117128 1/13/09 COMMUNITY HOSPITAL OF THE MTRY PENINSULA $ 8 9.00 01 67110 PRE-EMPLOYMENT
----Vendor Total---- $ 1 09.00

117065 1/6/09 CONNEY SAFETY PRODUCTS $ 4 30.93 01 76057 SAFETY EQUIPMENT

117129 1/13/09 CONTE'S GENERATOR SERVICE $ 1 ,200.00 01 72053 FIRE DEPT GENERATOR RENTAL

117066 1/6/09 COPIES BY-THE-SEA $ 6 0.10 01 64039 PRINTING
117066 1/6/09 COPIES BY-THE-SEA $ 3 94.47 01 69039 PRINTING
117130 1/13/09 COPIES BY-THE-SEA $ 3 1.10 01 74039 PRINTING
----Vendor Total---- $ 4 85.67

117067 1/6/09 CORBIN WILLITS SYSTEM $ 6 90.79 01 65053 CONTRACTUAL SERVICES
117211 1/27/09 CORBIN WILLITS SYSTEM $ 6 90.79 01 65053 CONTRACTUAL SERVICES
----Vendor Total---- $ 1 ,381.58

117131 1/13/09 COUNTRY CASUAL $ 5 34.18 50 24050 PARK BENCHES

117132 1/13/09 COVANTA STANISLAUS, INC. $ 1 50.00 01 74050 OUTSIDE LABOR

117133 1/13/09 CSAC EXCESS INS AUTHORITY $ 5 71.50 01 67120 EMPLOYEE ASSISTANCE PROGRAM

117068 1/6/09 CTI $ 1 ,175.00 01 89583 SAN ANTONIO & 8TH STORM DRAIN REPAIR EXPENSES

117174 1/20/09 CYCLE STOP HONDA $ 7 5.00 01 70050 OUTSIDE LABOR

117134 1/13/09 CYPRESS COAST FORD L/M $ 2 ,534.64 01 76049 CITY VEHICLE MAINTENANCE
117212 1/27/09 CYPRESS COAST FORD L/M $ 9 32.55 01 76049 CITY VEHICLE MAINTENANCE
----Vendor Total---- $ 3 ,467.19

117069 1/6/09 DAVE'S REPAIR SERVICE $ 8 0.00 01 76050 OUTSIDE LABOR

117213 1/27/09 DELL MARKETING L.P. $ 1 ,036.92 01 65045 MATERIALS/SUPPLIES

117025 12/23/08 DEPARTMENT OF JUSTICE $ 3 2.00 01 67110 PRE-EMPLOYMENT
117025 12/23/08 DEPARTMENT OF JUSTICE $ 4 40.00 50 24050 DEPT OF JUSTICE LIVESCAN FEE
----Vendor Total---- $ 4 72.00

117070 1/6/09 DEPT. OF CONSERVATION $ 2 49.12 50 24050 STATE SMIP FEES

117074 1/6/09 DEWEY D. EVANS $ 2 00.00 01 63053 CITY TREASURER SERVICES

117214 1/27/09 DOCUTEC $ 3 00.30 01 65042 OFFICE MACHINE SUPPLIES

117219 1/27/09 DONALD GOODHUE $ 1 ,000.00 50 24050 REFUND OF HISTORIC DEPOSIT

117026 12/23/08 E. VALDEZ TREE SERVICE $ 3 ,850.00 01 78050 OUTSIDE LABOR
117071 1/6/09 E. VALDEZ TREE SERVICE $ 2 ,900.00 01 78050 OUTSIDE LABOR
----Vendor Total---- $ 6 ,750.00

117182 1/20/09 E.OSTERKAMP APPRAISALS $ 1 ,950.00 01 82950 APPRAISAL OF CITY OWNED BOOKS

117027 12/23/08 ELECTRICAL DIST. COMPANY $ 3 95.17 01 70045 MATERIAL/SUPPLIES
117072 1/6/09 ELECTRICAL DIST. COMPANY $ 1 91.92 01 70045 MATERIAL/SUPPLIES
117175 1/20/09 ELECTRICAL DIST. COMPANY $ 1 12.46 01 70045 MATERIAL/SUPPLIES
117215 1/27/09 ELECTRICAL DIST. COMPANY $ 2 46.53 01 70045 MATERIAL/SUPPLIES
----Vendor Total---- $ 9 46.08

117073 1/6/09 ENVIRONMENTAL SEED $ 2 27.75 01 76045 MATERIALS/SUPPLIES

117216 1/27/09 FEDEX $ 1 3.51 01 69095 OPERATIONAL SERVICES/SUPPLIES

117217 1/27/09 FERGUSON ENTERPRISES,INC.#679 $ 1 35.91 01 70045 MATERIAL/SUPPLIES

117075 1/6/09 FIRST ALARM-MONTEREY CO. $ 2 26.50 01 72053 CONTRACTUAL SERVICES

117218 1/27/09 FRANZEN, ROSE $ 5 7.18 01 65045 INFORMATION SYST DEPT MATERIALS/SUPPLIES

117028 12/23/08 GALL'S, INC. $ 6 9.55 01 74054 EQUIPMENT/SUPPLIES
117076 1/6/09 GALL'S, INC. $ 3 8.89 01 72031 CLOTHING
----Vendor Total---- $ 1 08.44

117043 12/23/08 GEORGE RAWSON $ 2 75.70 01 64030 REIMBURSEMENT FOR TRAVEL/TRAINING EXPENSES
117242 1/27/09 GEORGE RAWSON $ 9 .52 01 74095 REMIBURSEMENT FOR PHONE SUPPLIES
----Vendor Total---- $ 2 85.22

117078 1/6/09 GRANICUS, INC. $ 5 21.90 01 65052 JAN 2009 WEBSITE SERVICES
117221 1/27/09 GRANICUS, INC. $ 5 21.90 01 65052 FEB 2009 WEBSITE SERVICES
----Vendor Total---- $ 1 ,043.80

117077 1/6/09 GRANITE ROCK COMPANY $ 5 33.76 01 76045 MATERIALS/SUPPLIES
117220 1/27/09 GRANITE ROCK COMPANY $ 6 84.49 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 ,218.25

117136 1/13/09 GREEN VALLEY LANDSCAPE INC. $ 4 2,099.24 01 89636 4TH AVE RIPARIAN RESTORATION PROJECT PROGRESS PAYMENT

117080 1/6/09 HALL LANDSCAPE DESIGN $ 1 ,688.45 01 89636 4TH AVE RIPARIAN RESTORATION DESIGN EXPENSES

117137 1/13/09 HARRY B. ROBINS JR. $ 1 80.00 01 74053 EMERGENCY OPERATIONS CENTER EXPENSES

117199 1/27/09 HEIDI BURCH $ 9 5.57 01 64030 REIMBURSEMENT FOR TRAVEL & MEETING EXPENSES
117199 1/27/09 HEIDI BURCH $ 5 .32 01 64038 POSTAGE REIMBURSEMENT
----Vendor Total---- $ 1 00.89

117029 12/23/08 HOLDREN-LIETZKE ARCHITECTURE $ 1 ,096.25 50 24050 REFUND OF VOLUME DEPOSIT

117030 12/23/08 HOME DEPOT/GECF $ 1 88.97 01 70045 MATERIAL/SUPPLIES
117030 12/23/08 HOME DEPOT/GECF $ 4 3.96 50 24050 COMMUNITY SPECIAL EVENTS
117138 1/13/09 HOME DEPOT/GECF $ 2 18.13 01 70045 MATERIAL/SUPPLIES
117138 1/13/09 HOME DEPOT/GECF $ 4 44.30 01 88535 POLICE DEPT TARGET RETRIEVAL SAFETY SYST
----Vendor Total---- $ 8 95.36

117081 1/6/09 HUTCHINSON, KENNETH W. $ 1 6.18 01 72047 REIMBURSEMENT FOR AUTOMOTIVE PARTS

117222 1/27/09 ICMA $ 8 74.40 01 64033 ANNUAL MBRSHIP FEE FOR ASST CITY ADMINISTRATOR

117082 1/6/09 IKON OFFICE SOLUTIONS $ 3 2.06 01 72053 CONTRACTUAL SERVICES
117139 1/13/09 IKON OFFICE SOLUTIONS $ 2 12.27 01 64053 CONTRACTUAL SERVICES
117139 1/13/09 IKON OFFICE SOLUTIONS $ 3 25.21 01 74053 CONTRACTUAL SERVICES
117223 1/27/09 IKON OFFICE SOLUTIONS $ 3 3.11 01 72053 CONTRACTUAL SERVICES
----Vendor Total---- $ 6 02.65

117083 1/6/09 INGRAM PLASTERING, INC. $ 5 75.57 01 70050 OUTSIDE LABOR

117140 1/13/09 INTOXIMETERS $ 1 14.00 01 74054 EQUIPMENT/SUPPLIES

117031 12/23/08 IVERSON TREE SERVICE $ 1 ,300.00 01 78050 OUTSIDE LABOR

117147 1/13/09 J. W. MARSHALL $ 3 00.00 01 65051 INFORMATION SYSTEM PROFESSIONAL SERVICES

117185 1/20/09 JAN ROEHL $ 6 00.00 01 64051 GRANT WRITING PROFESSIONAL SVCS

117141 1/13/09 JOHN LEY'S TREE SERVICE $ 4 ,577.00 01 89636 4TH AVE RIPARIAN RESTORATION PROJECT EXPENSES

117146 1/13/09 KAREN M. LOVE $ 1 07.56 01 67043 REIMBURSEMENT FOR OFFICE SUPPLIES

117224 1/27/09 KNA GENERAL CONSTRUCTION $ 2 ,400.00 01 70050 OUTSIDE LABOR

117084 1/6/09 KNAPP MILL & CABINET CO. $ 2 67.61 01 70045 MATERIAL/SUPPLIES
117084 1/6/09 KNAPP MILL & CABINET CO. $ 9 5.22 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 3 62.83

117142 1/13/09 KUSTOM SIGNALS, INC, $ 6 4.89 01 74049 EQUIPMENT MAINTENANCE

117087 1/6/09 L.N. CURTIS & SONS $ 2 09.43 01 72604 HYDRANT MAINTENANCE
117225 1/27/09 L.N. CURTIS & SONS $ 5 95.76 01 72057 SAFETY EQUIPMENT
117225 1/27/09 L.N. CURTIS & SONS $ 1 70.61 01 72604 HYDRANT MAINTENANCE
----Vendor Total---- $ 9 75.80

117033 12/23/08 L-3 COMMUNICATIONS $ 1 ,999.00 01 88536 POLICE DEPT CAMERAS
117143 1/13/09 L-3 COMMUNICATIONS $ 2 ,580.44 01 88536 POLICE DEPT CAMERAS
----Vendor Total---- $ 4 ,579.44

117085 1/6/09 LEAGUE OF CA CITIES $ 2 ,929.00 01 60033 ANNUAL MEMBERSHIP DUES

117144 1/13/09 LEMOS SERVICE INC/LEMOS76 $ 7 2.15 01 76046 FUEL

117086 1/6/09 LIEBERT CASSIDY WHITMORE $ 1 2,807.50 01 61051 LEGAL PROFESSIONAL SERVICES

117039 12/23/08 LISA PANETTA $ 5 01.38 50 24050 SENIORS-HELPING SENIORS PROGRAM EXPENSES

117145 1/13/09 LIU OF NA $ 1 ,257.12 01 21285 RETIREMENT
117145 1/13/09 LIU OF NA $ 1 87.20 01 65016 RETIREMENT
117145 1/13/09 LIU OF NA $ 3 65.76 01 67016 RETIREMENT
117145 1/13/09 LIU OF NA $ 7 48.80 01 69016 RETIREMENT
117145 1/13/09 LIU OF NA $ 1 87.20 01 70016 RETIREMENT
117145 1/13/09 LIU OF NA $ 1 ,497.60 01 76016 RETIREMENT
117145 1/13/09 LIU OF NA $ 3 74.40 01 78016 RETIREMENT
117145 1/13/09 LIU OF NA $ 1 ,059.12 01 84016 RETIREMENT
----Vendor Total---- $ 5 ,677.20

117088 1/6/09 LONGS DRUG STORE $ 3 46.56 01 76045 MATERIALS/SUPPLIES

117226 1/27/09 MAIL MART $ 1 34.95 01 74038 POSTAGE

117089 1/6/09 MANANA COTTAGE TIC $ 2 46.25 50 24050 REFUND OF VOLUME DEPOSIT

117098 1/6/09 MARGI PEROTTI $ 3 90.38 01 64030 REIMBURSEMENT FOR TRAVEL & TRAINING EXPENSES

117090 1/6/09 MTRY COUNTY FIRE TRNG OFFICER ASSN $ 2 00.00 01 72033 ANNUAL FIRE DEPT MEMBERSHIP DUES

117148 1/13/09 MISSION UNIFORM SERVICE $ 6 55.52 01 76031 CLOTHING EXPENSE
117148 1/13/09 MISSION UNIFORM SERVICE $ 2 20.66 01 76053 CONTRACTUAL SERVICES
117148 1/13/09 MISSION UNIFORM SERVICE $ 2 05.39 01 78031 CLOTHING EXPENSE
----Vendor Total---- $ 1 ,081.57

117093 1/6/09 MONTEREY BAY PLANNING SERVICES $ 1 4,785.72 01 69051 PLANNING PROFESSIONAL SERVICES

117091 1/6/09 MONTEREY BAY UNIFIED AIR $ 1 ,060.50 01 76032 PERMITS, LICENSES & FEES

117035 12/23/08 MONTEREY BAY URGENT CARE $ 2 31.68 01 67110 PRE-EMPLOYMENT
117177 1/20/09 MONTEREY BAY URGENT CARE $ 2 86.68 01 67110 PRE-EMPLOYMENT
117228 1/27/09 MONTEREY BAY URGENT CARE $ 2 51.68 01 67110 PRE-EMPLOYMENT
----Vendor Total---- $ 7 70.04

117178 1/20/09 MONTEREY COUNTY VISITORS & CONVENTION BUREAU $ 3 1,570.00 01 85203 MCCVB MEMBERSHIP QTR ENDING 3/31/09

117229 1/27/09 MONTEREY COUNTY HEALTH DEPARTMENT $ 8 7.00 01 67130 EMPLOYEE IMMUNIZATION PROGRAM

117034 12/23/08 MONTEREY COUNTY HERALD $ 3 80.82 50 24050 HOMECRAFTERS EVENT ADVERTISING
117149 1/13/09 MONTEREY COUNTY HERALD $ 2 19.30 01 64034 DOCUMENTS/PUBLICATIONS
----Vendor Total---- $ 6 00.12

117036 12/23/08 MONTEREY COUNTY RECORDER $ 1 5.00 01 64032 PERMITS,LICENSES & FEES
117092 1/6/09 MONTEREY COUNTY RECORDER $ 1 5.00 01 64032 PERMITS,LICENSES & FEES
----Vendor Total---- $ 3 0.00

