Sunday, August 30, 2009

CITY COUNCIL: Check Register September 2009

City of Carmel-by-the-Sea
September 2009 Check Register
(Includes checks dated 8/25/09)


Check No-Check Date-Vendor Name-Net Amount-Expense Account-Account Name
118674 9/22/09 ADVANCED WASTE SOLUTIONS $ 3 9.95 01 67051 DOCUMENT DESTRUCTION SERVICES

118506 8/25/09 AFLAC $ 1 0.00 01 64017 MEDICAL PROGRAM
118506 8/25/09 AFLAC $ 1 0.00 01 67017 MEDICAL PROGRAM
118506 8/25/09 AFLAC $ 5 .00 01 69017 MEDICAL PROGRAM
118506 8/25/09 AFLAC $ 1 0.00 01 72017 MEDICAL PROGRAM
118506 8/25/09 AFLAC $ 3 0.00 01 74017 MEDICAL PROGRAM
118506 8/25/09 AFLAC $ 1 0.00 01 76017 MEDICAL PROGRAM
118506 8/25/09 AFLAC $ 2 5.00 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 100.00

118507 8/25/09 AILING HOUSE PEST CONTROL $ 5 0.00 01 70050 OUTSIDE LABOR
118584 9/8/09 AILING HOUSE PEST CONTROL $ 3 99.00 01 70050 OUTSIDE LABOR
118675 9/22/09 AILING HOUSE PEST CONTROL $ 2 65.00 01 70050 OUTSIDE LABOR
----Vendor Total---- $ 714.00

118650 9/15/09 ALAN LEHMAN $ 883.75 50 24050 REFUND OF VOLUME DEPOSIT

118552 9/1/09 ALHAMBRA $ 39.83 01 64053 BOTTLED WATER SERVICE

118508 8/25/09 ALL AMERICAN MAILING $ 2 69.58 01 64038 CONTRACTORS MEETING POSTAGE
118508 8/25/09 ALL AMERICAN MAILING $ 1 43.16 01 64051 CONTRACTORS MEETING MAILING
----Vendor Total---- $ 412.74

118585 9/8/09 AMERICAN SUPPLY COMPANY $ 3 39.09 01 70044 CUSTODIAL SUPPLIES
118585 9/8/09 AMERICAN SUPPLY COMPANY $ 5 ,152.70 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 5,491.79

118676 9/22/09 ANDON LAUNDRY SERVICE $ 273.75 01 72053 CONTRACTUAL SERVICES

118546 8/25/09 AT&T/MCI $ 803.19 01 64036 TELEPHONE
118546 8/25/09 AT&T/MCI $ 651.98 01 65049 EQUIPMENT MAINTENANCE
118546 8/25/09 AT&T/MCI $ 217.13 01 69036 TELEPHONE
118546 8/25/09 AT&T/MCI $ 356.27 01 72036 TELEPHONE
118546 8/25/09 AT&T/MCI $ 565.90 01 74036 TELEPHONE
118546 8/25/09 AT&T/MCI $ 137.60 01 76036 TELEPHONE
118546 8/25/09 AT&T/MCI $ 15.67 01 82036 TELEPHONE
118628 9/8/09 AT&T/MCI $ 796.44 01 64036 TELEPHONE
118628 9/8/09 AT&T/MCI $ 651.98 01 65049 EQUIPMENT MAINTENANCE
118628 9/8/09 AT&T/MCI $ 267.20 01 69036 TELEPHONE
118628 9/8/09 AT&T/MCI $ 3 97.11 01 72036 TELEPHONE
118628 9/8/09 AT&T/MCI $ 585.12 01 74036 TELEPHONE
118628 9/8/09 AT&T/MCI $ 137.84 01 76036 TELEPHONE
118628 9/8/09 AT&T/MCI $ 15.66 01 82036 TELEPHONE
118628 9/8/09 AT&T/MCI $ 15.67 60 81036 TELEPHONE
----Vendor Total---- $ 5,614.76

118533 8/25/09 BERNARD J. MARTINO $ 56.77 01 70031 REIMBURSEMENT FOR CLOTHING EXPENSE

118509 8/25/09 BMR CONSTRUCTION MANAGEMENT INC. $ 1,475.00 50 24050 PROFESSIONAL SERVICES-PLAZA DEL MAR

118586 9/8/09 BOUND TREE MEDICAL LLC $ 429.38 01 72603 MEDICAL SUPPLIES
118677 9/22/09 BOUND TREE MEDICAL LLC $ 81.72 01 72603 MEDICAL SUPPLIES
----Vendor Total---- $ 511.10

118587 9/8/09 BRINTON'S $ 3 1.15 01 76054 TOOLS/EQUIPMENT
118587 9/8/09 BRINTON'S $ 5 7.86 01 78045 MATERIAL/SUPPLIES
----Vendor Total---- $ 8 9.01

118510 8/25/09 BROADWAY LOCKSMITH $ 3 40.99 01 70050 OUTSIDE LABOR

118708 9/22/09 BRUCE J. MEYER $ 2 00.00 01 67428 EMPLOYEE SERVICE AWARD

118511 8/25/09 BURGHARDT-DORE ADVERTISING, INC. $ 3 ,008.52 01 85200 REGIONAL DESTINATION MARKETING
118554 9/1/09 BURGHARDT-DORE ADVERTISING, INC. $ 6 73.30 01 85200 REGIONAL DESTINATION MARKETING
118631 9/15/09 BURGHARDT-DORE ADVERTISING, INC. $ 12,934.35 01 85200 REGIONAL DESTINATION MARKETING
----Vendor Total---- $ 16,616.17

118512 8/25/09 CAL-AM WATER COMPANY $ 5 37.35 01 64026 UTILITIES
118512 8/25/09 CAL-AM WATER COMPANY $ 3 ,116.65 01 70026 UTILITIES
118512 8/25/09 CAL-AM WATER COMPANY $ 1 89.49 01 72026 UTILITIES
118512 8/25/09 CAL-AM WATER COMPANY $ 1 37.07 01 74026 UTILITIES
118512 8/25/09 CAL-AM WATER COMPANY $ 2 ,971.62 01 76026 UTILITIES
118512 8/25/09 CAL-AM WATER COMPANY $ 1 8.47 01 82026 UTILITIES
118512 8/25/09 CAL-AM WATER COMPANY $ 3 92.74 01 84026 UTILITIES
118512 8/25/09 CAL-AM WATER COMPANY $ 2 72.14 60 81026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 1 83.42 01 64026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 3 ,261.38 01 70026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 1 81.50 01 72026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 1 ,242.34 01 74026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 2 ,803.16 01 76026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 2 2.95 01 82026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 5 35.10 01 84026 UTILITIES
118678 9/22/09 CAL-AM WATER COMPANY $ 1 52.46 60 81026 UTILITIES
----Vendor Total---- $ 16,017.84

118590 9/8/09 CARDINALE AUTOMOTIVE GROUP $ 6 2.79 01 76047 AUTOMOTIVE PARTS/SUPPLIES
118685 9/22/09 CARDINALE AUTOMOTIVE GROUP $ 9 52.70 01 76049 EQUIPMENT MAINTENANCE
----Vendor Total---- $ 1 ,015.49

118633 9/15/09 CARMEL CHEVRON $ 8 0.00 01 76050 OUTSIDE LABOR
118682 9/22/09 CARMEL CHEVRON $ 3 9.16 01 76046 FUEL
----Vendor Total---- $ 1 19.16

118556 9/1/09 CARMEL FIRE PROTCTN ASSOC $ 1 ,416.55 01 69051 PLAN CHECK PROFESSIONAL SERVICES
118556 9/1/09 CARMEL FIRE PROTCTN ASSOC $ 2 25.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
118634 9/15/09 CARMEL FIRE PROTCTN ASSOC $ 1 75.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
118683 9/22/09 CARMEL FIRE PROTCTN ASSOC $ 2 ,045.12 01 69051 PLAN CHECK PROFESSIONAL SERVICES
118683 9/22/09 CARMEL FIRE PROTCTN ASSOC $ 2 75.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
----Vendor Total---- $ 4 ,136.67

118555 9/1/09 CARMEL PINE CONE $ 1 49.94 01 64040 ADVERTISING
118588 9/8/09 CARMEL PINE CONE $ 1 08.29 01 69040 ADVERTISING
118632 9/15/09 CARMEL PINE CONE $ 1 49.94 01 64040 ADVERTISING
118681 9/22/09 CARMEL PINE CONE $ 5 8.31 01 69040 ADVERTISING
----Vendor Total---- $ 4 66.48

118589 9/8/09 CARMEL RGN'L FIRE AMBULNC $ 100,000.00 01 72202 2ND QTR FY 2009/10 AMBULANCE SUBSIDY

118557 9/1/09 CARVER + SCHICKETANZ ARCH $ 1 ,705.39 01 89430 BEACH RESTROOMS ON SCENIC DR DESIGN WORK
118684 9/22/09 CARVER + SCHICKETANZ ARCH $ 8 62.50 01 89430 BEACH RESTROOMS ON SCENIC DR DESIGN WORK
----Vendor Total---- $ 2 ,567.89

118591 9/8/09 CEMEX $ 1 63.24 01 76045 MATERIALS/SUPPLIES

118592 9/8/09 CENTRAL WHOLESALE ELEC. D $ 2 ,944.48 01 70045 MATERIAL/SUPPLIES

118534 8/25/09 CHARLES MC MILLAN $ 1 ,330.00 50 24050 REFUND OF VOLUME DEPOSIT

118635 9/15/09 CHEVRON USA, INC. $ 4 5.12 01 64030 POLICE STAFF TRAVEL EXPENSES

118636 9/15/09 CHIEF SUPPLY $ 4 68.46 01 74057 SAFETY EQUIPMENT

118568 9/1/09 CHRISTOPHER C. JOHNSON $ 1 48.87 01 64030 POLICE STAFF TRAVEL/TRAINING EXPENSE

118711 9/22/09 CINDI L. MITCHELL $ 2 00.00 01 67428 EMPLOYEE SERVICE AWARD

118652 9/15/09 CINDI LOPEZ-FRINCKE $ 1 ,082.49 01 82055 REIMBURSEMENT FOR COMMUNITY ACTIVITIES EXPENS

118637 9/15/09 CITY OF MONTEREY $ 13,500.00 01 72053 AUG 2009 FIRE CHIEF/DUTY CHIEF SERVICES
118686 9/22/09 CITY OF MONTEREY $ 2 ,888.54 01 76049 VEHICLE MAINTENANCE
----Vendor Total---- $ 16,388.54

118734 9/22/09 CLEVE WATERS IV $ 1 15.03 01 70031 REIMBURSEMENT FOR CLOTHING EXPENSE

118513 8/25/09 COASTAL HEALTHCARE $ 1 10.40 01 69017 MEDICAL PROGRAM
118513 8/25/09 COASTAL HEALTHCARE $ 8 1.40 01 72017 MEDICAL PROGRAM
118513 8/25/09 COASTAL HEALTHCARE $ 4 48.20 01 84017 MEDICAL PROGRAM
118558 9/1/09 COASTAL HEALTHCARE $ 5 74.00 01 74017 MEDICAL PROGRAM
118558 9/1/09 COASTAL HEALTHCARE $ 1 00.00 01 76017 MEDICAL PROGRAM
118558 9/1/09 COASTAL HEALTHCARE $ 1 76.00 01 84017 MEDICAL PROGRAM
118638 9/15/09 COASTAL HEALTHCARE $ 2 98.00 01 72017 MEDICAL PROGRAM
118638 9/15/09 COASTAL HEALTHCARE $ 45.00 01 74017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 5 0.50 01 60017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 6 05.60 01 64017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 2 0.20 01 65017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 2 18.40 01 67017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 1 95.50 01 69017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 2 0.20 01 70017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 1 ,236.40 01 72017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 7 97.10 01 74017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 4 72.80 01 76017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 3 0.30 01 78017 MEDICAL PROGRAM
118687 9/22/09 COASTAL HEALTHCARE $ 4 70.90 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 5 ,950.90

118639 9/15/09 CODE PUBLISHING COMPANY $ 1 ,332.50 01 64053 CONTRACTUAL SERVICES

118515 8/25/09 COMCAST $ 9 3.95 01 65053 CONTRACTUAL SERVICES

118514 8/25/09 COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA $ 4 0.00 01 74053 CONTRACTUAL SERVICES
118688 9/22/09 COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA $ 4 0.00 01 74053 CONTRACTUAL SERVICES
----Vendor Total---- $ 8 0.00

118593 9/8/09 COPIES BY-THE-SEA $ 2 17.45 01 64039 PRINTING
118593 9/8/09 COPIES BY-THE-SEA $ 1 12.45 01 69039 PRINTING
----Vendor Total---- $ 3 29.90

118640 9/15/09 CORBIN WILLITS SYSTEM $ 6 90.79 01 65053 CONTRACTUAL SERVICES

118641 9/15/09 COUNTRY CASUAL $ 1 ,133.65 50 24050 PARK BENCHES

118594 9/8/09 CYPRESS COAST FORD L/M $ 7 53.63 01 76049 VEHICLE MAINTENANCE
118689 9/22/09 CYPRESS COAST FORD L/M $ 2 10.00 01 76049 VEHICLE MAINTENANCE
----Vendor Total---- $ 9 63.63

118642 9/15/09 DAEGIS $ 7 ,451.00 01 61051 LEGAL DOCUMENT PRODUCTION SERVICES

118595 9/8/09 DAVE'S REPAIR SERVICE $ 8 0.00 01 76050 OUTSIDE LABOR

118553 9/1/09 DAWN N. ALMARIO-CASTRO $ 1 7.35 01 74054 REIMBURSEMENT FOR SUPPLIES

118698 9/22/09 DEBORAH ANN HIDALGO $ 5 0.00 01 67428 EMPLOYEE SERVICE AWARD

118516 8/25/09 DEPARTMENT OF JUSTICE $ 3 2.00 01 74050 DEPT OF JUSTICE LIVESCAN FEE
118690 9/22/09 DEPARTMENT OF JUSTICE $ 1 02.00 50 24050 DEPT OF JUSTICE LIVESCAN FEE
----Vendor Total---- $ 1 34.00

118561 9/1/09 DEWEY D. EVANS $ 2 00.00 01 63053 SEP 2009 CITY TREASURER SERVICES

118706 9/22/09 DIANE F. MARTINEZ $ 2 00.00 01 67428 EMPLOYEE SERVICE AWARD

118518 8/25/09 DIGITAL PAYMENT TECHNOLOGIES CORP $ 1 50.00 01 74053 SOFTWARE FEES FOR PARKING MACHINES
118643 9/15/09 DIGITAL PAYMENT TECHNOLOGIES CORP $ 1 50.00 01 74053 SOFTWARE FEES FOR PARKING MACHINES
----Vendor Total---- $ 3 00.00

118520 8/25/09 DOCUTEC $ 3 24.70 01 65042 OFFICE MACHINE SUPPLIES
118644 9/15/09 DOCUTEC $ 2 27.33 01 65042 OFFICE MACHINE SUPPLIES
----Vendor Total---- $ 5 52.03

118519 8/25/09 DONA DISARIO $ 1 83.25 01 33404 REIMBURSMENT FOR BUILDING PERMITS

118695 9/22/09 DR. SANDRA FOWLER $ 1 ,500.00 50 24050 REFUND OF HISTORIC DEPOSIT

118597 9/8/09 EDWARDS TRUCK CENTER INC. $ 13,161.47 01 76049 PUBLIC WORKS SWEEPER NEW ENGINE

118521 8/25/09 ELECTRICAL DIST. COMPANY $ 3 23.04 01 70045 MATERIAL/SUPPLIES
118598 9/8/09 ELECTRICAL DIST. COMPANY $ 4 76.79 02 70045 MATERIAL/SUPPLIES
118691 9/22/09 ELECTRICAL DIST. COMPANY $ 5 0.43 01 70045 MATERIAL/SUPPLIES
----Vendor Total---- $ 8 50.26

118560 9/1/09 EMBASSY SUITES-SAN FRANCISCO AIRPORT $ 2 79.72 01 64030 POLICE STAFF TRAVEL EXPENSES
118692 9/22/09 EMBASSY SUITES-SAN FRANCISCO AIRPORT $ 2 79.72 01 64030 POLICE STAFF TRAVEL EXPENSES
----Vendor Total---- $ 5 59.44

118599 9/8/09 ENTENMANN-ROVIN CO. $ 8 81.54 01 67428 EMPLOYEE SERVICE AWARD

118693 9/22/09 ENTERPRISE RENT-A-CAR $ 2 89.75 01 74050 OUTSIDE LABOR

118646 9/15/09 EVOLVER, INC. $ 5 ,095.00 01 61051 DATA MANAGEMENT PROFESSIONAL SERVICES

118600 9/8/09 EWING IRRIGATION $ 1 80.27 01 76045 MATERIALS/SUPPLIES

118522 8/25/09 FASTENAL COMPANY $ 5 4.22 01 70045 MATERIAL/SUPPLIES

118562 9/1/09 FEDEX $ 2 12.59 01 61051 DOCUMENT MAILING EXPENSES

118694 9/22/09 FERGUSON ENTERPRISES,INC.#679 $ 1 ,076.77 01 70045 MATERIAL/SUPPLIES

118696 9/22/09 FOX WELDING METAL FABRICATORS INC. $ 2 30.03 01 76054 TOOLS/EQUIPMENT

118564 9/1/09 GARDINER, SANDRA $ 1 00.00 01 40727 VISTA LOBOS CLEANING DEPOSIT REFUND

118601 9/8/09 GATES TREE SERVICE, INC. $ 1 ,860.00 01 78050 OUTSIDE LABOR

118523 8/25/09 GRANICUS, INC. $ 5 21.90 50 24050 CONTRACTUAL SERVICES

118602 9/8/09 GRANITE ROCK COMPANY $ 6 17.74 01 76045 MATERIALS/SUPPLIES
118647 9/15/09 GRANITE ROCK COMPANY $ 6 21.08 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 ,238.82

118648 9/15/09 GREEN VALLEY LANDSCAPE INC. $ 1 ,200.00 01 78053 4TH AVENUE LANDSCAPE MAINTENANCE

118697 9/22/09 GUSTAVO J. GARIBAY $ 1 50.00 01 67428 EMPLOYEE SERVICE AWARD

118524 8/25/09 HINDERLITER, DE LLAMAS $ 9 75.00 01 67053 SALES TAX CONTRACTUAL SERVICES

118566 9/1/09 HOLIDAY INN $ 1 95.80 01 64030 POLICE STAFF TRAVEL EXPENSES

118699 9/22/09 HOLLISTER MOTORSPORTS $ 1 62.96 01 76049 EQUIPMENT MAINTENANCE

118603 9/8/09 HOME DEPOT/GECF $ 2 59.05 01 70045 MATERIAL/SUPPLIES
118603 9/8/09 HOME DEPOT/GECF $ 8 4.04 01 70054 TOOLS/EQUIPMENT
----Vendor Total---- $ 3 43.09

118525 8/25/09 IKON OFFICE SOLUTIONS $ 1 9.70 01 72053 CONTRACTUAL SERVICES
118525 8/25/09 IKON OFFICE SOLUTIONS $ 6 4.94 01 74042 OFFICE MACHINE SUPPLIES
118604 9/8/09 IKON OFFICE SOLUTIONS $ 3 79.26 01 64053 CONTRACTUAL SERVICES
----Vendor Total---- $ 4 63.90

118526 8/25/09 IMAGE SALES $ 1 5.05 01 74039 PRINTING

118567 9/1/09 INT'L ASSOC FOR PROPERTY & EVIDENCE, INC $ 3 50.00 01 64030 POLICE STAFF SEMINAR FEE

118612 9/8/09 J. W. MARSHALL $ 1 00.00 01 65051 INFORMATION SYST PROFESSIONAL SERVICES
118656 9/15/09 J. W. MARSHALL $ 2 ,522.00 01 65051 INFORMATION SYST PROFESSIONAL SERVICES
----Vendor Total---- $ 2 ,622.00

118722 9/22/09 JAMES E. PINGREE $ 2 00.00 01 67428 EMPLOYEE SERVICE AWARD

118668 9/15/09 JAN ROEHL $ 3 ,300.00 01 64051 GRANT WRITING PROFESSIONAL SERVICES

118710 9/22/09 JANE K. MILLER $ 1 00.00 01 67428 EMPLOYEE SERVICE AWARD

118680 9/22/09 JEANETTE G CAMPBELL $ 1 50.00 01 67428 EMPLOYEE SERVICE AWARD

118733 9/22/09 JEFFERY D. WATKINS $ 5 0.00 01 67428 EMPLOYEE SERVICE AWARD

118535 8/25/09 JEROME MOISO $ 1 50.00 01 33405 REIMBURSEMENT FOR PLANNING PERMITS

118729 9/22/09 JOHN L. TRENNER $ 4 00.00 01 67428 EMPLOYEE SERVICE AWARD

118704 9/22/09 JOHN MAGUIRE $ 6 50.00 50 24050 REFUND OF VOLUME DEPOSIT

118565 9/1/09 JOYCE GIUFFRE $ 2 8.60 01 64030 MILEAGE REIMBURSMENT

118725 9/22/09 KAREN H STOTZ $ 2 00.00 01 67428 EMPLOYEE SERVICE AWARD

118569 9/1/09 KATZ, JONATHAN $ 1 00.00 01 36526 REIMBURSEMENT FOR BLDG/PLANNING FEE

118527 8/25/09 KENNEDY, ARCHER & HARRAY $ 3 ,595.50 01 61051 LEGAL PROFESSIONAL SERVICES
118570 9/1/09 KENNEDY, ARCHER & HARRAY $ 9 02.32 01 61051 LEGAL PROFESSIONAL SERVICES
118649 9/15/09 KENNEDY, ARCHER & HARRAY $ 4 ,282.54 01 61051 LEGAL PROFESSIONAL SERVICES
----Vendor Total---- $ 8 ,780.36

118571 9/1/09 KNA GENERAL CONSTRUCTION $ 15,186.55 01 87601 MISSION TRAILS PEDESTRIAN FOOTBRIDGE PROJECT
118607 9/8/09 KNA GENERAL CONSTRUCTION $ 3 ,950.00 01 70050 CITY HALL PARKING LOT RETAINING WALL REPAIR & WINDOW REPAIR
----Vendor Total---- $ 19,136.55

118606 9/8/09 KNAPP MILL & CABINET CO. $ 1 09.11 01 70045 MATERIAL/SUPPLIES
118606 9/8/09 KNAPP MILL & CABINET CO. $ 2 6.38 01 76045 MATERIALS/SUPPLIES
118606 9/8/09 KNAPP MILL & CABINET CO. $ 1 .99 01 78045 MATERIAL/SUPPLIES
----Vendor Total---- $ 1 37.48

118700 9/22/09 KROMER, NICHOLAS $ 1 00.00 01 40727 VISTA LOBOS CLEANING DEPOSIT REFUND

118701 9/22/09 LEADERSHIP MTRY PENINSULA $ 1 ,400.00 01 64030 TUITION FOR COMMANDER M. CALHOUN CLASS OF 2010

118572 9/1/09 LEE & ASSOCIATES RESCUE $ 2 37.46 01 72057 SAFETY EQUIPMENT

118608 9/8/09 LENEVE PAINTING CO., INC. $ 1 ,335.00 01 70050 OUTSIDE LABOR
118702 9/22/09 LENEVE PAINTING CO., INC. $ 6 28.00 01 70050 OUTSIDE LABOR
----Vendor Total---- $ 1 ,963.00

118563 9/1/09 LESLIE FENTON $ 3 5.75 01 64030 MILEAGE REIMBURSEMENT

118660 9/15/09 LEWIS C. NELSON & SONS $ 2 66.25 50 24050 REFUND OF VOLUME DEPOSIT

118529 8/25/09 LIEBERT CASSIDY WHITMORE $ 28,578.61 01 61051 LEGAL PROFESSIONAL SERVICES
118651 9/15/09 LIEBERT CASSIDY WHITMORE $ 22,967.18 01 61051 LEGAL PROFESSIONAL SERVICES
----Vendor Total---- $ 51,545.79

118609 9/8/09 LIU OF NA $ 1 ,446.48 01 21285 RETIREMENT
118609 9/8/09 LIU OF NA $ 1 87.20 01 65016 RETIREMENT
118609 9/8/09 LIU OF NA $ 1 87.20 01 67016 RETIREMENT
118609 9/8/09 LIU OF NA $ 7 48.80 01 69016 RETIREMENT
118609 9/8/09 LIU OF NA $ 2 30.40 01 70016 RETIREMENT
118609 9/8/09 LIU OF NA $ 1 ,540.80 01 76016 RETIREMENT
118609 9/8/09 LIU OF NA $ 3 74.40 01 78016 RETIREMENT
118609 9/8/09 LIU OF NA $ 1 ,082.88 01 84016 RETIREMENT
----Vendor Total---- $ 5 ,798.16

118653 9/15/09 LUNDEEN SCULPTURES LTD $ 9 50.00 01 67425 VALENTINE STATUE REPAIR

118532 8/25/09 MAIL MART $ 4 4.50 01 74038 POSTAGE

118654 9/15/09 MAINSTAY BUSINESS SOLUTIONS $ 6 82.14 01 76050 OUTSIDE LABOR
118705 9/22/09 MAINSTAY BUSINESS SOLUTIONS $ 2 09.88 01 76050 OUTSIDE LABOR
----Vendor Total---- $ 8 92.02

118611 9/8/09 MARINA BACKFLOW COMPANY $ 4 00.00 01 76050 OUTSIDE LABOR
118655 9/15/09 MARINA BACKFLOW COMPANY $ 1 20.00 01 76050 OUTSIDE LABOR
----Vendor Total---- $ 5 20.00

118610 9/8/09 MARTIN'S IRRIGATION $ 4 13.06 01 76045 MATERIALS/SUPPLIES

118539 8/25/09 MELVIN MUKAI $ 3 74.89 01 64030 POLICE STAFF TRAVEL/TRAINING EXPENSES
118573 9/1/09 MELVIN MUKAI $ 1 50.00 01 64030 POLICE STAFF TRAVEL/TRAINING EXPENSES
----Vendor Total---- $ 5 24.89

118679 9/22/09 MICHAEL B. CALHOUN $ 3 00.00 01 67428 EMPLOYEE SERVICE AWARD

118665 9/15/09 MICHAEL K. RACHEL $ 2 ,250.00 01 69051 BUILDING OFFICIAL PROFESSIONAL SERVICES

118709 9/22/09 MIKE'S AUTO BODY $ 2 ,768.50 01 76049 VEHICLE MAINTENANCE

118657 9/15/09 MISSION UNIFORM SERVICE $ 3 16.34 01 76031 CLOTHING EXPENSE
118657 9/15/09 MISSION UNIFORM SERVICE $ 9 0.00 01 76053 CONTRACTUAL SERVICES
118657 9/15/09 MISSION UNIFORM SERVICE $ 6 0.32 01 78031 CLOTHING EXPENSE
----Vendor Total---- $ 4 66.66

118528 8/25/09 MOLLY LAUGHLIN $ 2 5.30 01 64030 MILEAGE REIMBURSEMENT

118617 9/8/09 MONTEREY BAY PLANNING SERVICES $ 1 ,897.50 01 61051 PLANNING SERVICES FOR FLANDERS MANSION
118617 9/8/09 MONTEREY BAY PLANNING SERVICES $ 2 ,553.75 01 69051 PLANNING SERVICES FOR PLAZA DEL MAR
----Vendor Total---- $ 4 ,451.25

118659 9/15/09 MONTEREY BAY UNIFIED AIR POLLUTION CONTROL DISTRIC $ 9 29.00 01 60033 FY 2009/10 ANNUAL CONTRIBUTION

118615 9/8/09 MONTEREY BAY URGENT CARE $ 2 51.68 01 67110 PRE-EMPLOYMENT

118537 8/25/09 MONTEREY COUNTY $ 9 ,871.80 01 60033 FY 2009/10 LAFCO BUDGET ALLOCATION

118536 8/25/09 MONTEREY COUNTY BUSINESS $ 1 24.11 01 74053 CONTRACTUAL SERVICES

118658 9/15/09 MONTEREY COUNTY HERALD $ 2 42.65 01 64034 DOCUMENTS/PUBLICATIONS

118538 8/25/09 MONTEREY COUNTY RECORDER $ 3 2.00 01 64032 PERMITS,LICENSES & FEES
118616 9/8/09 MONTEREY COUNTY RECORDER $ 1 6.00 01 64032 PERMITS,LICENSES & FEES
----Vendor Total---- $ 4 8.00

118613 9/8/09 MONTEREY FIRE EXT. CO. $ 5 0.00 01 72049 EQUIPMENT MAINTENANCE

118614 9/8/09 MONTEREY TIRE SERVICE $ 3 39.08 01 76048 TIRES/TUBES

118713 9/22/09 MUNICIPAL MAINT EQUIP,INC $ 1 50.21 01 76047 AUTOMOTIVE PARTS/SUPPLIES

118574 9/1/09 NEILL ENGINEERS CORP. $ 1 50.00 01 62053 CITY ENGINEER CONTRACTUAL SERVICES

118618 9/8/09 NEW IMAGE LANDSCAPE CO. $ 2 ,937.50 01 78053 CONTRACTUAL SERVICES
118714 9/22/09 NEW IMAGE LANDSCAPE CO. $ 2 ,937.50 01 78053 CONTRACTUAL SERVICES
----Vendor Total---- $ 5 ,875.00

118715 9/22/09 NEXTEL COMMUNICATIONS $ 5 6.92 01 64036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 1 46.06 01 65036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 1 05.29 01 69036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 3 07.10 01 70036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 9 1.74 01 72036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 4 08.88 01 74036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 1 01.64 01 76036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 2 9.34 01 78036 TELEPHONE
118715 9/22/09 NEXTEL COMMUNICATIONS $ 2 4.39 01 82036 TELEPHONE
----Vendor Total---- $ 1 ,271.36

118540 8/25/09 NICHOLS CONSULTING ENG. $ 7 ,085.00 01 64051 TRUCK IMPACT FEE TRAFFIC STUDY

118541 8/25/09 NIELSEN BROS. MARKET,INC. $ 2 0.00 50 24050 SENIORS-HELPING SENIORS PROGRAM EXPENSES
118661 9/15/09 NIELSEN BROS. MARKET,INC. $ 4 0.00 50 24050 SENIORS-HELPING SENIORS PROGRAM EXPENSES
----Vendor Total---- $ 6 0.00

118575 9/1/09 OFFICE DEPOT, INC. $ 1 39.68 01 64043 OFFICE SUPPLIES
118662 9/15/09 OFFICE DEPOT, INC. $ 5 .83 01 69043 OFFICE SUPPLIES
118662 9/15/09 OFFICE DEPOT, INC. $ 4 4.97 01 72043 OFFICE SUPPLIES
118662 9/15/09 OFFICE DEPOT, INC. $ 2 09.25 01 74043 OFFICE SUPPLIES
118716 9/22/09 OFFICE DEPOT, INC. $ 8 0.76 01 64043 OFFICE SUPPLIES
118716 9/22/09 OFFICE DEPOT, INC. $ 1 70.40 01 65042 OFFICE MACHINE SUPPLIES
