Check No Check Date Vendor Name Net Amount Expense Account Account Name
119105 11/24/2009 ACCURINT $360.00 01 74053 CONTRACTUAL SERVICES
119183 12/8/2009 ACME ROTARY BROOM SERVICE $1,300.92 01 76047 AUTOMOTIVE PARTS/SUPPLIES
74308 12/4/2009 AFLAC $1,121.53 01 21160 INSURANCE PREM. PAID BY EE'
74308 12/4/2009 AFLAC $298.13 01 21160 INSURANCE PREM. PAID BY EE'
119184 12/8/2009 AFLAC $10.00 01 64017 0005 MEDICAL PROGRAM
119184 12/8/2009 AFLAC $10.00 01 67017 0005 MEDICAL PROGRAM
119184 12/8/2009 AFLAC $5.00 01 69017 0005 MEDICAL PROGRAM
119184 12/8/2009 AFLAC $10.00 01 72017 0005 MEDICAL PROGRAM
119184 12/8/2009 AFLAC $30.00 01 74017 0005 MEDICAL PROGRAM
119184 12/8/2009 AFLAC $10.00 01 76017 0005 MEDICAL PROGRAM
119184 12/8/2009 AFLAC $25.00 01 84017 0005 MEDICAL PROGRAM
74347 12/21/2009 AFLAC $1,121.53 01 21160 INSURANCE PREM. PAID BY EE'
74347 12/21/2009 AFLAC $298.13 01 21160 INSURANCE PREM. PAID BY EE'
Vendor Total $2,939.32
74293 12/4/2009 AIG SunAmerica Life $854.16 01 21150 DEFERRED COMP
74333 12/21/2009 AIG SunAmerica Life $854.16 01 21150 DEFERRED COMP
119106 11/24/2009 AILING HOUSE PEST CONTROL $60.00 01 70050 OUTSIDE LABOR
119106 11/24/2009 AILING HOUSE PEST CONTROL $80.00 01 70050 OUTSIDE LABOR
119185 12/8/2009 AILING HOUSE PEST CONTROL $50.00 01 70050 OUTSIDE LABOR
119185 12/8/2009 AILING HOUSE PEST CONTROL $40.00 01 70050 OUTSIDE LABOR
119185 12/8/2009 AILING HOUSE PEST CONTROL $44.00 01 70050 OUTSIDE LABOR
119185 12/8/2009 AILING HOUSE PEST CONTROL $50.00 01 70050 OUTSIDE LABOR
119185 12/8/2009 AILING HOUSE PEST CONTROL $150.00 01 70050 OUTSIDE LABOR
119233 12/15/2009 AILING HOUSE PEST CONTROL $65.00 01 70050 OUTSIDE LABOR
119233 12/15/2009 AILING HOUSE PEST CONTROL $60.00 01 70050 OUTSIDE LABOR
119233 12/15/2009 AILING HOUSE PEST CONTROL $55.00 01 70050 OUTSIDE LABOR
119331 12/30/2009 AILING HOUSE PEST CONTROL $65.00 01 70050 OUTSIDE LABOR
Vendor Total $719.00
119152 12/1/2009 AIR EXCHANGE, INC. $990.67 32 72047 AUTOMOTIVE PARTS
119186 12/8/2009 ALHAMBRA $39.87 01 64053 0002 CONTRACTUAL SERVICES
119332 12/30/2009 ALHAMBRA $70.27 01 64053 0002 CONTRACTUAL SERVICES
Vendor Total $110.14
119298 12/22/2009 ALL AMERICAN MAILING $1,226.85 01 76055 STORM WATER RUNOFF PROG EXP
119107 11/24/2009 ANDON LAUNDRY SERVICE $253.30 01 72053 CONTRACTUAL SERVICES
119235 12/15/2009 ANDON LAUNDRY SERVICE $171.25 01 72053 CONTRACTUAL SERVICES
Vendor Total $424.55
119143 11/24/2009 AT&T/MCI $822.14 01 64036 TELEPHONE
119143 11/24/2009 AT&T/MCI $531.58 01 65049 EQUIPMENT MAINTENANCE
119143 11/24/2009 AT&T/MCI $215.72 01 69036 TELEPHONE
119143 11/24/2009 AT&T/MCI $372.38 01 72036 TELEPHONE
119143 11/24/2009 AT&T/MCI $462.08 01 74036 TELEPHONE
119143 11/24/2009 AT&T/MCI $109.13 01 74036 TELEPHONE
119143 11/24/2009 AT&T/MCI $136.99 01 76036 TELEPHONE
119143 11/24/2009 AT&T/MCI $15.59 01 82036 TELEPHONE
119143 11/24/2009 AT&T/MCI $15.59 60 81036 TELEPHONE
119292 12/15/2009 AT&T/MCI $759.25 01 64036 TELEPHONE
119292 12/15/2009 AT&T/MCI $451.05 01 65049 EQUIPMENT MAINTENANCE
119292 12/15/2009 AT&T/MCI $183.41 01 69036 TELEPHONE
119292 12/15/2009 AT&T/MCI $302.52 01 72036 TELEPHONE
119292 12/15/2009 AT&T/MCI $392.69 01 74036 TELEPHONE
119292 12/15/2009 AT&T/MCI $92.65 01 74036 TELEPHONE
119292 12/15/2009 AT&T/MCI $116.70 01 76036 TELEPHONE
119292 12/15/2009 AT&T/MCI $13.24 01 82036 TELEPHONE
119292 12/15/2009 AT&T/MCI $13.25 60 81036 TELEPHONE
Vendor Total $5,005.96
119236 12/15/2009 BAY SERVICE AUTOMOTIVE $427.88 01 76049 0002 EQUIPMENT MAINTENANCE
119175 12/1/2009 BECKY REISDORF $18.18 01 64030 0260 TRAINING/PERSONAL EXP.
119187 12/8/2009 BOB'S PRINT CENTER $492.89 01 64040 ADVERTISING
119237 12/15/2009 BOUND TREE MEDICAL LLC $183.82 01 72603 MEDICAL SUPPLIES
119188 12/8/2009 BRINTON'S $14.59 01 76045 MATERIALS/SUPPLIES
119188 12/8/2009 BRINTON'S $80.84 01 78045 MATERIAL/SUPPLIES
119188 12/8/2009 BRINTON'S $2.32 01 76045 MATERIALS/SUPPLIES
119188 12/8/2009 BRINTON'S $35.55 01 76045 MATERIALS/SUPPLIES
Vendor Total $133.30
119334 12/30/2009 BROADWAY LOCKSMITH $80.00 01 70050 OUTSIDE LABOR
119189 12/8/2009 BURGHARDT-DORE ADVERTISING, IN $530.00 01 85200 REGIONAL DESTINATION MARKET
119189 12/8/2009 BURGHARDT-DORE ADVERTISING, IN $490.00 01 85200 REGIONAL DESTINATION MARKET
119189 12/8/2009 BURGHARDT-DORE ADVERTISING, IN $245.00 01 85200 REGIONAL DESTINATION MARKET
119238 12/15/2009 BURGHARDT-DORE ADVERTISING, IN $530.00 01 85200 REGIONAL DESTINATION MARKET
119238 12/15/2009 BURGHARDT-DORE ADVERTISING, IN $5,883.00 01 85200 REGIONAL DESTINATION MARKET
Vendor Total $490.00
119154 12/1/2009 BURTON'S FIRE, INC. $1,902.86 32 72047 AUTOMOTIVE PARTS
119109 11/24/2009 CAL-AM WATER COMPANY $155.87 01 64026 UTILITIES
119109 11/24/2009 CAL-AM WATER COMPANY $1,823.62 01 70026 UTILITIES
119109 11/24/2009 CAL-AM WATER COMPANY $209.38 01 72026 UTILITIES
119109 11/24/2009 CAL-AM WATER COMPANY $2,293.97 01 74026 UTILITIES
119109 11/24/2009 CAL-AM WATER COMPANY $2,372.11 01 76026 UTILITIES
119109 11/24/2009 CAL-AM WATER COMPANY $105.52 60 81026 UTILITIES
119109 11/24/2009 CAL-AM WATER COMPANY $27.81 01 82026 UTILITIES
119109 11/24/2009 CAL-AM WATER COMPANY $325.91 01 84026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $155.87 01 64026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $2,050.89 01 70026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $209.38 01 72026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $99.76 01 74026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $2,361.78 01 76026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $91.18 60 81026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $23.34 01 82026 UTILITIES
119299 12/22/2009 CAL-AM WATER COMPANY $355.57 01 84026 UTILITIES
Vendor Total $12,661.96
119111 11/24/2009 CALIF ANIMAL CONTROL DIRECTORS $40.00 01 74033 DUES/MEMBERSHIPS
119108 11/24/2009 CALIFORNIA PEACE OFFICERS $85.00 01 74033 DUES/MEMBERSHIPS
119110 11/24/2009 CALIFORNIAN $333.68 50 24050 0684 COMMUNITY SPECIAL EVENTS
119239 12/15/2009 CALIFORNIAN $406.26 01 82055 COMMUNITY ACTIVITIES
Vendor Total $739.94
119335 12/30/2009 CARMEL CHAMBER COMMERCE $365.00 01 64033 DUES/MEMBERSHIPS
119113 11/24/2009 CARMEL FIRE PROTCTN ASSOC $1,458.27 01 64051 PROFESSIONAL SERVICES
119113 11/24/2009 CARMEL FIRE PROTCTN ASSOC $185.58 01 64051 PROFESSIONAL SERVICES
119113 11/24/2009 CARMEL FIRE PROTCTN ASSOC $50.00 01 64051 PROFESSIONAL SERVICES
119113 11/24/2009 CARMEL FIRE PROTCTN ASSOC $964.28 01 64051 PROFESSIONAL SERVICES
119113 11/24/2009 CARMEL FIRE PROTCTN ASSOC $50.00 01 64051 PROFESSIONAL SERVICES
119191 12/8/2009 CARMEL FIRE PROTCTN ASSOC $125.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119191 12/8/2009 CARMEL FIRE PROTCTN ASSOC $175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119191 12/8/2009 CARMEL FIRE PROTCTN ASSOC $175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $840.78 01 69051 PROFESSIONAL SERVICES
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $622.38 01 69051 PROFESSIONAL SERVICES
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $262.74 01 69051 PROFESSIONAL SERVICES
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $302.06 01 69051 PROFESSIONAL SERVICES
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $895.12 01 69051 PROFESSIONAL SERVICES
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $50.00 01 69051 PROFESSIONAL SERVICES
119242 12/15/2009 CARMEL FIRE PROTCTN ASSOC $50.00 01 69051 PROFESSIONAL SERVICES
119301 12/22/2009 CARMEL FIRE PROTCTN ASSOC $65.32 01 69051 PROFESSIONAL SERVICES
119301 12/22/2009 CARMEL FIRE PROTCTN ASSOC $150.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
Vendor Total $6,771.53
119336 12/30/2009 CARMEL HIGH SCHOOL ATHLETIC DE $1,000.00 01 60207 COUNCIL DISCRETIONARY
119241 12/15/2009 CARMEL LOCK & SAFE CO. $30.03 01 74050 OUTSIDE LABOR
119112 11/24/2009 CARMEL PINE CONE $252.00 01 82055 COMMUNITY ACTIVITIES
119112 11/24/2009 CARMEL PINE CONE $180.00 01 82055 COMMUNITY ACTIVITIES
119190 12/8/2009 CARMEL PINE CONE $149.94 01 64040 ADVERTISING
119190 12/8/2009 CARMEL PINE CONE $149.94 01 69040 ADVERTISING
119190 12/8/2009 CARMEL PINE CONE $137.45 01 64040 ADVERTISING
119240 12/15/2009 CARMEL PINE CONE $640.80 01 82055 COMMUNITY ACTIVITIES
119240 12/15/2009 CARMEL PINE CONE $640.80 01 82055 COMMUNITY ACTIVITIES
119240 12/15/2009 CARMEL PINE CONE $640.80 01 82055 COMMUNITY ACTIVITIES
119300 12/22/2009 CARMEL PINE CONE $149.94 01 64040 ADVERTISING
Vendor Total $2,941.67
74294 12/4/2009 CARMEL POLICE OFFICERS $332.50 01 21290 UNION DUES PAYABLE
74334 12/21/2009 CARMEL POLICE OFFICERS $332.50 01 21290 UNION DUES PAYABLE
Vendor Total $665.00
74312 12/4/2009 CARMEL PROF FF EXPENSES $180.00 01 21290 UNION DUES PAYABLE
74311 12/4/2009 CARMEL PROF FIREFIGHTERS $900.00 01 21290 UNION DUES PAYABLE
119243 12/15/2009 CARMEL TOWING & GARAGE $15.48 01 76046 FUEL
119243 12/15/2009 CARMEL TOWING & GARAGE $18.20 01 76046 FUEL
119243 12/15/2009 CARMEL TOWING & GARAGE $17.25 01 76046 FUEL
Vendor Total $50.93
74295 12/4/2009 CARMEL VOLUNTEER FIRE DEP $220.00 01 21290 UNION DUES PAYABLE
74310 12/4/2009 CARMEL-BY-THE-SEA $715.68 01 21285 LIUNA SUPPL EE RETIREMENT
74348 12/21/2009 CARMEL-BY-THE-SEA $720.00 01 21285 LIUNA SUPPL EE RETIREMENT
Vendor Total $1,435.68
119155 12/1/2009 CARVER + SCHICKETANZ ARCH $467.94 01 89430 BEACH RESTROOMS ON SCENIC D
119228 12/8/2009 CBRE CONSULTING INC. $2,792.25 01 61051 0040 PROFESSIONAL SERVICES
119114 11/24/2009 CDW-G GOVERNMENT INC. $51.73 01 65045 MATERIALS/SUPPLIES
119156 12/1/2009 CDW-G GOVERNMENT INC. $237.77 01 65045 MATERIALS/SUPPLIES
119156 12/1/2009 CDW-G GOVERNMENT INC. $42.63 01 65045 MATERIALS/SUPPLIES
119192 12/8/2009 CDW-G GOVERNMENT INC. $462.30 01 65045 MATERIALS/SUPPLIES
Vendor Total $794.43
119115 11/24/2009 CERTIFION CORP $8.95 01 74050 OUTSIDE LABOR
119302 12/22/2009 CHEVRON USA, INC. $43.51 01 64030 0227 TRAINING/PERSONAL EXP.
119302 12/22/2009 CHEVRON USA, INC. $37.99 01 64030 0227 TRAINING/PERSONAL EXP.
Vendor Total $81.50
119132 11/24/2009 CINDI LOPEZ-FRINCKE $283.54 01 82055 COMMUNITY ACTIVITIES
119132 11/24/2009 CINDI LOPEZ-FRINCKE $151.38 01 82055 COMMUNITY ACTIVITIES
119132 11/24/2009 CINDI LOPEZ-FRINCKE $593.74 01 82055 COMMUNITY ACTIVITIES
Vendor Total $1,028.66
119337 12/30/2009 CIRCA:HISTORIC PROPTY DEV $392.50 50 24050 1280 KALB/114N18/010182008000
119157 12/1/2009 CITY CLERKS ASSN.OF CALIF $135.00 01 64033 DUES/MEMBERSHIPS
74309 12/4/2009 CITY OF CARMEL-BY-THE-SEA $4,798.74 01 21280 SECT 125 - CITY OF CARMEL
74306 12/4/2009 CITY OF CARMEL-SECT. 125 $458.33 01 21280 SECT 125 - CITY OF CARMEL
74307 12/4/2009 CITY OF CARMEL-SECT. 125 $912.49 01 21280 SECT 125 - CITY OF CARMEL
74345 12/18/2009 CITY OF CARMEL-SECT. 125 -$458.33 01 21280 SECT 125 - CITY OF CARMEL
74350 12/18/2009 CITY OF CARMEL-SECT. 125 $458.33 01 21280 SECT 125 - CITY OF CARMEL
74345 12/21/2009 CITY OF CARMEL-SECT. 125 $458.33 01 21280 SECT 125 - CITY OF CARMEL
74346 12/21/2009 CITY OF CARMEL-SECT. 125 $912.49 01 21280 SECT 125 - CITY OF CARMEL
Vendor Total $2,741.64
119193 12/8/2009 CITY OF MONTEREY $1,958.61 01 76049 0002 EQUIPMENT MAINTENANCE
119244 12/15/2009 CITY OF MONTEREY $13,500.00 01 72053 CONTRACTUAL SERVICES
Vendor Total $15,458.61
119116 11/24/2009 COASTAL HEALTHCARE $48.50 01 60017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $981.90 01 60017 0003 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $44.50 01 64017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $218.40 01 69017 0003 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $19.40 01 65017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $1,383.00 01 72017 0003 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $38.80 01 67017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $2,442.80 01 74017 0003 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $48.50 01 69017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $135.00 01 76017 0003 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $19.40 01 70017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $116.40 01 72017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $203.70 01 74017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $77.60 01 76017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $29.10 01 78017 0004 MEDICAL PROGRAM
119116 11/24/2009 COASTAL HEALTHCARE $87.30 01 84017 0004 MEDICAL PROGRAM
119158 12/1/2009 COASTAL HEALTHCARE $219.00 01 60017 0003 MEDICAL PROGRAM
119158 12/1/2009 COASTAL HEALTHCARE $365.00 01 67017 0003 MEDICAL PROGRAM
119158 12/1/2009 COASTAL HEALTHCARE $178.00 01 72017 0003 MEDICAL PROGRAM
119158 12/1/2009 COASTAL HEALTHCARE $478.00 01 74017 0003 MEDICAL PROGRAM
119158 12/1/2009 COASTAL HEALTHCARE $138.00 01 84017 0003 MEDICAL PROGRAM
119194 12/8/2009 COASTAL HEALTHCARE $195.00 01 60017 0003 MEDICAL PROGRAM
119194 12/8/2009 COASTAL HEALTHCARE $172.80 01 76017 0003 MEDICAL PROGRAM
119194 12/8/2009 COASTAL HEALTHCARE $114.00 01 84017 0003 MEDICAL PROGRAM
119245 12/15/2009 COASTAL HEALTHCARE $127.20 01 69017 0003 MEDICAL PROGRAM
119245 12/15/2009 COASTAL HEALTHCARE $145.00 01 69017 0003 MEDICAL PROGRAM
119245 12/15/2009 COASTAL HEALTHCARE $1,300.10 01 60017 0003 MEDICAL PROGRAM
119245 12/15/2009 COASTAL HEALTHCARE $30.00 01 74017 0003 MEDICAL PROGRAM
119245 12/15/2009 COASTAL HEALTHCARE $293.00 01 74017 0003 MEDICAL PROGRAM
119245 12/15/2009 COASTAL HEALTHCARE $69.00 01 64017 0003 MEDICAL PROGRAM
Vendor Total $9,718.40
119246 12/15/2009 COASTLINE BUSINESS FORMS $654.98 01 74039 PRINTING
119165 12/1/2009 COLLEEN FRYE $120.00 01 24050 0684 FUND BALANCE-DEPOSIT ACCOUN
119159 12/1/2009 COMCAST $93.95 01 65053 CONTRACTUAL SERVICES
119303 12/22/2009 COMCAST $24.44 01 65049 EQUIPMENT MAINTENANCE
119338 12/30/2009 COMCAST $93.95 01 65053 CONTRACTUAL SERVICES
Vendor Total $212.34
119117 11/24/2009 COMMUNITY HOSPITAL OF THE $40.00 01 74053 CONTRACTUAL SERVICES
119247 12/15/2009 COMMUNITY HOSPITAL OF THE $560.00 01 67130 EMPLOYEE IMMUNIZATION PROGR
119247 12/15/2009 COMMUNITY HOSPITAL OF THE $40.00 01 74053 CONTRACTUAL SERVICES
Vendor Total $640.00
119339 12/30/2009 CONNEY SAFETY PRODUCTS $155.56 01 76057 0001 SAFETY EQUIPMENT
119118 11/24/2009 COPIES BY-THE-SEA $106.52 01 74039 PRINTING
119195 12/8/2009 COPIES BY-THE-SEA $402.69 01 69039 0003 PRINTING
119248 12/15/2009 COPIES BY-THE-SEA $35.29 01 64040 ADVERTISING
Vendor Total $544.50
119161 12/1/2009 CORBIN WILLITS SYSTEM $690.79 01 65053 CONTRACTUAL SERVICES
119024 12/14/2009 COSTCO WHOLESALE -$50.00 01 67032 PERMITS, LICENSES & FEES
119249 12/15/2009 CRITICAL REACH, INC. $265.00 01 74053 CONTRACTUAL SERVICES
119196 12/8/2009 CYPRESS COAST FORD L/M $713.80 01 76048 TIRES/TUBES
119196 12/8/2009 CYPRESS COAST FORD L/M $616.53 01 76048 TIRES/TUBES
119196 12/8/2009 CYPRESS COAST FORD L/M $516.86 01 76049 0002 EQUIPMENT MAINTENANCE
119196 12/8/2009 CYPRESS COAST FORD L/M $831.71 01 76049 0002 EQUIPMENT MAINTENANCE
119250 12/15/2009 CYPRESS COAST FORD L/M $365.19 01 76049 0002 EQUIPMENT MAINTENANCE
119250 12/15/2009 CYPRESS COAST FORD L/M $129.52 01 76049 0002 EQUIPMENT MAINTENANCE
119250 12/15/2009 CYPRESS COAST FORD L/M $43.23 01 76049 0002 EQUIPMENT MAINTENANCE
119250 12/15/2009 CYPRESS COAST FORD L/M $70.04 01 76049 0002 EQUIPMENT MAINTENANCE
119250 12/15/2009 CYPRESS COAST FORD L/M $70.08 01 76049 0002 EQUIPMENT MAINTENANCE
Vendor Total $3,356.96
119197 12/8/2009 DAVE'S REPAIR SERVICE $1,000.00 01 76050 OUTSIDE LABOR
119197 12/8/2009 DAVE'S REPAIR SERVICE $80.00 01 76050 OUTSIDE LABOR
119305 12/22/2009 DAVE'S REPAIR SERVICE $80.00 01 76050 OUTSIDE LABOR
Vendor Total $1,160.00
119251 12/15/2009 DCS TESTING & EQUIPMENT, INC. $3,482.20 01 72053 CONTRACTUAL SERVICES
119252 12/15/2009 DELUXE FOR BUSINESS $256.37 01 60207 COUNCIL DISCRETIONARY
119119 11/24/2009 DEPARTMENT OF JUSTICE $566.00 50 24050 0534 DEPT OF JUSTICE LIVESCAN FE
119253 12/15/2009 DEPARTMENT OF JUSTICE $32.00 50 24050 0534 DEPT OF JUSTICE LIVESCAN FE
Vendor Total $598.00
119306 12/22/2009 DEPT OF PEST REGULATIONS $60.00 01 76032 PERMITS, LICENSES & FEES
119162 12/1/2009 DEWEY D. EVANS $200.00 01 63053 CONTRACTUAL SERVICES
119120 11/24/2009 DIGITAL PAYMENT TECHNOLOGIES C $541.91 01 74054 EQUIPMENT/SUPPLIES
119120 11/24/2009 DIGITAL PAYMENT TECHNOLOGIES C $139.22 01 74050 OUTSIDE LABOR
119120 11/24/2009 DIGITAL PAYMENT TECHNOLOGIES C $150.00 01 74053 CONTRACTUAL SERVICES
119254 12/15/2009 DIGITAL PAYMENT TECHNOLOGIES C $150.00 01 74053 CONTRACTUAL SERVICES
Vendor Total $981.13
119307 12/22/2009 DOCUMENT PROC SYSTEMS $2,595.00 01 67042 OFFICE MACHINE SUPPLIES
119307 12/22/2009 DOCUMENT PROC SYSTEMS $214.09 01 67042 OFFICE MACHINE SUPPLIES
Vendor Total $2,809.09
119121 11/24/2009 DOCUTEC $170.00 01 74050 OUTSIDE LABOR
119121 11/24/2009 DOCUTEC $245.47 01 74050 OUTSIDE LABOR
119121 11/24/2009 DOCUTEC $190.00 01 74050 OUTSIDE LABOR
119255 12/15/2009 DOCUTEC $171.66 01 74050 OUTSIDE LABOR
Vendor Total $777.13
119198 12/8/2009 DROUGHT RESISTANT NURSERY $172.39 01 76045 MATERIALS/SUPPLIES
119198 12/8/2009 DROUGHT RESISTANT NURSERY $262.24 01 78045 0001 MATERIAL/SUPPLIES
Vendor Total $434.63
74305 12/4/2009 EFTPS $27,173.81 01 21010 FIT
74305 12/4/2009 EFTPS $1,301.56 01 21020 FICA/MEDICARE
74305 12/4/2009 EFTPS $5,555.32 01 21020 FICA/MEDICARE
74344 12/21/2009 EFTPS $27,346.88 01 21010 FIT
74344 12/21/2009 EFTPS $1,599.32 01 21020 FICA/MEDICARE
74344 12/21/2009 EFTPS $5,578.60 01 21020 FICA/MEDICARE
Vendor Total $68,555.49
119122 11/24/2009 ELECTRICAL DIST. COMPANY $50.30 01 70045 MATERIAL/SUPPLIES
119122 11/24/2009 ELECTRICAL DIST. COMPANY $87.21 01 70045 MATERIAL/SUPPLIES
119122 11/24/2009 ELECTRICAL DIST. COMPANY $11.60 01 70045 MATERIAL/SUPPLIES
119199 12/8/2009 ELECTRICAL DIST. COMPANY $233.56 01 70045 MATERIAL/SUPPLIES
119256 12/15/2009 ELECTRICAL DIST. COMPANY $28.98 01 70054 TOOLS/EQUIPMENT
Vendor Total $411.65
119340 12/30/2009 ELLIOTT DIAMOND INC $160.00 01 76047 AUTOMOTIVE PARTS/SUPPLIES
74296 12/4/2009 EMPLOYMENT DEV. DEPT. $9,758.25 01 21030 SIT
74336 12/21/2009 EMPLOYMENT DEV. DEPT. $9,755.72 01 21030 SIT
Vendor Total $19,513.97
119257 12/15/2009 ENTENMANN-ROVIN CO. $80.75 01 67428 EMPLOYEE RECOGNITION
119200 12/8/2009 ENTERPRISE RENT-A-CAR $121.89 01 64030 0227 TRAINING/PERSONAL EXP.
119163 12/1/2009 EWING IRRIGATION $105.03 01 76045 MATERIALS/SUPPLIES
119164 12/1/2009 FEDEX $20.11 01 61051 0059 PROFESSIONAL SERVICES
119341 12/30/2009 FEDEX $22.08 01 61051 0057 PROFESSIONAL SERVICES
Vendor Total $42.19
119123 11/24/2009 FERGUSON ENTERPRISES,INC.#679 $176.39 01 70045 MATERIAL/SUPPLIES
119308 12/22/2009 FIRST ALARM-MONTEREY CO. $226.50 01 72050 OUTSIDE LABOR
119311 12/22/2009 FRANCESCA V. HAWTHORNE $2,400.00 01 85200 REGIONAL DESTINATION MARKET
74297 12/4/2009 FRANCHISE TAX BOARD $1,014.48 01 21270 GARNISHMENTS
74337 12/21/2009 FRANCHISE TAX BOARD $1,070.31 01 21270 GARNISHMENTS
Vendor Total $2,084.79
119201 12/8/2009 FRANZEN, ROSE $151.30 01 65045 MATERIALS/SUPPLIES
119124 11/24/2009 GATES TREE SERVICE, INC. $810.00 01 78050 0004 OUTSIDE LABOR
119202 12/8/2009 GATES TREE SERVICE, INC. $1,425.00 01 78050 0002 OUTSIDE LABOR
119202 12/8/2009 GATES TREE SERVICE, INC. $980.00 01 78050 0004 OUTSIDE LABOR
Vendor Total $3,215.00
119309 12/22/2009 GLASTONBURY INC. $765.00 01 82055 COMMUNITY ACTIVITIES
119126 11/24/2009 GRAINGER PARTS OPERATIONS $379.48 01 70045 MATERIAL/SUPPLIES
119343 12/30/2009 GRANICUS, INC. $521.90 50 24050 0804 PUBLIC EDUC./GOVT ACCESS(PE
119203 12/8/2009 GRANITE ROCK COMPANY $579.68 01 76045 0001 MATERIALS/SUPPLIES
119203 12/8/2009 GRANITE ROCK COMPANY -$7.58 01 76045 0001 MATERIALS/SUPPLIES
Vendor Total $572.10
119127 11/24/2009 GREEN VALLEY LANDSCAPE INC. $1,353.16 01 78053 0005 CONTRACTUAL SERVICES
119127 11/24/2009 GREEN VALLEY LANDSCAPE INC. $1,226.78 01 78053 0005 CONTRACTUAL SERVICES
119127 11/24/2009 GREEN VALLEY LANDSCAPE INC. -$2,032.85 01 78053 0005 CONTRACTUAL SERVICES
119310 12/22/2009 GREEN VALLEY LANDSCAPE INC. $1,325.39 01 78053 0004 CONTRACTUAL SERVICES
Vendor Total $1,872.48
119260 12/15/2009 GRIGGS NURSERY $27.60 01 76045 MATERIALS/SUPPLIES
119345 12/30/2009 HARO, KASUNICH & ASSOC. $3,054.90 01 62051 PROFESSIONAL SERVICES
119073 12/10/2009 HILTON BIALEK BIO SCI PRJ -$5,725.00 50 24050 0805 RECYCLING GRANTS-WASTE MGT
119073 12/10/2009 HILTON BIALEK BIO SCI PRJ -$8,200.00 50 24050 0805 RECYCLING GRANTS-WASTE MGT
119261 12/15/2009 HILTON BIALEK BIO SCI PRJ $5,725.00 50 24050 0805 RECYCLING GRANTS-WASTE MGT
119261 12/15/2009 HILTON BIALEK BIO SCI PRJ $8,200.00 50 24050 0805 RECYCLING GRANTS-WASTE MGT
Vendor Total $0.00
119229 12/8/2009 HODGES RENT ALL, INC. $912.50 01 82055 COMMUNITY ACTIVITIES
119204 12/8/2009 HOMESCAPES, CARMEL $41.19 01 60207 COUNCIL DISCRETIONARY
119262 12/15/2009 ICMA $878.49 01 64033 DUES/MEMBERSHIPS
119262 12/15/2009 ICMA $1,252.80 01 64033 DUES/MEMBERSHIPS
Vendor Total $2,131.29
119128 11/24/2009 IKON OFFICE SOLUTIONS $23.15 01 72053 CONTRACTUAL SERVICES
119205 12/8/2009 IKON OFFICE SOLUTIONS $245.90 01 64053 0003 CONTRACTUAL SERVICES
119312 12/22/2009 IKON OFFICE SOLUTIONS $76.37 01 72053 CONTRACTUAL SERVICES
Vendor Total $345.42
119313 12/22/2009 INTERSPIRO, INC. $556.96 01 72057 SAFETY EQUIPMENT
119346 12/30/2009 INTERSTATE ALL BATERY CENTER $43.39 01 82055 COMMUNITY ACTIVITIES
