Wednesday, February 3, 2010

CITY COUNCIL: Check Register February 2010

City of Carmel-by-the-Sea
February 2010 Check Register

(Includes checks dated 1/26/10)
Check No Check Date Vendor Name Net Amount Expense Account Account Name
74457 2/5/2010 AFLAC $ 1,134.97 01 21160 INSURANCE PREM. PAID BY EE'
74457 2/5/2010 AFLAC $ 298.13 01 21160 INSURANCE PREM. PAID BY EE'
74493 2/19/2010 AFLAC $ 1,084.32 01 21160 INSURANCE PREM. PAID BY EE'
74493 2/19/2010 AFLAC $ 298.13 01 21160 INSURANCE PREM. PAID BY EE'
Vendor Total $ 2,815.55

74442 2/5/2010 AIG SunAmerica Life $ 854.16 01 21150 DEFERRED COMP
74480 2/19/2010 AIG SunAmerica Life $ 854.16 01 21150 DEFERRED COMP
Vendor Total $ 1,708.32

119543 2/9/2010 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
119543 2/9/2010 AILING HOUSE PEST CONTROL $ 55.00 01 70050 OUTSIDE LABOR
119608 2/16/2010 AILING HOUSE PEST CONTROL $ 60.00 01 70050 OUTSIDE LABOR
119608 2/16/2010 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
119608 2/16/2010 AILING HOUSE PEST CONTROL $ 65.00 01 70050 OUTSIDE LABOR
119608 2/16/2010 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
Vendor Total $ 330.00

119464 1/26/2010 ALHAMBRA $ 20.94 01 64053 0002 CONTRACTUAL SERVICES

119504 2/2/2010 ALWAYS UNDER PRESSURE $ 1,188.07 01 76049 0004 EQUIPMENT MAINTENANCE

119609 2/16/2010 AMERICAN INDUSTRIAL SUPPLY, IN $ 357.29 01 70045 MATERIAL/SUPPLIES

119505 2/2/2010 AMERICAN PLANNING ASSN. $ 430.00 01 69033 0003 DUES/MEMBERSHIPS

119544 2/9/2010 AMERICAN SUPPLY COMPANY $ 2,096.86 01 70044 CUSTODIAL SUPPLIES
119544 2/9/2010 AMERICAN SUPPLY COMPANY $ 99.91 01 70044 CUSTODIAL SUPPLIES
Vendor Total $ 2,196.77

119465 1/26/2010 ANDON LAUNDRY SERVICE $ 262.25 01 72053 CONTRACTUAL SERVICES

119506 2/2/2010 ANDY & ME AUTO UPHOLSTERY $ 348.10 01 76049 0002 EQUIPMENT MAINTENANCE
119506 2/2/2010 ANDY & ME AUTO UPHOLSTERY $ 127.50 01 76049 0002 EQUIPMENT MAINTENANCE
Vendor Total $ 475.60

119507 2/2/2010 AT&T $ 273.07 01 65053 CONTRACTUAL SERVICES
119599 2/9/2010 AT&T/MCI $ 774.93 01 64036 TELEPHONE
119599 2/9/2010 AT&T/MCI $ 531.40 01 65049 EQUIPMENT MAINTENANCE
119599 2/9/2010 AT&T/MCI $ 214.78 01 69036 TELEPHONE
119599 2/9/2010 AT&T/MCI $ 378.11 01 72036 TELEPHONE
119599 2/9/2010 AT&T/MCI $ 529.57 01 74036 TELEPHONE
119599 2/9/2010 AT&T/MCI $ 109.68 01 74036 TELEPHONE
119599 2/9/2010 AT&T/MCI $ 136.42 01 76036 TELEPHONE
119599 2/9/2010 AT&T/MCI $ 15.74 01 82036 TELEPHONE
119599 2/9/2010 AT&T/MCI $ 15.78 60 81036 TELEPHONE
Vendor Total $ 2,706.41

119545 2/9/2010 BEST DOORS INC. $ 495.00 01 70050 OUTSIDE LABOR

119508 2/2/2010 BMW OF SANTA CRUZ COUNTY $ 349.00 01 76048 TIRES/TUBES
119508 2/2/2010 BMW OF SANTA CRUZ COUNTY $ 346.37 01 76049 0002 EQUIPMENT MAINTENANCE
Vendor Total $ 695.37

119466 1/26/2010 BOUND TREE MEDICAL LLC $ 80.99 01 74054 EQUIPMENT/SUPPLIES
119466 1/26/2010 BOUND TREE MEDICAL LLC $ 13.27 01 72054 TOOLS/EQUIPMENT/SUPPLIES
119466 1/26/2010 BOUND TREE MEDICAL LLC $ 113.02 01 72603 MEDICAL SUPPLIES
119546 2/9/2010 BOUND TREE MEDICAL LLC $ 3,158.93 32 72057 SAFETY EQUIPMENT
119546 2/9/2010 BOUND TREE MEDICAL LLC $ 299.42 01 72603 MEDICAL SUPPLIES
119546 2/9/2010 BOUND TREE MEDICAL LLC $ 56.92 01 72603 MEDICAL SUPPLIES
Vendor Total $ 3,722.55

119509 2/2/2010 BRINTON'S $ 9.60 01 78045 MATERIAL/SUPPLIES
119509 2/2/2010 BRINTON'S $ 4.86 01 78045 MATERIAL/SUPPLIES
Vendor Total $ 14.46

119547 2/9/2010 BROADWAY LOCKSMITH $ 394.03 01 70045 MATERIAL/SUPPLIES

119467 1/26/2010 BURGHARDT-DORE ADVERTISING, IN $ 6,346.26 01 85200 REGIONAL DESTINATION MARKET
119467 1/26/2010 BURGHARDT-DORE ADVERTISING, IN $ 976.25 01 85200 REGIONAL DESTINATION MARKET
119510 2/2/2010 BURGHARDT-DORE ADVERTISING, IN $ 5,424.00 01 85200 REGIONAL DESTINATION MARKET
Vendor Total $ 12,746.51

119612 2/16/2010 CA PUBLIC PRKING ASSOC. $ 125.00 01 74033 DUES/MEMBERSHIPS

119511 2/2/2010 CAL ASSN CODE ENFORCE OFF $ 75.00 01 69033 DUES/MEMBERSHIPS

119468 1/26/2010 CAL-AM WATER COMPANY $ 155.87 01 64026 UTILITIES
119468 1/26/2010 CAL-AM WATER COMPANY $ 1,825.10 01 70026 UTILITIES
119468 1/26/2010 CAL-AM WATER COMPANY $ 242.98 01 72026 UTILITIES
119468 1/26/2010 CAL-AM WATER COMPANY $ 99.76 01 74026 UTILITIES
119468 1/26/2010 CAL-AM WATER COMPANY $ 2,011.25 01 76026 UTILITIES
119468 1/26/2010 CAL-AM WATER COMPANY $ 91.18 60 81026 U
119468 1/26/2010 CAL-AM WATER COMPANY $ 18.86 01 82026 UTILITIES
119468 1/26/2010 CAL-AM WATER COMPANY $ 345.05 01 84026 UTILITIES
Vendor Total $ 4,790.05

119470 1/26/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119470 1/26/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119470 1/26/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119513 2/2/2010 CARMEL FIRE PROTCTN ASSOC $ 100.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 65.32 01 69051 PROFESSIONAL SERVICES
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 101.72 01 69051 PROFESSIONAL SERVICES
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 840.78 01 69051 PROFESSIONAL SERVICES
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 1,303.90 01 69051 PROFESSIONAL SERVICES
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 272.94 01 69051 PROFESSIONAL SERVICES
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 150.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 125.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119548 2/9/2010 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
Vendor Total $ 4,284.66

119512 2/2/2010 CARMEL PINE CONE $ 135.36 01 69040 ADVERTISING
119512 2/2/2010 CARMEL PINE CONE $ 149.94 01 64040 ADVERTISING
119610 2/16/2010 CARMEL PINE CONE $ 149.94 01 64040 ADVERTISING
119610 2/16/2010 CARMEL PINE CONE $ 124.95 01 64040 ADVERTISING
Vendor Total $ 560.19

74443 2/5/2010 CARMEL POLICE OFFICERS $ 332.50 01 21290 UNION DUES PAYABLE
74481 2/19/2010 CARMEL POLICE OFFICERS $ 332.50 01 21290 UNION DUES PAYABLE
Vendor Total $ 665.00

74461 2/5/2010 CARMEL PROF FF EXPENSES $ 180.00 01 21290 UNION DUES PAYABLE
74460 2/5/2010 CARMEL PROF FIREFIGHTERS $ 900.00 01 21290 UNION DUES PAYABLE

119549 2/9/2010 CARMEL TOWING & GARAGE $ 15.92 01 76046 FUEL
119549 2/9/2010 CARMEL TOWING & GARAGE $ 20.65 01 76046 FUEL
119549 2/9/2010 CARMEL TOWING & GARAGE $ 20.38 01 76046 FUEL
119549 2/9/2010 CARMEL TOWING & GARAGE $ 37.56 01 76046 FUEL
119549 2/9/2010 CARMEL TOWING & GARAGE $ 11.00 01 76046 FUEL
119549 2/9/2010 CARMEL TOWING & GARAGE $ 14.61 01 76046 FUEL
119549 2/9/2010 CARMEL TOWING & GARAGE $ 65.00 01 76050 OUTSIDE LABOR
Vendor Total $ 185.12

119469 1/26/2010 CARMEL VACUUM & APPLIANCE $ 38.92 01 70045 MATERIAL/SUPPLIES

74444 2/5/2010 CARMEL VOLUNTEER FIRE DEP $ 220.00 01 21290 UNION DUES PAYABLE

74459 2/5/2010 CARMEL-BY-THE-SEA $ 726.48 01 21285 LIUNA SUPPL EE RETIREMENT
74494 2/19/2010 CARMEL-BY-THE-SEA $ 715.14 01 21285 LIUNA SUPPL EE RETIREMENT
Vendor Total $ 1,441.62

119611 2/16/2010 CARVER + SCHICKETANZ ARCH $ 1,289.86 01 89430 BEACH RESTROOMS ON SCENIC D

119514 2/2/2010 CDW-G GOVERNMENT INC. $ 98.94 01 65045 MATERIALS/SUPPLIES
119550 2/9/2010 CDW-G GOVERNMENT INC. $ 144.71 01 65045 MATERIALS/SUPPLIES
Vendor Total $ 243.65

119551 2/9/2010 CEMEX $ 70.83 01 76045 MATERIALS/SUPPLIES

119479 1/26/2010 CHARLES GEOLY $ 955.00 50 24050 1283 STARRING-RO/033S4/010129013

74458 2/5/2010 CITY OF CARMEL-BY-THE-SEA $ 9,432.25 01 21280 SECT 125 - CITY OF CARMEL
74455 2/5/2010 CITY OF CARMEL-SECT. 125 $ 208.33 01 21280 SECT 125 - CITY OF CARMEL
74456 2/5/2010 CITY OF CARMEL-SECT. 125 $ 824.98 01 21280 SECT 125 - CITY OF CARMEL
74491 2/19/2010 CITY OF CARMEL-SECT. 125 $ 208.33 01 21280 SECT 125 - CITY OF CARMEL
74492 2/19/2010 CITY OF CARMEL-SECT. 125 $ 795.82 01 21280 SECT 125 - CITY OF CARMEL
Vendor Total $ 2,037.46

119552 2/9/2010 CITY OF MONTEREY $ 13,500.00 01 72053 CONTRACTUAL SERVICES
119552 2/9/2010 CITY OF MONTEREY $ 325.96 01 76049 0002 EQUIPMENT MAINTENANCE
119552 2/9/2010 CITY OF MONTEREY $ 383.25 01 61051 PROFESSIONAL SERVICES
Vendor Total $ 14,209.21

119621 2/16/2010 CLAUDIA McCOTTER $ 735.00 01 33405 PLANNING PERMITS

119471 1/26/2010 COASTAL HEALTHCARE $ 45.00 01 64017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 70.00 01 74017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 135.00 01 67017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 304.00 01 74017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 74.00 01 67017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 135.00 01 67017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 300.80 01 69017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 338.00 01 74017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 99.20 01 67017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 135.00 01 76017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 200.00 01 76017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 117.00 01 60017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 238.40 01 74017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 293.00 01 74017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 272.00 01 74017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 54.00 01 69017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 204.00 01 69017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 196.80 01 67017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 501.60 01 67017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 281.00 01 67017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 1,032.00 01 70017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 178.00 01 74017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 125.00 01 70017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 98.00 01 70017 0003 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 48.50 01 60017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 41.50 01 64017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 19.40 01 65017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 38.80 01 67017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 48.50 01 69017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 19.40 01 70017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 116.40 01 72017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 203.70 01 74017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 77.60 01 76017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 29.10 01 78017 0004 MEDICAL PROGRAM
119471 1/26/2010 COASTAL HEALTHCARE $ 87.30 01 84017 0004 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 141.00 01 84017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 100.00 01 84017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 100.00 01 74017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 45.00 01 84017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 181.00 01 74017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 45.00 01 84017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 200.00 01 74017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 1,302.50 01 74017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 187.00 01 76017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 90.00 01 72017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 38.00 01 84017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 1,393.00 01 84017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 120.00 01 72017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 142.00 01 69017 0003 M
119515 2/2/2010 COASTAL HEALTHCARE $ 83.00 01 60017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 857.50 01 64017 0003 MEDICAL PROGRAM
119515 2/2/2010 COASTAL HEALTHCARE $ 592.50 01 70017 0003 MEDICAL PROGRAM
119553 2/9/2010 COASTAL HEALTHCARE $ 1,417.00 01 60017 0003 MEDICAL PROGRAM
119553 2/9/2010 COASTAL HEALTHCARE $ 187.20 01 74017 0003 MEDICAL PROGRAM
119553 2/9/2010 COASTAL HEALTHCARE $ 56.00 01 69017 0003 MEDICAL PROGRAM
119553 2/9/2010 COASTAL HEALTHCARE $ 135.00 01 60017 0003 MEDICAL PROGRAM
Vendor Total $ 13,569.70

119516 2/2/2010 COMCAST $ 93.95 01 65053 CONTRACTUAL SERVICES
119516 2/2/2010 COMCAST $ 69.05 01 65049 EQUIPMENT MAINTENANCE
Vendor Total $ 163.00

119554 2/9/2010 CONTE'S GENERATOR SERVICE $ 1,210.00 01 70050 OUTSIDE LABOR
119554 2/9/2010 CONTE'S GENERATOR SERVICE $ 850.00 01 70050 OUTSIDE LABOR
Vendor Total $ 2,060.00

119518 2/2/2010 COPIES BY-THE-SEA $ 86.95 01 69039 0001 PRINTING
119555 2/9/2010 COPIES BY-THE-SEA $ 25.33 01 74039 PRINTING
119555 2/9/2010 COPIES BY-THE-SEA $ 82.83 01 64039 PRINTING
Vendor Total $ 195.11

119472 1/26/2010 COPWARE INC. $ 589.49 01 74034 DOCUMENTS/PUBLICATIOINS

119519 2/2/2010 CORBIN WILLITS SYSTEM $ 690.79 01 65053 CONTRACTUAL SERVICES

119556 2/9/2010 COVERITALLCO $ 512.74 01 72031 CLOTHING

119473 1/26/2010 CRIME PREVENTION OFF ASSN $ 20.00 01 74033 DUES/MEMBERSHIPS

119557 2/9/2010 CSAC EXCESS INS AUTHORITY $ 522.00 01 67120 EMPLOYEE ASSISTANCE PROGRAM

119520 2/2/2010 CYPRESS COAST FORD L/M $ 1,198.43 01 76049 0002 EQUIPMENT MAINTENANCE
119558 2/9/2010 CYPRESS COAST FORD L/M $ 84.06 01 76049 0002 EQUIPMENT MAINTENANCE
Vendor Total $ 1,282.49

119521 2/2/2010 DADIW ASSOCIATES $ 2,487.50 01 64053 0011 CONTRACTUAL SERVICES

119559 2/9/2010 DAVE'S REPAIR SERVICE $ 80.00 01 76050 OUTSIDE LABOR
119560 2/9/2010 DDEVANS CONSULTING $ 2,000.00 01 64053 0011 CONTRACTUAL SERVICESEL

119561 2/9/2010 DEPARTMENT OF JUSTICE $ 300.00 50 24050 0534 DEPT OF JUSTICE LIVESCAN FE
119613 2/16/2010 DEPARTMENT OF JUSTICE $ 64.00 01 67110 PRE-EMPLOYMENT
Vendor Total $ 364.00

119615 2/16/2010 DEWEY D. EVANS $ 200.00 01 63053 CONTRACTUAL SERVICES

119474 1/26/2010 DIGITAL PAYMENT TECHNOLOGIES C $ 1,070.00 01 74054 EQUIPMENT/SUPPLIES
119474 1/26/2010 DIGITAL PAYMENT TECHNOLOGIES C $ 150.00 01 74053 CONTRACTUAL SERVICES
119474 1/26/2010 DIGITAL PAYMENT TECHNOLOGIES C $ 62.56 01 74054 EQUIPMENT/SUPPLIES
119474 1/26/2010 DIGITAL PAYMENT TECHNOLOGIES C $ 93.44 01 74054 EQUIPMENT/SUPPLIES
Vendor Total $ 1,376.00

119562 2/9/2010 DLB ASSOCIATES INC. $ 663.00 01 74050 OUTSIDE LABOR

119307 2/11/2010 DOCUMENT PROC SYSTEMS $ (2,595.00) 01 67042 OFFICE MACHINE SUPPLIES
119307 2/11/2010 DOCUMENT PROC SYSTEMS $ (214.09) 01 67042 OFFICE MACHINE SUPPLIES
Vendor Total $ (2,809.09)

119475 1/26/2010 DOCUTEC $ 259.69 01 65042 OFFICE MACHINE SUPPLIES
119614 2/16/2010 DOCUTEC $ 95.00 01 74050 OUTSIDE LABOR
119614 2/16/2010 DOCUTEC $ 467.01 01 67042 OFFICE MACHINE SUPPLIES
Vendor Total $ 821.70

119522 2/2/2010 DON CHAPIN COMPANY,INC. $ 341.07 01 76050 OUTSIDE LABOR

119563 2/9/2010 DRIVERS LICENSE GUIDE CO. $ 31.62 01 74034 DOCUMENTS/PUBLICATIOINS

74454 2/5/2010 EFTPS $ 26,738.43 01 21010 FIT
74454 2/5/2010 EFTPS $ 1,426.36 01 21020 FICA/MEDICARE
74454 2/5/2010 EFTPS $ 5,332.26 01 21020 FICA/MEDICARE
74490 2/19/2010 EFTPS $ 29,760.75 01 21010 FIT
74490 2/19/2010 EFTPS $ 1,434.30 01 21020 FICA/MEDICARE
74490 2/19/2010 EFTPS $ 5,726.14 01 21020 FICA/MEDICARE
Vendor Total $ 70,418.24

119523 2/2/2010 ELECTRICAL DIST. COMPANY $ 161.71 01 70045 MATERIAL/SUPPLIES
119564 2/9/2010 ELECTRICAL DIST. COMPANY $ 265.53 01 70045 MATERIAL/SUPPLIES
119564 2/9/2010 ELECTRICAL DIST. COMPANY $ 149.23 01 70045 MATERIAL/SUPPLIES
119564 2/9/2010 ELECTRICAL DIST. COMPANY $ 11.94 01 70045 MATERIAL/SUPPLIES
119564 2/9/2010 ELECTRICAL DIST. COMPANY $ (6.27) 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 582.14

74445 2/5/2010 EMPLOYMENT DEV. DEPT. $ 9,510.20 01 21030 SIT
74483 2/19/2010 EMPLOYMENT DEV. DEPT. $ 10,795.94 01 21030 SIT
Vendor Total $ 20,306.14

119595 2/9/2010 ESTHER PARTIDO $ 19.45 01 74050 OUTSIDE LABOR
119595 2/9/2010 ESTHER PARTIDO $ 26.10 01 74095 OPERATIONAL SERVICES/SUPPLI
Vendor Total $ 45.55

119565 2/9/2010 EVIDENT $ 308.00 01 74054 EQUIPMENT/SUPPLIES

119566 2/9/2010 EWING IRRIGATION $ 69.68 01 76045 MATERIALS/SUPPLIES

119567 2/9/2010 FASTENAL COMPANY $ 145.29 01 76045 MATERIALS/SUPPLIES
119616 2/16/2010 FASTENAL COMPANY $ 202.31 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 347.60

119476 1/26/2010 FEDEX $ 10.42 01 69095 OPERATIONAL SERVICES/SUPPLI

119477 1/26/2010 FOX WELDING METAL FABRICATORS $ 3,360.00 01 76050 OUTSIDE LABOR
119568 2/9/2010 FOX WELDING METAL FABRICATORS $ 274.96 01 76050 OUTSIDE LABOR
Vendor Total $ 3,634.96

74446 2/5/2010 FRANCHISE TAX BOARD $ 392.15 01 21270 GARNISHMENTS

119524 2/2/2010 GATES TREE SERVICE, INC. $ 3,570.00 01 78050 0002 OUTSIDE LABOR

119525 2/2/2010 GRANDFLOW INC. $ 403.31 01 67039 PRINTING

119526 2/2/2010 GRANICUS, INC. $ 521.90 50 24050 0804 PUBLIC EDUC./GOVT ACCESS(PE

119569 2/9/2010 GREEN VALLEY LANDSCAPE INC. $ 1,423.23 01 78053 0005 CONTRACTUAL SERVICES

119527 2/2/2010 HARO, KASUNICH & ASSOC. $ 7,825.50 01 62051 PROFESSIONAL SERVICES

119570 2/9/2010 HOME DEPOT/GECF $ 1,204.63 01 70045 MATERIAL/SUPPLIES

119572 2/9/2010 IKON FINANCIAL SERVICES $ 1,337.35 01 88822 COPIER LEASE
119481 1/26/2010 IKON OFFICE SOLUTIONS $ 35.44 01 72053 CONTRACTUAL SERVICES
119481 1/26/2010 IKON OFFICE SOLUTIONS $ 324.74 01 76049 0001 EQUIPMENT MAINTENANCE
119528 2/2/2010 IKON OFFICE SOLUTIONS $ 1,185.13 01 76049 0001 EQUIPMENT MAINTENANCE
119571 2/9/2010 IKON OFFICE SOLUTIONS $ 367.33 01 64053 0003 CONTRACTUAL SERVICES
119617 2/16/2010 IKON OFFICE SOLUTIONS $ 121.24 01 64042 OFFICE MACHINE SUPPLIES
Vendor Total $ 2,033.88

119618 2/16/2010 INTERSPIRO, INC. $ 250.00 01 72600 EMERGENCY RESPONSE TRAINING
119618 2/16/2010 INTERSPIRO, INC. $ 250.00 01 72600 EMERGENCY RESPONSE TRAINING
Vendor Total $ 500.00
119482 1/26/2010 IVERSON T
REE SERVICE $ 650.00 01 78050 0002 OUTSIDE LABOR
119482 1/26/2010 IVERSON TREE SERVICE $ 750.00 01 78050 0004 OUTSIDE LABOR
119573 2/9/2010 IVERSON TREE SERVICE $ 1,300.00 01 78050 0002 OUTSIDE LABOR
Vendor Total $ 2,700.00

119620 2/16/2010 JACK KELLY $ 1,500.00 50 24050 2380 KELLY/021S14/010015017000

119634 2/16/2010 JAN ROEHL $ 3,112.50 01 64051 PROFESSIONAL SERVICES

119530 2/2/2010 JOHN LEY'S TREE SERVICE $ 1,197.00 01 78050 0004 OUTSIDE LABOR
119619 2/16/2010 JOHNSON, ROBERTS & ASSOC. $ 16.22 01 67110 PRE-EMPLOYMENT

119478 1/26/2010 JULIE GARDNER $ 150.00 01 33405 PLANNING PERMITS

119483 1/26/2010 KENNEDY, ARCHER & HARRAY $ 869.50 01 61051 0057 PROFESSIONAL SERVICES
119483 1/26/2010 KENNEDY, ARCHER & HARRAY $ 1.98 01 61051 0057 PROFESSIONAL SERVICES
Vendor Total $ 871.48

119574 2/9/2010 KNAPP MILL & CABINET CO. $ 174.06 01 70045 MATERIAL/SUPPLIES
119574 2/9/2010 KNAPP MILL & CABINET CO. $ 20.96 01 70045 MATERIAL/SUPPLIES
119574 2/9/2010 KNAPP MILL & CABINET CO. $ 7.58 01 72054 TOOLS/EQUIPMENT/SUPPLIES
119574 2/9/2010 KNAPP MILL & CABINET CO. $ (17.41) 01 70045 MATERIAL/SUPPLIES
119574 2/9/2010 KNAPP MILL & CABINET CO. $ (2.10) 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 183.09

119531 2/2/2010 KUSSMAUL ELECTRONICS CO., INC. $ 434.68 01 72047 AUTOMOTIVE PARTS

119575 2/9/2010 LEMOS SERVICE INC/LEMOS76 $ 39.05 01 76046 FUEL

119484 1/26/2010 LENEVE PAINTING CO., INC. $ 325.00 01 70050 OUTSIDE LABOR

119576 2/9/2010 LEXIS LAW PUBLISHING $ 433.48 01 74034 DOCUMENTS/PUBLICATIOINS

119577 2/9/2010 LIBERTY FLAG AND SPECIALTY COM $ 42.50 01 70045 MATERIAL/SUPPLIES

119578 2/9/2010 LIEBERT CASSIDY WHITMORE $ 567.00 01 61051 0005 PROFESSIONAL SERVICES

119594 2/9/2010 LISA PANETTA $ 14.83 01 74095 OPERATIONAL SERVICES/SUPPLI
119594 2/9/2010 LISA PANETTA $ 20.39 01 74095 OPERATIONAL SERVICES/SUPPLI
119594 2/9/2010 LISA PANETTA $ 24.00 01 74095 OPERATIONAL SERVICES/SUPPLI
