Saturday, February 27, 2010

CITY COUNCIL: Check Register March 2010

City of Carmel-by-the-Sea
March 2010 Check Register
(Includes checks dated 2/23/10)
Check No-Check Date-Vendor Name-Net Amount-Expense Account-Account Name


119765 3/16/2010 ABBOTT BUSINESS MACHINES $ 183.13 01 74042 OFFICE MACHINE SUPPLIES

74528 3/5/2010 AFLAC $ 1,134.97 01 21160 INSURANCE PREM. PAID BY EE'
74528 3/5/2010 AFLAC $ 298.13 01 21160 INSURANCE PREM. PAID BY EE'
119720 3/9/2010 AFLAC $ 10.00 01 64017 0005 MEDICAL PROGRAM
119720 3/9/2010 AFLAC $ 5.00 01 69017 0005 MEDICAL PROGRAM
119720 3/9/2010 AFLAC $ 10.00 01 72017 0005 MEDICAL PROGRAM
119720 3/9/2010 AFLAC $ 30.00 01 74017 0005 MEDICAL PROGRAM
119720 3/9/2010 AFLAC $ 5.00 01 76017 0005 MEDICAL PROGRAM
119720 3/9/2010 AFLAC $ 25.00 01 84017 0005 MEDICAL PROGRAM
74563 3/19/2010 AFLAC $ 1,084.32 01 21160 INSURANCE PREM. PAID BY EE'
74563 3/19/2010 AFLAC $ 298.13 01 21160 INSURANCE PREM. PAID BY EE'
119808 3/23/2010 AFLAC $ 10.00 01 64017 0005 MEDICAL PROGRAM
119808 3/23/2010 AFLAC $ 5.00 01 69017 0005 MEDICAL PROGRAM
119808 3/23/2010 AFLAC $ 10.00 01 72017 0005 MEDICAL PROGRAM
119808 3/23/2010 AFLAC $ 30.00 01 74017 0005 MEDICAL PROGRAM
119808 3/23/2010 AFLAC $ 5.00 01 76017 0005 MEDICAL PROGRAM
119808 3/23/2010 AFLAC $ 25.00 01 84017 0005 MEDICAL PROGRAM
Vendor Total $ 2,985.55

74514 3/5/2010 AIG SunAmerica Life $ 854.16 01 21150 DEFERRED COMP
74550 3/19/2010 AIG SunAmerica Life $ 854.16 01 21150 DEFERRED COMP
Vendor Total $ 1,708.32

119674 3/2/2010 AILING HOUSE PEST CONTROL $ 40.00 01 70050 OUTSIDE LABOR
119674 3/2/2010 AILING HOUSE PEST CONTROL $ 44.00 01 70050 OUTSIDE LABOR
119674 3/2/2010 AILING HOUSE PEST CONTROL $ 55.00 01 70050 OUTSIDE LABOR
119721 3/9/2010 AILING HOUSE PEST CONTROL $ 60.00 01 70050 OUTSIDE LABOR
119721 3/9/2010 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
119721 3/9/2010 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
119809 3/23/2010 AILING HOUSE PEST CONTROL $ 65.00 01 70050 OUTSIDE LABOR
119809 3/23/2010 AILING HOUSE PEST CONTROL $ 40.00 01 70050 OUTSIDE LABOR
119809 3/23/2010 AILING HOUSE PEST CONTROL $ 44.00 01 70050 OUTSIDE LABOR
119809 3/23/2010 AILING HOUSE PEST CONTROL $ 80.00 01 70050 OUTSIDE LABOR
Vendor Total $ 528.00

119675 3/2/2010 AIR EXCHANGE, INC. $ 582.23 01 72053 CONTRACTUAL SERVICES

119766 3/16/2010 ALERT-ALL CORP. $ 1,033.79 01 72055 COMMUNITY ACTIVITIES

119810 3/23/2010 ALHAMBRA $ 21.00 01 64053 0002 CONTRACTUAL SERVICES

119637 2/23/2010 AMBAG/ASSN. OF MONTEREY $ 250.00 01 64033 DUES/MEMBERSHIPS

119767 3/16/2010 AMERICAN SUPPLY COMPANY $ 31.18 01 70044 CUSTODIAL SUPPLIES

119678 3/2/2010 ANDON LAUNDRY SERVICE $ 334.75 01 72053 CONTRACTUAL SERVICES

119677 3/2/2010 ANDY & ME AUTO UPHOLSTERY $ 396.39 01 76049 EQUIPMENT MAINTENANCE

119803 3/16/2010 AT&T/MCI $ 830.50 01 64036 TELEPHONE
119803 3/16/2010 AT&T/MCI $ 531.40 01 65049 EQUIPMENT MAINTENANCE
119803 3/16/2010 AT&T/MCI $ 202.18 01 69036 TELEPHONE
119803 3/16/2010 AT&T/MCI $ 375.65 01 72036 TELEPHONE
119803 3/16/2010 AT&T/MCI $ 463.84 01 74036 TELEPHONE
119803 3/16/2010 AT&T/MCI $ 109.55 01 74036 TELEPHONE
119803 3/16/2010 AT&T/MCI $ 145.45 01 76036 TELEPHONE
119803 3/16/2010 AT&T/MCI $ 15.71 01 82036 TELEPHONE
119803 3/16/2010 AT&T/MCI $ 15.74 60 81036 TELEPHONE
Vendor Total $ 2,690.02

119638 2/23/2010 BAYSTAR EXPRESS/MARNI $ 1,072.21 01 64039 PRINTING

119812 3/23/2010 BELLINGER FOSTER STEINMETZ $ 4,228.11 01 64051 PROFESSIONAL SERVICES

119722 3/9/2010 BEST DOORS INC. $ 160.00 01 70050 OUTSIDE LABOR

119723 3/9/2010 BOUND TREE MEDICAL LLC $ 99.98 01 72603 MEDICAL SUPPLIES

119679 3/2/2010 BRINTON'S $ 15.09 01 76054 TOOLS/EQUIPMENT
119679 3/2/2010 BRINTON'S $ 100.79 01 78045 MATERIAL/SUPPLIES
Vendor Total $ 115.88

119639 2/23/2010 BROWNSTEIN/HYATT/FARBER/SC$ 3,710.76 01 61051 0002 PROFESSIONAL SERVICES

119640 2/23/2010 BURGHARDT-DORE ADVERTISING$ 3,400.00 01 85200 REGIONAL DESTINATION MARKET
119640 2/23/2010 BURGHARDT-DORE ADVERTISING$ 1,621.18 01 85200 REGIONAL DESTINATION MARKET
119640 2/23/2010 BURGHARDT-DORE ADVERTISING$ 255.00 01 85200 REGIONAL DESTINATION MARKET
119640 2/23/2010 BURGHARDT-DORE ADVERTISING$ 530.00 01 85200 REGIONAL DESTINATION MARKET
119640 2/23/2010 BURGHARDT-DORE ADVERTISING$ 770.00 01 85200 REGIONAL DESTINATION MARKET
119640 2/23/2010 BURGHARDT-DORE ADVERTISING$ 281.25 01 85200 REGIONAL DESTINATION MARKET
119640 2/23/2010 BURGHARDT-DORE ADVERTISING$ 836.21 01 85200 REGIONAL DESTINATION MARKET
119768 3/16/2010 BURGHARDT-DORE ADVERTISING$ 1,621.18 01 85200 REGIONAL DESTINATION MARKET
Vendor Total $ 9,314.82

119680 3/2/2010 CAL-AM WATER COMPANY $ 317.25 01 64026 UTILITIES
119680 3/2/2010 CAL-AM WATER COMPANY $ 2,673.45 01 70026 UTILITIES
119680 3/2/2010 CAL-AM WATER COMPANY $ 270.76 01 72026 UTILITIES
119680 3/2/2010 CAL-AM WATER COMPANY $ 100.13 01 74026 UTILITIES
119680 3/2/2010 CAL-AM WATER COMPANY $ 2,284.69 01 76026 UTILITIES
119680 3/2/2010 CAL-AM WATER COMPANY $ 80.98 60 81026 UTILITIES
119680 3/2/2010 CAL-AM WATER COMPANY $ 11.70 01 82026 UTILITIES
119680 3/2/2010 CAL-AM WATER COMPANY $ 233.93 01 84026 UTILITIES
119724 3/9/2010 CAL-AM WATER COMPANY $ 23.40 01 76026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 112.59 01 64026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 2,344.39 01 70026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 195.57 01 72026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 307.34 01 74026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 2,100.26 01 76026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 89.42 60 81026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 12.18 01 82026 UTILITIES
119813 3/23/2010 CAL-AM WATER COMPANY $ 234.90 01 84026 UTILITIES
Vendor Total $ 11,392.94

119641 2/23/2010 CALBO $ 215.00 01 69033 0002 DUES/MEMBERSHIPS

119644 2/23/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119682 3/2/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119682 3/2/2010 CARMEL FIRE PROTCTN ASSOC $ 100.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 185.58 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 476.78 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 100.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 167.38 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 65.32 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 101.72 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 1,433.58 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 258.38 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 87.16 01 69051 PROFESSIONAL SERVICES
119725 3/9/2010 CARMEL FIRE PROTCTN ASSOC $ 840.78 01 69051 PROFESSIONAL SERVICES
119815 3/23/2010 CARMEL FIRE PROTCTN ASSOC $ 100.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
119815 3/23/2010 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE E
Vendor Total $ 4,541.68

119642 2/23/2010 CARMEL GLASS COMPANY $ 50.00 01 70045 MATERIAL/SUPPLIES

119769 3/16/2010 CARMEL PINE CONE $ 99.96 01 69040 ADVERTISING
119769 3/16/2010 CARMEL PINE CONE $ 131.20 01 69040 ADVERTISING
Vendor Total $ 231.16

74515 3/5/2010 CARMEL POLICE OFFICERS $ 332.50 01 21290 UNION DUES PAYABLE
74551 3/19/2010 CARMEL POLICE OFFICERS $ 332.50 01 21290 UNION DUES PAYABLE
Vendor Total $ 665.00

119643 2/23/2010 CARMEL PRINT AND COPY $ 118.79 01 69039 PRINTING

74532 3/5/2010 CARMEL PROF FF EXPENSES $ 180.00 01 21290 UNION DUES PAYABLE

74531 3/5/2010 CARMEL PROF FIREFIGHTERS $ 900.00 01 21290 UNION DUES PAYABLE

119681 3/2/2010 CARMEL RGN'L FIRE AMBULNC $ 1,432.04 01 67023 PART-TIME ASSISTANCE

119726 3/9/2010 CARMEL TOWING & GARAGE $ 20.42 01 76046 FUEL
119726 3/9/2010 CARMEL TOWING & GARAGE $ 19.88 01 76046 FUEL
119726 3/9/2010 CARMEL TOWING & GARAGE $ 20.57 01 76046 FUEL
119726 3/9/2010 CARMEL TOWING & GARAGE $ 19.53 01 76046 FUEL
119726 3/9/2010 CARMEL TOWING & GARAGE $ 18.62 01 76046 FUEL
Vendor Total $ 99.02

119814 3/23/2010 CARMEL VACUUM & APPLIANCE $ 162.36 01 70045 MATERIAL/SUPPLIES
119814 3/23/2010 CARMEL VACUUM & APPLIANCE $ 76.57 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 238.93

74516 3/5/2010 CARMEL VOLUNTEER FIRE DEP $ 220.00 01 21290 UNION DUES PAYABLE

74530 3/5/2010 CARMEL-BY-THE-SEA $ 717.84 01 21285 LIUNA SUPPL EE RETIREMENT
74564 3/19/2010 CARMEL-BY-THE-SEA $ 725.40 01 21285 LIUNA SUPPL EE RETIREMENT
Vendor Total $ 1,443.24

119645 2/23/2010 CARVER + SCHICKETANZ ARCH $ 176.54 01 89430 BEACH RESTROOMS ON SCENIC D
119770 3/16/2010 CARVER + SCHICKETANZ ARCH $ 298.75 01 89430 BEACH RESTROOMS ON SCENIC D
119770 3/16/2010 CARVER + SCHICKETANZ ARCH $ 20.06 01 89430 BEACH RESTROOMS ON SCENIC D
Vendor Total $ 495.35

119646 2/23/2010 CDW-G GOVERNMENT INC. $ 235.40 01 65042 O
119683 3/2/2010 CDW-G GOVERNMENT INC. $ 380.86 01 65045 MATERIALS/SUPPLIES
119771 3/16/2010 CDW-G GOVERNMENT INC. $ 1,801.59 01 65045 MATERIALS/SUPPLIES
Vendor Total $ 2,417.85

119647 2/23/2010 CEMEX $ 135.10 01 76045 0001 MATERIALS/SUPPLIES

119648 2/23/2010 CHEVRON USA, INC. $ 123.14 01 72602 FIRE EQUIPMENT/SUPPLIES

119811 3/23/2010 CHUCK AUGUST $ 580.00 01 65051 PROFESSIONAL SERVICES

119816 3/23/2010 CIRCA:HISTORIC PROPTY DEV $ 725.00 50 24050 1282 DUNBAR/115N20/010158011000
119816 3/23/2010 CIRCA:HISTORIC PROPTY DEV $ 500.00 50 24050 1284 BERNE/021N6/010015015000
119816 3/23/2010 CIRCA:HISTORIC PROPTY DEV $ 500.00 50 24050 1286 BERNE/021N6/010015015000
119816 3/23/2010 CIRCA:HISTORIC PROPTY DEV $ 18.75 50 24050 1287 BERNE/021N6/010015015000
Vendor Total $ 1,743.75

74529 3/5/2010 CITY OF CARMEL-BY-THE-SEA $ 9,490.97 01 21280 SECT 125 - CITY OF CARMEL
74526 3/5/2010 CITY OF CARMEL-SECT. 125 $ 208.33 01 21280 SECT 125 - CITY OF CARMEL
74527 3/5/2010 CITY OF CARMEL-SECT. 125 $ 824.98 01 21280 SECT 125 - CITY OF CARMEL
74561 3/19/2010 CITY OF CARMEL-SECT. 125 $ 208.33 01 21280 SECT 125 - CITY OF CARMEL
74562 3/19/2010 CITY OF CARMEL-SECT. 125 $ 795.82 01 21280 SECT 125 - CITY OF CARMEL
Vendor Total $ 2,037.46

119684 3/2/2010 CITY OF MONTEREY $ 388.11 01 76049 0002 EQUIPMENT MAINTENANCE
119727 3/9/2010 CITY OF MONTEREY $ 13,500.00 01 72053 CONTRACTUAL SERVICES
Vendor Total $ 13,888.11

119649 2/23/2010 COASTAL HEALTHCARE $ 215.00 01 84017 0003 MEDICAL PROGRAM
119649 2/23/2010 COASTAL HEALTHCARE $ 85.01 01 74017 0003 MEDICAL PROGRAM
119649 2/23/2010 COASTAL HEALTHCARE $ 28.00 01 67017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 48.50 01 60017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 85.01 01 74017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 42.20 01 64017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 236.00 01 64017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 19.40 01 65017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 193.00 01 76017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 29.10 01 67017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 86.00 01 76017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 48.50 01 69017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 100.80 01 72017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 19.40 01 70017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 90.40 01 69017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 116.40 01 72017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 207.00 01 74017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 203.70 01 74017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 634.50 01 72017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 77.60 01 76017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 193.00 01 72017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 29.10 01 78017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 98.00 01 84017 0003 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ 87.30 01 84017 0004 MEDICAL PROGRAM
119685 3/2/2010 COASTAL HEALTHCARE $ ( 85.01) 01 74017 0003 MEDICAL PROGRAM
119772 3/16/2010 COASTAL HEALTHCARE $ 805.40 01 60017 0003 MEDICAL PROGRAM
119772 3/16/2010 COASTAL HEALTHCARE $ 145.00 01 84017 0003 MEDICAL PROGRAM
119772 3/16/2010 COASTAL HEALTHCARE $ 143.00 01 60017 0003 MEDICAL PROGRAM
119772 3/16/2010 COASTAL HEALTHCARE $ 110.00 01 74017 0003 MEDICAL PROGRAM
119772 3/16/2010 COASTAL HEALTHCARE $ 957.50 01 74017 0003 MEDICAL PROGRAM
119772 3/16/2010 COASTAL HEALTHCARE $ 118.00 01 60017 0003 MEDICAL PROGRAM
119772 3/16/2010 COASTAL HEALTHCARE $ 160.00 01 72017 0003 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 100.80 01 64017 0003 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 105.00 01 74017 0003 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 175.00 01 76017 0003 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 100.00 01 76017 0003 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 587.50 01 74017 0003 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 160.00 01 74017 0003 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 48.50 01 60017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 40.60 01 64017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 19.40 01 65017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 29.10 01 67017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 48.50 01 69017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 19.40 01 70017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 116.40 01 72017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 203.70 01 74017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 77.60 01 76017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 29.10 01 78017 0004 MEDICAL PROGRAM
119817 3/23/2010 COASTAL HEALTHCARE $ 87.30 01 84017 0004 MEDICAL PROGRAM
Vendor Total $ 7,274.71

119650 2/23/2010 COMCAST $ 164.95 01 65053 CONTRACTUAL SERVICES
119650 2/23/2010 COMCAST $ 22.56 01 65053 CONTRACTUAL SERVICES
119818 3/23/2010 COMCAST $ 164.95 01 65053 CONTRACTUAL SERVICES
119818 3/23/2010 COMCAST $ 35.92 01 65053 CONTRACTUAL SERVICES
Vendor Total $ 388.38

119686 3/2/2010 COMMUNITY HOSPITAL OF THE $ 80.00 01 74053 CONTRACTUAL SERVICES
119773 3/16/2010 COMMUNITY HOSPITAL OF THE $ 60.00 01 74053 CONTRACTUAL SERVICES
Vendor Total $ 140.00

119688 3/2/2010 COPIES BY-THE-SEA $ 119.20 01 64039 PRINTING
119688 3/2/2010 COPIES BY-THE-SEA $ 118.56 01 69039 0001 PRINTING
Vendor Total $ 237.76

119689 3/2/2010 CORBIN WILLITS SYSTEM $ 690.79 01 65053 CONTRACTUAL SERVICES

119819 3/23/2010 CYPRESS COAST FORD L/M $ 732.02 01 76049 0002 EQUIPMENT MAINTENANCE
119819 3/23/2010 CYPRESS COAST FORD L/M $ 355.30 01 76049 0002 EQUIPMENT MAINTENANCE
Vendor Total $ 1,087.32

119728 3/9/2010 DADIW ASSOCIATES $ 5,000.00 01 64053 0011 CONTRACTUAL SERVICES

119690 3/2/2010 DAVE'S REPAIR SERVICE $ 80.00 01 76050 OUTSIDE LABOR

119676 3/2/2010 DAWN N. ALMARIO-CASTRO $ 24.96 01 74095 OPERATIONAL SERVICES/SUPPLI

119729 3/9/2010 DDEVANS CONSULTING $ 2,000.00 01 64053 0011 CONTRACTUAL SERVICES

119730 3/9/2010 DEL MAR FRENCH LNDRY INC. $ 17.00 01 72057 SAFETY EQUIPMENT

119691 3/2/2010 DEPARTMENT OF JUSTICE $ 288.00 50 24050 0534 DEPT OF JUSTICE LIVESCAN FE
119775 3/16/2010 DEPARTMENT OF JUSTICE $ 32.00 01 67110 PRE-EMPLOYMENT
119775 3/16/2010 DEPARTMENT OF JUSTICE $ 407.00 50 24050 FUND BALANCE-DEPOSIT ACCOUN
Vendor Total $ 727.00

119692 3/2/2010 DEPT OF FORESTRY AND FIRE P $ 188.00 01 72600 EMERGENCY RESPONSE TRAININ
119692 3/2/2010 DEPT OF FORESTRY AND FIRE P $ 188.00 01 72600 EMERGENCY RESPONSE TRAININ
119692 3/2/2010 DEPT OF FORESTRY AND FIRE P $ 188.00 01 72600 EMERGENCY RESPONSE TRAININ
Vendor Total $ 564.00

119776 3/16/2010 DEPT. OF MOTOR VEHICLES $ 18.00 01 74050 OUTSIDE LABOR

119733 3/9/2010 DEWEY D. EVANS $ 200.00 01 63053 CONTRACTUAL SERVICES

119651 2/23/2010 DIGITAL PAYMENT TECHNOLOGI $ 150.00 01 74053 CONTRACTUAL SERVICES
119731 3/9/2010 DIGITAL PAYMENT TECHNOLOGI $ 2,349.74 01 88690 SUNSET LOT/T BUS PKING MACH
Vendor Total $ 2,499.74

119652 2/23/2010 DOCUMENT PROC SYSTEMS $ 2,595.00 01 67042 OFFICE MACHINE SUPPLIES
119652 2/23/2010 DOCUMENT PROC SYSTEMS $ 214.09 01 67042 OFFICE MACHINE SUPPLIES
Vendor Total $ 2,809.09

119777 3/16/2010 DOCUTEC $ 200.26 01 74042 OFFICE MACHINE SUPPLIES

119653 2/23/2010 DROUGHT RESISTANT NURSERY $ 10.77 01 76045 MATERIALS/SUPPLIES

119654 2/23/2010 E. VALDEZ TREE SERVICE $ 4,350.00 01 78050 0002 OUTSIDE LABOR
119654 2/23/2010 E. VALDEZ TREE SERVICE $ 1,450.00 01 78050 0002 OUTSIDE LABOR
Vendor Total $ 5,800.00

74525 3/5/2010 EFTPS $ 26,417.69 01 21010 FIT
74525 3/5/2010 EFTPS $ 1,417.38 01 21020 FICA/MEDICARE
74525 3/5/2010 EFTPS $ 5,193.20 01 21020 FICA/MEDICARE
74560 3/19/2010 EFTPS $ 25,867.06 01 21010 FIT
74560 3/19/2010 EFTPS $ 1,588.48 01 21020 FICA/MEDICARE
74560 3/19/2010 EFTPS $ 5,355.50 01 21020 FICA/MEDICARE
Vendor Total $ 65,839.31

119693 3/2/2010 ELECTRICAL DIST. COMPANY $ 60.43 01 70045 MATERIAL/SUPPLIES
119778 3/16/2010 ELECTRICAL DIST. COMPANY $ 68.93 01 70045 MATERIAL/SUPPLIES
119778 3/16/2010 ELECTRICAL DIST. COMPANY $ 251.78 01 70045 MATERIAL/SUPPLIES
119778 3/16/2010 ELECTRICAL DIST. COMPANY $ 69.17 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 450.31

74517 3/5/2010 EMPLOYMENT DEV. DEPT. $ 9,460.11 01 21030 SIT
74553 3/19/2010 EMPLOYMENT DEV. DEPT. $ 9,314.17 01 21030 SIT
Vendor Total $ 18,774.28

119779 3/16/2010 EVIDENT $ 34.00 01 74054 EQUIPMENT/SUPPLIES

119655 2/23/2010 FASTENAL COMPANY $ 95.89 01 70045 MATERIAL/SUPPLIES
119655 2/23/2010 FASTENAL COMPANY $ 71.17 01 70045 MATERIAL/SUPPLIES
119655 2/23/2010 FASTENAL COMPANY $ 227.38 01 76045 MATERIALS/SUPPLIES
119655 2/23/2010 FASTENAL COMPANY $ 96.12 01 70045 MATERIAL/SUPPLIES
119655 2/23/2010 FASTENAL COMPANY $ 109.81 01 70045 MATERIAL/SUPPLIES
119655 2/23/2010 FASTENAL COMPANY $ 145.29 01 76045 MATERIALS/SUPPLIES
119655 2/23/2010 FASTENAL COMPANY $ 610.42 01 76045 MATERIALS/SUPPLIES
119655 2/23/2010 FASTENAL COMPANY $ 250.77 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 1,606.85

119694 3/2/2010 FEDEX $ 24.61 01 64300 ELECTION
119694 3/2/2010 FEDEX $ 33.09 01 64300 ELECTION
119694 3/2/2010 FEDEX $ 24.92 01 69034 DOCUMENTS/PUBLICATIONS
Vendor Total $ 82.62

119656 2/23/2010 FENTON & KELLER $ 60.00 01 64030 0229 TRAINING/PERSONAL EXP.

119820 3/23/2010 FERGUSON ENTERPRISES,INC.#6$ 3,731.32 01 70045 MATERIAL/SUPPLIES
119820 3/23/2010 FERGUSON ENTERPRISES,INC.#6$ ( 117.48) 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 3,613.84

119780 3/16/2010 FIRST ALARM-MONTEREY CO. $ 186.84 01 64053 CONTRACTUAL SERVICES

119657 2/23/2010 FITCH RATINGS, INC $ 5,000.00 01 89429 FOREST THEATER MASTER PLAN

119695 3/2/2010 GOV'T FINANCE OFFICERS $ 160.00 01 67033 DUES/MEMBERSHIPS

119659 2/23/2010 GRANICUS, INC. $ 521.90 50 24050 0804 PUBLIC EDUC./GOVT ACCESS(PE
119822 3/23/2010 GRANICUS, INC. $ 521.90 50 24050 0804 PUBLIC EDUC./GOVT ACCESS(PE
Vendor Total $ 1,043.80

119658 2/23/2010 GRANITE ROCK COMPANY $ 289.32 01 76045 MATERIALS/SUPPLIES
119658 2/23/2010 GRANITE ROCK COMPANY $ 159.00 01 76045 0001 MATERIALS/SUPPLIES
119658 2/23/2010 GRANITE ROCK COMPANY $ 381.18 01 76045 0001 MATERIALS/SUPPLIES
119658 2/23/2010 GRANITE ROCK COMPANY $ ( 4.87) 01 76045 0001 MATERIALS/SUPPLIES
Vendor Total $ 824.63

119660 2/23/2010 HARO, KASUNICH & ASSOC. $ 1,099.60 01 62051 PROFESSIONAL SERVICES

119734 3/9/2010 HAYWARD LUMBER $ 796.13 01 70045 MATERIAL/SUPPLIES
119734 3/9/2010 HAYWARD LUMBER $ 359.26 01 70045 MATERIAL/SUPPLIES
119734 3/9/2010 HAYWARD LUMBER $ 30.30 01 70045 MATERIAL/SUPPLIES
119734 3/9/2010 HAYWARD LUMBER $ 123.71 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 1,309.40

119696 3/2/2010 HINDERLITER, DE LLAMAS $ 975.00 01 67053 CONTRACTUAL SERVICES
119696 3/2/2010 HINDERLITER, DE LLAMAS $ 16.67 01 67400 AUDITS
Vendor Total $ 991.67

119736 3/9/2010 HOME DEPOT/GECF $ 46.80 01 70045 MATERIAL/SUPPLIES
119736 3/9/2010 HOME DEPOT/GECF $ 31.58 01 70045 MATERIAL/SUPPLIES
119736 3/9/2010 HOME DEPOT/GECF $ 120.40 01 70045 MATERIAL/SUPPLIES
119736 3/9/2010 HOME DEPOT/GECF $ 63.75 01 70045 MATERIAL/SUPPLIES
119736 3/9/2010 HOME DEPOT/GECF $ 31.08 01 70045 MATERIAL/SUPPLIES
Vendor Total $ 293.61

119821 3/23/2010 HUNTER FINNELL MEDIA $ 1,500.00 01 64040 ADVERTISING

