Saturday, July 30, 2011

CITY COUNCIL: Check Register August 2011

City of Carmel by-the-Sea
Check Register
August 2011

Check #--Check Date--Vendor Name--Dist Amt--Exp Acct--Description
122912 8/23/2011 ABACUS $ 7.50 01 31820 0001 BUSINESS LICENSE TAX
Vendor Total -----> $ 7.50

122816 8/9/2011 AFLAC $ 10.00 01 64017 0005 MEDICAL PROGRAM
122816 8/9/2011 AFLAC $ 10.00 01 69017 0005 MEDICAL PROGRAM
122816 8/9/2011 AFLAC $ 10.00 01 72017 0005 MEDICAL PROGRAM
122816 8/9/2011 AFLAC $ 35.00 01 74017 0005 MEDICAL PROGRAM
122816 8/9/2011 AFLAC $ 5 .00 01 76017 0005 MEDICAL PROGRAM
122816 8/9/2011 AFLAC $ 25.00 01 84017 0005 MEDICAL PROGRAM
122913 8/23/2011 AFLAC $ 10.00 01 64017 0005 MEDICAL PROGRAM
122913 8/23/2011 AFLAC $ 10.00 01 69017 0005 MEDICAL PROGRAM
122913 8/23/2011 AFLAC $ 10.00 01 72017 0005 MEDICAL PROGRAM
122913 8/23/2011 AFLAC $ 35.00 01 74017 0005 MEDICAL PROGRAM
122913 8/23/2011 AFLAC $ 5 .00 01 76017 0005 MEDICAL PROGRAM
122913 8/23/2011 AFLAC $ 25.00 01 84017 0005 MEDICAL PROGRAM
Vendor Total -----> $ 190.00

122790 8/2/2011 AILING HOUSE PEST CONTROL $ 60.00 01 70050 OUTSIDE LABOR
122790 8/2/2011 AILING HOUSE PEST CONTROL $ 65.00 01 70050 OUTSIDE LABOR
122790 8/2/2011 AILING HOUSE PEST CONTROL $ 55.00 01 70050 OUTSIDE LABOR
122790 8/2/2011 AILING HOUSE PEST CONTROL $ 175.00 01 70050 OUTSIDE LABOR
122790 8/2/2011 AILING HOUSE PEST CONTROL $ 100.00 01 70050 OUTSIDE LABOR
122874 8/16/2011 AILING HOUSE PEST CONTROL $ 40.00 01 70050 OUTSIDE LABOR
122874 8/16/2011 AILING HOUSE PEST CONTROL $ 44.00 01 70050 OUTSIDE LABOR
122874 8/16/2011 AILING HOUSE PEST CONTROL $ 175.00 01 78050 0007 OUTSIDE LABOR
122937 8/30/2011 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
122937 8/30/2011 AILING HOUSE PEST CONTROL $ 80.00 01 70050 OUTSIDE LABOR
122937 8/30/2011 AILING HOUSE PEST CONTROL $ 60.00 01 70050 OUTSIDE LABOR
122937 8/30/2011 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
122937 8/30/2011 AILING HOUSE PEST CONTROL $ 65.00 01 70050 OUTSIDE LABOR
Vendor Total -----> $ 1,019.00

122875 8/16/2011 AIRTEC INC $ 542.97 01 70050 OUTSIDE LABOR
Vendor Total -----> $ 542.97
122791 8/2/2011 ALHAMBRA $ 30.90 01 64053 0002 CONTRACTUAL SERVICES
122938 8/30/2011 ALHAMBRA $ 21.37 01 64053 0002 CONTRACTUAL SERVICES
Vendor Total -----> $ 52.27

122817 8/9/2011 ALL AROUND FITNESS, INC. $ 135.00 01 72095 OPERATIONAL SERVICES/SUPPLIES
Vendor Total -----> $ 135.00

122876 8/16/2011 DAWN N. ALMARIO-CASTRO $ 25.86 01 74042 OFFICE MACHINE SUPPLIES
Vendor Total -----> $ 25.86

122818 8/9/2011 AMERICAN MEDICAL RESPONSE $ 23,768.00 01 37899 OTHER REV FROM OTHER AGENCIES
122818 8/17/2011 AMERICAN MEDICAL RESPONSE $ (23,768.00) 01 37899 OTHER REV FROM OTHER AGENCIES
Vendor Total -----> $ -

122914 8/23/2011 RALPH ANDERSEN & ASSOC. $ 376.97 01 67110 PRE-EMPLOYMENT
Vendor Total -----> $ 376.97

122819 8/9/2011 ANDON LAUNDRY SERVICE $ 247.25 01 72053 CONTRACTUAL SERVICES
122915 8/23/2011 ANDON LAUNDRY SERVICE $ 273.50 01 72053 CONTRACTUAL SERVICES
Vendor Total -----> $ 520.75

122820 8/9/2011 AT&T $ 9,990.80 01 88529 P.D. TEL SYST/NETWORK UPGRADES
Vendor Total -----> $ 9 ,990.80
122821 8/9/2011 AT&T $ 928.25 01 64036 TELEPHONE
122821 8/9/2011 AT&T $ 641.91 01 64053 CONTRACTUAL SERVICES
122821 8/9/2011 AT&T $ 351.87 01 65049 EQUIPMENT MAINTENANCE
122821 8/9/2011 AT&T $ 214.39 01 69036 TELEPHONE
122821 8/9/2011 AT&T $ 214.39 01 69036 TELEPHONE
122821 8/9/2011 AT&T $ 358.57 01 72036 TELEPHONE
122821 8/9/2011 AT&T $ 565.40 01 74036 TELEPHONE
122821 8/9/2011 AT&T $ 135.63 01 76036 TELEPHONE
122821 8/9/2011 AT&T $ 15.51 01 82036 TELEPHONE
122821 8/9/2011 AT&T $ (214.39) 01 69036 TELEPHONE
122821 8/9/2011 AT&T $ 16.00 60 81036 TELEPHONE
Vendor Total -----> $ 3,227.53

122822 8/9/2011 AURUM CONS. ENG MTRY BAY $ 332.50 01 89432 PD/YTH CTR GENERATOR
Vendor Total -----> $ 332.50

122916 8/23/2011 BAYSTAR EXPRESS/MARNI $ 321.75 01 64043 OFFICE SUPPLIES
122916 8/23/2011 BAYSTAR EXPRESS/MARNI $ 115.83 01 64043 OFFICE SUPPLIES
122916 8/23/2011 BAYSTAR EXPRESS/MARNI $ 22.52 01 60095 OPERATIONAL SUPPLIES/SERVICES
Vendor Total -----> $ 460.10

122823 8/9/2011 BAY BIKES OF CARMEL $ 3,979.51 50 24050 0537 POLICE BICYCLE PROGRAM
Vendor Total -----> $ 3,979.51

122917 8/23/2011 BOTTEGA VENETA $ 4,536.71 01 31820 BUSINESS LICENSE TAX
122917 8/23/2011 BOTTEGA VENETA $ 50.00 01 31820 0002 BUSINESS LICENSE TAX
122917 8/23/2011 BOTTEGA VENETA $ 50.00 01 31820 0002 BUSINESS LICENSE TAX
122917 8/23/2011 BOTTEGA VENETA $ 3,233.38 01 31820 BUSINESS LICENSE TAX
Vendor Total -----> $ 7,870.09

122824 8/9/2011 BOUND TREE MEDICAL LLC $ 257.24 01 72603 MEDICAL SUPPLIES
Vendor Total -----> $ 257.24

122792 8/2/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 185.48 01 61051 PROFESSIONAL SERVICES
122792 8/2/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 1,910.54 01 61051 PROFESSIONAL SERVICES
122792 8/19/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ (185.48) 01 61051 PROFESSIONAL SERVICES
122792 8/19/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ (1,910.54) 01 61051 PROFESSIONAL SERVICES
122939 8/30/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 2,257.00 01 61051 PROFESSIONAL SERVICES
122939 8/30/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 424.16 01 61051 PROFESSIONAL SERVICES
Vendor Total -----> $ 2,681.16

122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 845.00 01 85200 REGIONAL DESTINATION MARKETING
122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 3,058.00 01 85200 REGIONAL DESTINATION MARKETING
122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 122.50 01 85200 REGIONAL DESTINATION MARKETING
122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 85.00 01 85200 REGIONAL DESTINATION MARKETING
122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 1,140.00 01 85200 REGIONAL DESTINATION MARKETING
122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 608.13 01 85200 REGIONAL DESTINATION MARKETING
122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 1,683.56 01 85200 REGIONAL DESTINATION MARKETING
122825 8/9/2011 BURGHARDT-DORE ADVERTISING, INC. $ 1,400.00 01 85200 REGIONAL DESTINATION MARKETING
122877 8/16/2011 BURGHARDT-DORE ADVERTISING, INC. $ 941.20 01 85200 REGIONAL DESTINATION MARKETING
122877 8/16/2011 BURGHARDT-DORE ADVERTISING, INC. $ 2,353.00 01 85200 REGIONAL DESTINATION MARKETING
122877 8/16/2011 BURGHARDT-DORE ADVERTISING, INC. $ 2,760.00 01 85200 REGIONAL DESTINATION MARKETING
122877 8/16/2011 BURGHARDT-DORE ADVERTISING, INC. $ 4,800.00 01 85200 REGIONAL DESTINATION MARKETING
122877 8/16/2011 BURGHARDT-DORE ADVERTISING, INC. $ 712.50 01 85200 REGIONAL DESTINATION MARKETING
122877 8/16/2011 BURGHARDT-DORE ADVERTISING, INC. $ 775.00 01 85200 REGIONAL DESTINATION MARKETING
Vendor Total -----> $ 21,283.89

122878 8/16/2011 CAL-AM WATER COMPANY $ 27.29 01 78053 CONTRACTUAL SERVICES
122878 8/16/2011 CAL-AM WATER COMPANY $ 439.17 01 76026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 204.33 01 64026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 7,197.76 01 70026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 323.41 01 72026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 142.47 01 74026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 3,162.98 01 76026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 10.53 01 82026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 228.61 01 84026 UTILITIES
122918 8/23/2011 CAL-AM WATER COMPANY $ 143.54 60 81026 UTILITIES
Vendor Total -----> $ 11,880.09

122826 8/9/2011 CALIFORNIA FIRE PROTECTIO INC $ 2,000.00 01 72050 OUTSIDE LABOR
Vendor Total -----> $ 2,000.00

122919 8/23/2011 CALTRONICS BUSINESS SYSTEMS INC $ 119.22 01 69053 0001 CONTRACTUAL SERVICES
Vendor Total -----> $ 119.22

122793 8/2/2011 CARMEL PINE CONE $ 210.00 01 64040 ADVERTISING
122793 8/2/2011 CARMEL PINE CONE $ 118.62 01 69040 ADVERTISING
122920 8/23/2011 CARMEL PINE CONE $ 104.13 01 69040 ADVERTISING
122920 8/23/2011 CARMEL PINE CONE $ 210.00 01 64040 ADVERTISING
Vendor Total -----> $ 642.75

122879 8/16/2011 CARMEL RGN'L FIRE AMBULNC $ 23,768.00 01 37899 OTHER REV FROM OTHER AGENCIES
Vendor Total -----> $ 23,768.00

122827 8/9/2011 CARMEL CHAMBER COMMERCE $ 15,000.00 01 85301 ECON REVITALIZATON PROGRAMS
Vendor Total -----> $ 15,000.00

122794 8/2/2011 CARMEL FIRE PROTCTN ASSOC $ 125.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE EXP)
122828 8/9/2011 CARMEL FIRE PROTCTN ASSOC $ 175.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE EXP)
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 75.00 50 24050 0418 PLAN CHECK (CONTRACT FIRE EXP)
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 476.78 01 69051 PROFESSIONAL SERVICES
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 167.38 01 69051 PROFESSIONAL SERVICES
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 101.72 01 69051 PROFESSIONAL SERVICES
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 114.86 01 69051 PROFESSIONAL SERVICES
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 68.96 01 69051 PROFESSIONAL SERVICES
122921 8/23/2011 CARMEL FIRE PROTCTN ASSOC $ 208.78 01 69051 PROFESSIONAL SERVICES
122940 8/30/2011 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
Vendor Total -----> $ 1,663.48

122880 8/16/2011 CARMEL TOWING & GARAGE $ 27.93 01 76046 FUEL
122880 8/16/2011 CARMEL TOWING & GARAGE $ 22.01 01 76046 FUEL
122880 8/16/2011 CARMEL TOWING & GARAGE $ 25.70 01 76046 FUEL
122880 8/16/2011 CARMEL TOWING & GARAGE $ 24.25 01 76046 FUEL
122880 8/16/2011 CARMEL TOWING & GARAGE $ 22.12 01 76046 FUEL
Vendor Total -----> $ 122.01

122795 8/2/2011 CATERPILLAR FINANCIAL SERVICE CORP $ 3,710.02 01 88578 CATERPILLAR LOADER
Vendor Total -----> $ 3,710.02

122796 8/2/2011 CDW-G GOVERNMENT INC. $ 138.32 01 65045 MATERIALS/SUPPLIES
122796 8/2/2011 CDW-G GOVERNMENT INC. $ 902.45 01 65045 MATERIALS/SUPPLIES
122881 8/16/2011 CDW-G GOVERNMENT INC. $ 2,000.00 01 65045 MATERIALS/SUPPLIES
122881 8/16/2011 CDW-G GOVERNMENT INC. $ 244.00 01 65045 MATERIALS/SUPPLIES
122941 8/30/2011 CDW-G GOVERNMENT INC. $ 84.37 01 65045 MATERIALS/SUPPLIES
Vendor Total -----> $ 3,369.14

122797 8/2/2011 CITY OF MONTEREY $ 21.25 01 76049 0002 EQUIPMENT MAINTENANCE
122829 8/9/2011 CITY OF MONTEREY $ 1,974.86 01 72011 OVERTIME
122829 8/9/2011 CITY OF MONTEREY $ 13,500.00 01 72053 CONTRACTUAL SERVICES
122922 8/23/2011 CITY OF MONTEREY $ 8,980.38 01 72011 OVERTIME
Vendor Total -----> $ 24,476.49

122923 8/23/2011 CITY OF SEASIDE $ 1,279.76 01 76053 0005 CONTRACTUAL SERVICES
Vendor Total -----> $ 1,279.76

122882 8/16/2011 CLEANING MACHINE $ 1,165.00 01 70050 OUTSIDE LABOR
Vendor Total -----> $ 1,165.00

122830 8/9/2011 COASTAL TPA, INC $ 1,001.00 01 74017 0003 MEDICAL PROGRAM
122830 8/9/2011 COASTAL TPA, INC $ 598.00 01 76017 0003 MEDICAL PROGRAM
122830 8/9/2011 COASTAL TPA, INC $ 687.20 01 72017 0003 MEDICAL PROGRAM
122830 8/9/2011 COASTAL TPA, INC $ 304.00 01 69017 0003 MEDICAL PROGRAM
122883 8/16/2011 COASTAL TPA, INC $ 204.50 01 74017 0003 MEDICAL PROGRAM
122883 8/16/2011 COASTAL TPA, INC $ 212.00 01 76017 0003 MEDICAL PROGRAM
122883 8/16/2011 COASTAL TPA, INC $ 220.00 01 84017 0003 MEDICAL PROGRAM
122883 8/16/2011 COASTAL TPA, INC $ 551.80 01 72017 0003 MEDICAL PROGRAM
122883 8/16/2011 COASTAL TPA, INC $ 297.00 01 69017 0003 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 43.60 01 60017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 33.70 01 64017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 21.80 01 65017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 32.70 01 67017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 54.50 01 69017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 21.80 01 70017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 120.40 01 72017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 207.10 01 74017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 87.20 01 76017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 21.80 01 78017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 98.10 01 84017 0004 MEDICAL PROGRAM
122924 8/23/2011 COASTAL TPA, INC $ 298.00 01 74017 0003 MEDICAL PROGRAM
122942 8/30/2011 COASTAL TPA, INC $ 145.00 01 74017 0003 MEDICAL PROGRAM
122942 8/30/2011 COASTAL TPA, INC $ 129.60 01 72017 0003 MEDICAL PROGRAM
122942 8/30/2011 COASTAL TPA, INC $ 276.00 01 84017 0003 MEDICAL PROGRAM
122942 8/30/2011 COASTAL TPA, INC $ 193.00 01 64017 0003 MEDICAL PROGRAM
Vendor Total -----> $ 5,859.80

122831 8/9/2011 COLTON, INC. $ 2,977.00 01 89435 FD CAPITAL IMPROVEMENTS
Vendor Total -----> $ 2,977.00

122943 8/30/2011 COLTON HEATING & SHEET METAL, INC. $ 2,977.00 01 89435 FD CAPITAL IMPROVEMENTS
Vendor Total -----> $ 2 ,977.00

122798 8/2/2011 COMCAST $ 164.95 01 65053 CONTRACTUAL SERVICES
122832 8/9/2011 COMCAST $ 68.55 01 65053 CONTRACTUAL SERVICES
122884 8/16/2011 COMCAST $ 3 .26 01 65053 CONTRACTUAL SERVICES
122944 8/30/2011 COMCAST $ 69.74 01 65053 CONTRACTUAL SERVICES
122944 8/30/2011 COMCAST $ 143.82 01 65053 CONTRACTUAL SERVICES
Vendor Total -----> $ 450.32

122945 8/30/2011 CONNEY SAFETY PRODUCTS $ 616.44 01 76057 0001 SAFETY EQUIPMENT
Vendor Total -----> $ 616.44

122833 8/9/2011 JEFFREY CONWAY $ 75.00 01 65053 CONTRACTUAL SERVICES
Vendor Total -----> $ 75.00

122799 8/2/2011 COPIES BY-THE-SEA $ 83.01 01 69039 0001 PRINTING
122799 8/2/2011 COPIES BY-THE-SEA $ 204.68 01 64039 PRINTING
Vendor Total -----> $ 287.69

122800 8/2/2011 CORBIN WILLITS SYSTEM $ 720.79 01 65053 CONTRACTUAL SERVICES
122925 8/23/2011 CORBIN WILLITS SYSTEM $ 720.79 01 64053 0011 CONTRACTUAL SERVICES
Vendor Total -----> $ 1,441.58

122834 8/9/2011 CYPRESS COAST FORD L/M $ 139.95 01 76049 0002 EQUIPMENT MAINTENANCE
122885 8/16/2011 CYPRESS COAST FORD L/M $ 575.67 01 76049 0002 EQUIPMENT MAINTENANCE
Vendor Total -----> $ 715.62

122801 8/2/2011 DADIW ASSOCIATES $ 5,000.00 01 64053 0011 CONTRACTUAL SERVICES
122946 8/30/2011 DADIW ASSOCIATES $ 5,000.00 01 64053 0011 CONTRACTUAL SERVICES
Vendor Total -----> $ 10,000.00

122926 8/23/2011 DAVE CHILDS $ 320.00 01 67100 RECRUITMENT
Vendor Total -----> $ 320.00

122835 8/9/2011 DAVE'S REPAIR SERVICE $ 80.00 01 76050 OUTSIDE LABOR
Vendor Total -----> $ 80.00

122886 8/16/2011 DEPARTMENT OF JUSTICE $ 178.00 50 24050 0534 DEPT OF JUSTICE LIVESCAN FEE
Vendor Total -----> $ 178.00

122836 8/9/2011 DIGITAL PAYMENT TECHNOLOGIES CORP $ 650.59 01 35825 0001 PARKING LOT FEES
122836 8/9/2011 DIGITAL PAYMENT TECHNOLOGIES CORP $ 150.00 01 74053 CONTRACTUAL SERVICES
122836 8/9/2011 DIGITAL PAYMENT TECHNOLOGIES CORP $ 150.00 01 74053 CONTRACTUAL SERVICES
Vendor Total -----> $ 950.59

122887 8/16/2011 DOCUTEC $ 132.48 01 74050 OUTSIDE LABOR
Vendor Total -----> $ 132.48

122837 8/9/2011 KELLY DYER $ 180.00 01 33626 0002 TREE REMOVAL PERMIT
Vendor Total -----> $ 180.00

122802 8/2/2011 RYAN RANCH PRINTERS $ 57.92 01 60095 OPERATIONAL SUPPLIES/SERVICES
Vendor Total -----> $ 57.92

122888 8/16/2011 ED SANTACRUZ JANITORIAL SERVICE $ 900.00 01 74053 CONTRACTUAL SERVICES
Vendor Total -----> $ 900.00

122803 8/2/2011 ELECTRICAL DIST. COMPANY $ 27.79 01 70045 MATERIAL/SUPPLIES
122889 8/16/2011 ELECTRICAL DIST. COMPANY $ 330.87 01 70045 MATERIAL/SUPPLIES
122889 8/16/2011 ELECTRICAL DIST. COMPANY $ 11.75 01 70045 MATERIAL/SUPPLIES
122947 8/30/2011 ELECTRICAL DIST. COMPANY $ 111.54 01 70045 MATERIAL/SUPPLIES
122947 8/30/2011 ELECTRICAL DIST. COMPANY $ 23.60 01 70045 MATERIAL/SUPPLIES
122947 8/30/2011 ELECTRICAL DIST. COMPANY $ 75.06 01 70045 MATERIAL/SUPPLIES
122947 8/30/2011 ELECTRICAL DIST. COMPANY $ 114.15 01 70045 MATERIAL/SUPPLIES
122947 8/30/2011 ELECTRICAL DIST. COMPANY $ 152.34 01 70045 MATERIAL/SUPPLIES
122947 8/30/2011 ELECTRICAL DIST. COMPANY $ 253.41 01 70045 MATERIAL/SUPPLIES
Vendor Total -----> $ 1,100.51

122838 8/9/2011 DDEVANS CONSULTING $ 1,500.00 01 64053 0011 CONTRACTUAL SERVICES
122890 8/16/2011 DDEVANS CONSULTING $ 200.00 01 63053 CONTRACTUAL SERVICES
122890 8/16/2011 DDEVANS CONSULTING $ 200.00 01 63053 CONTRACTUAL SERVICES
122890 8/16/2011 DDEVANS CONSULTING $ 200.00 01 63053 CONTRACTUAL SERVICES
Vendor Total -----> $ 2,100.00

122927 8/23/2011 LESLIE FENTON $ 9 .69 01 64030 0229 TRAINING/BUSINESS EXP.
122927 8/23/2011 LESLIE FENTON $ 72.83 01 64030 0229 TRAINING/BUSINESS EXP.
Vendor Total -----> $ 82.52

122891 8/16/2011 FERGUSON ENTERPRISES,INC.#679 $ 717.55 01 70045 MATERIAL/SUPPLIES
122891 8/16/2011 FERGUSON ENTERPRISES,INC.#679 $ 23.95 01 70045 MATERIAL/SUPPLIES
Vendor Total -----> $ 741.50

122928 8/23/2011 FOREMOST PROMOTIONS $ 460.73 01 72055 COMMUNITY ACTIVITIES
Vendor Total -----> $ 460.73

122839 8/9/2011 FOX WELDING METAL FABRICATORS INC. $ 750.00 01 76050 OUTSIDE LABOR
Vendor Total -----> $ 750.00

122840 8/9/2011 FRANK BRENKWITZ & ASSOC. $ 118.89 01 33405 PLANNING PERMITS
Vendor Total -----> $ 118.89

122841 8/9/2011 GRANITE ROCK COMPANY $ 228.33 01 76045 0001 MATERIALS/SUPPLIES
122841 8/9/2011 GRANITE ROCK COMPANY $ 650.53 01 76045 0001 MATERIALS/SUPPLIES
122841 8/9/2011 GRANITE ROCK COMPANY $ 168.09 01 76045 0001 MATERIALS/SUPPLIES
122841 8/9/2011 GRANITE ROCK COMPANY $ 480.95 01 76045 0001 MATERIALS/SUPPLIES
122841 8/9/2011 GRANITE ROCK COMPANY $ (8.40) 01 76045 0001 MATERIALS/SUPPLIES
122841 8/9/2011 GRANITE ROCK COMPANY $ (4.71) 01 76045 0001 MATERIALS/SUPPLIES
122892 8/16/2011 GRANITE ROCK COMPANY $ 186.01 01 76045 0001 MATERIALS/SUPPLIES
122892 8/16/2011 GRANITE ROCK COMPANY $ 1,525.02 01 76045 0001 MATERIALS/SUPPLIES
122892 8/16/2011 GRANITE ROCK COMPANY $ (14.93) 01 76045 0001 MATERIALS/SUPPLIES
Vendor Total -----> $ 3,210.89

122948 8/30/2011 GRANICUS, INC. $ 521.90 50 24050 0804 PUBLIC EDUC./GOVT ACCESS(PEG)
Vendor Total -----> $ 521.90

122893 8/16/2011 GREEN VALLEY LANDSCAPE INC. $ 1,200.00 01 78053 0005 CONTRACTUAL SERVICES
Vendor Total -----> $ 1,200.00

122804 8/2/2011 GREENSCAPE CALIFORNIA $ 300.00 01 78053 0003 CONTRACTUAL SERVICES
122804 8/2/2011 GREENSCAPE CALIFORNIA $ 325.00 01 78053 0004 CONTRACTUAL SERVICES
122804 8/2/2011 GREENSCAPE CALIFORNIA $ 415.00 01 78053 0006 CONTRACTUAL SERVICES
122804 8/2/2011 GREENSCAPE CALIFORNIA $ 750.00 01 78053 CONTRACTUAL SERVICES
122949 8/30/2011 GREENSCAPE CALIFORNIA $ 300.00 01 78053 0003 CONTRACTUAL SERVICES
122949 8/30/2011 GREENSCAPE CALIFORNIA $ 325.00 01 78053 0004 CONTRACTUAL SERVICES
122949 8/30/2011 GREENSCAPE CALIFORNIA $ 415.00 01 78053 0006 CONTRACTUAL SERVICES
122949 8/30/2011 GREENSCAPE CALIFORNIA $ 750.00 01 78053 CONTRACTUAL SERVICES
122949 8/30/2011 GREENSCAPE CALIFORNIA $ 135.00 01 78045 MATERIAL/SUPPLIES
Vendor Total -----> $ 3,715.00

122805 8/2/2011 GRIGGS NURSERY $ 12.78 01 78045 MATERIAL/SUPPLIES
Vendor Total -----> $ 12.78

122842 8/9/2011 HARDEE INVESTIGATIONS $ 1,125.00 01 74050 OUTSIDE LABOR
Vendor Total -----> $ 1,125.00

122806 8/2/2011 HINDERLITER, DE LLAMAS $ 975.00 01 67053 CONTRACTUAL SERVICES
Vendor Total -----> $ 975.00

122950 8/30/2011 HJW/PHOTO SCIENCE $ 1,200.00 01 69053 CONTRACTUAL SERVICES
122950 8/30/2011 HJW/PHOTO SCIENCE $ 3,500.00 01 89600 DRY WEATHER DIVERSION PROJECT
Vendor Total -----> $ 4,700.00

122951 8/30/2011 JOE HOEFGEN $ 78.66 01 67100 RECRUITMENT
122951 8/30/2011 JOE HOEFGEN $ 102.86 01 67100 RECRUITMENT
Vendor Total -----> $ 181.52

122929 8/23/2011 HOFSAS HOUSE $ 243.00 01 67100 RECRUITMENT
122929 8/23/2011 HOFSAS HOUSE $ 243.00 01 67100 RECRUITMENT
Vendor Total -----> $ 486.00

122807 8/2/2011 IKON OFFICE SOLUTIONS $ 244.90 01 64053 CONTRACTUAL SERVICES
122843 8/9/2011 IKON OFFICE SOLUTIONS $ 79.72 01 72053 CONTRACTUAL SERVICES
122894 8/16/2011 IKON OFFICE SOLUTIONS $ 1,324.99 01 64053 CONTRACTUAL SERVICES
Vendor Total -----> $ 1,649.61

122844 8/9/2011 ROBERT S. JAQUES $ 5,200.00 01 89600 DRY WEATHER DIVERSION PROJECT
122844 8/9/2011 ROBERT S. JAQUES $ 2,025.00 01 89600 DRY WEATHER DIVERSION PROJECT
Vendor Total -----> $ 7,225.00

122808 8/2/2011 JOHN LEY'S TREE SERVICE $ 650.00 01 78050 0002 OUTSIDE LABOR
122808 8/2/2011 JOHN LEY'S TREE SERVICE $ 125.00 01 78050 0003 OUTSIDE LABOR
Vendor Total -----> $ 775.00

122895 8/16/2011 KELLY PRODUCTIONS $ 1,600.00 01 82055 COMMUNITY ACTIVITIES
Vendor Total -----> $ 1,600.00

122845 8/9/2011 KNAPP HARDWARE, INC. $ 41.52 01 76045 MATERIALS/SUPPLIES
122845 8/9/2011 KNAPP HARDWARE, INC. $ (0.72) 01 76045 MATERIALS/SUPPLIES
122896 8/16/2011 KNAPP HARDWARE, INC. $ 17.71 01 70045 MATERIAL/SUPPLIES
Vendor Total -----> $ 58.51

122897 8/16/2011 L-3 COMMUNICATIONS $ 70.74 01 74054 EQUIPMENT/SUPPLIES
Vendor Total -----> $ 70.74

122846 8/9/2011 LIU OF NA $ 205.92 01 65016 RETIREMENT
122846 8/9/2011 LIU OF NA $ 871.20 01 69016 RETIREMENT
122846 8/9/2011 LIU OF NA $ 253.44 01 70016 RETIREMENT
122846 8/9/2011 LIU OF NA $ 1,647.36 01 76016 RETIREMENT
122846 8/9/2011 LIU OF NA $ 205.92 01 78016 RETIREMENT
122846 8/9/2011 LIU OF NA $ 1,709.24 01 21285 LIUNA SUPPL EE RETIREMENT
122846 8/9/2011 LIU OF NA $ 1,135.33 01 84016 RETIREMENT
Vendor Total -----> $ 6,028.41

122952 8/30/2011 MANPOWER $ 742.20 01 78050 OUTSIDE LABOR
122952 8/30/2011 MANPOWER $ 742.20 01 78050 OUTSIDE LABOR
122952 8/30/2011 MANPOWER $ 818.32 01 78050 OUTSIDE LABOR
