Tuesday, December 2, 2008

CITY COUNCIL: Check Register November 2008

City of Carmel-by-the-Sea
November 2008 Check Register
(Includes checks dated 10-28-08)


Check No--Check Date--Vendor Name--Net Amount--Expense Account--Account Name
116573 10/28/08 ACTION TARGET INC. $ 2 2,550.00 01 88535 PD TARGET RETRIEVAL SAFETY SYS

116574 10/28/08 ADVANCED WASTE SOLUTIONS $ 3 9.95 01 67051 DOCUMENT DESTRUCTION SERVICES
116687 11/12/08 ADVANCED WASTE SOLUTIONS $ 3 9.95 01 67051 DOCUMENT DESTRUCTION SERVICES
----Vendor Total---- $ 7 9.90

116575 10/28/08 AFLAC $ 1 0.00 01 64017 MEDICAL PROGRAM
116575 10/28/08 AFLAC $ 1 5.00 01 67017 MEDICAL PROGRAM
116575 10/28/08 AFLAC $ 5 .00 01 69017 MEDICAL PROGRAM
116575 10/28/08 AFLAC $ 1 0.00 01 72017 MEDICAL PROGRAM
116575 10/28/08 AFLAC $ 3 5.00 01 74017 MEDICAL PROGRAM
116575 10/28/08 AFLAC $ 1 0.00 01 76017 MEDICAL PROGRAM
116575 10/28/08 AFLAC $ 2 0.00 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 1 05.00

116576 10/28/08 AILING HOUSE PEST CONTROL $ 1 89.00 01 70053 CONTRACTUAL SERVICES
116576 10/28/08 AILING HOUSE PEST CONTROL $ 1 65.00 01 78050 OUTSIDE LABOR
116635 11/4/08 AILING HOUSE PEST CONTROL $ 1 10.00 01 70053 CONTRACTUAL SERVICES
116758 11/18/08 AILING HOUSE PEST CONTROL $ 5 0.00 01 70053 CONTRACTUAL SERVICES
----Vendor Total---- $ 5 14.00

116688 11/12/08 ALHAMBRA $ 5 9.48 01 64053 CONTRACTUAL SERVICES

116689 11/12/08 AMERICAN SUPPLY COMPANY $ 7 45.39 01 76045 MATERIALS/SUPPLIES

116637 11/4/08 ANDON LAUNDRY SERVICE $ 3 52.75 01 72053 CONTRACTUAL SERVICES
116759 11/18/08 ANDON LAUNDRY SERVICE $ 2 82.50 01 72053 CONTRACTUAL SERVICES
----Vendor Total---- $ 6 35.25

116638 11/4/08 ARCHITECTURAL RESOURCES $ 1 ,708.00 01 69051 FLANDERS MANSION CONSTR COST ESTIMATE UPDATE
116690 11/12/08 ARCHITECTURAL RESOURCES $ 2 ,012.30 01 88404 HISTORIC CONTEXT STATEMENT
----Vendor Total---- $ 3 ,720.30

116577 10/28/08 AT&T $ 1 81.08 01 74036 TELEPHONE
116760 11/18/08 AT&T $ 6 6.36 01 74036 TELEPHONE
116761 11/18/08 AT&T GLOBAL SERVICES, INC. $ 1 81.42 01 65045 MATERIALS/SUPPLIES
116627 10/28/08 AT&T LONG DISTANCE $ 1 0.65 01 11000 SCC PHONE # (ACCTS REC)
116627 10/28/08 AT&T LONG DISTANCE $ 3 8.35 01 64036 TELEPHONE
116627 10/28/08 AT&T LONG DISTANCE $ 1 .92 01 69036 TELEPHONE
116627 10/28/08 AT&T LONG DISTANCE $ 2 .67 01 72036 TELEPHONE
116627 10/28/08 AT&T LONG DISTANCE $ 4 1.77 01 74036 TELEPHONE
116681 11/4/08 AT&T/MCI $ 3 63.45 01 11000 SCC PHONE # (ACCTS REC)
116681 11/4/08 AT&T/MCI $ 1 ,002.04 01 64036 TELEPHONE
116681 11/4/08 AT&T/MCI $ 1 67.31 01 69036 TELEPHONE
116681 11/4/08 AT&T/MCI $ 2 43.33 01 72036 TELEPHONE
116681 11/4/08 AT&T/MCI $ 2 5.20 01 74036 TELEPHONE
116681 11/4/08 AT&T/MCI $ 3 9.04 01 76036 TELEPHONE
116748 11/12/08 AT&T/MCI $ 1 5.51 01 11000 SCC PHONE # (ACCTS REC)
116748 11/12/08 AT&T/MCI $ 6 56.95 01 65053 TELEPHONE
116748 11/12/08 AT&T/MCI $ 6 4.76 01 69036 TELEPHONE
116748 11/12/08 AT&T/MCI $ 6 5.95 01 74036 TELEPHONE
116748 11/12/08 AT&T/MCI $ 1 28.28 01 76036 TELEPHONE
116790 11/18/08 AT&T/MCI $ 1 5.51 01 64036 TELEPHONE
116790 11/18/08 AT&T/MCI $ 1 69.81 01 72036 TELEPHONE
116790 11/18/08 AT&T/MCI $ 3 48.63 01 74036 TELEPHONE
116790 11/18/08 AT&T/MCI $ 1 5.51 01 82036 TELEPHONE
116790 11/18/08 AT&T/MCI $ 1 5.54 60 81036 TELEPHONE
----Vendor Total---- $ 3 ,861.04

116639 11/4/08 AURUM CONS. ENG MTRY BAY $ 1 ,275.00 01 88478 FIRE DEPT GENERATOR PROJECT EXPENSES

116762 11/18/08 BAUER COMPRESSORS $ 2 05.91 01 72602 FIRE EQUIPMENT/SUPPLIES

116640 11/4/08 BAY TEC CONTAINERS $ 1 ,024.80 01 76045 MATERIALS/SUPPLIES

116580 10/28/08 BRINTON'S $ 1 54.89 01 76045 MATERIALS/SUPPLIES

116581 10/28/08 BROADWAY LOCKSMITH $ 1 ,181.33 01 70050 OUTSIDE LABOR
116691 11/12/08 BROADWAY LOCKSMITH $ 1 90.00 01 70050 OUTSIDE LABOR
----Vendor Total---- $ 1 ,371.33

116763 11/18/08 CAL-AM WATER COMPANY $ 1 91.98 01 64026 UTILITIES
116763 11/18/08 CAL-AM WATER COMPANY $ 1 ,778.60 01 70026 UTILITIES
116763 11/18/08 CAL-AM WATER COMPANY $ 1 38.73 01 72026 UTILITIES
116763 11/18/08 CAL-AM WATER COMPANY $ 1 45.80 01 74026 UTILITIES
116763 11/18/08 CAL-AM WATER COMPANY $ 2 ,615.54 01 76026 UTILITIES
116763 11/18/08 CAL-AM WATER COMPANY $ 1 4.71 01 82026 UTILITIES
116763 11/18/08 CAL-AM WATER COMPANY $ 5 88.07 01 84026 UTILITIES
116763 11/18/08 CAL-AM WATER COMPANY $ 2 24.33 60 81026 UTILITIES
----Vendor Total---- $ 5 ,697.76

116582 10/28/08 CAL-LINE EQUIPMENT, INC. $ 4 70.60 01 76049 PUBLIC WORKS DEPT EQUIPMENT MAINTENANCE
116693 11/12/08 CAL-LINE EQUIPMENT, INC. $ 4 ,344.33 01 76049 PUBLIC WORKS DEPT EQUIPMENT MAINTENANCE
----Vendor Total---- $ 4 ,814.93

116589 10/28/08 CARDINALE AUTOMOTIVE GROUP $ 5 1.96 01 76047 AUTOMOTIVE PARTS/SUPPLIES

116645 11/4/08 CARMEL CHAMBER COMMERCE $ 3 ,500.00 01 85200 FY 2007-08 1ST QTR GUIDE TO CARMEL MAILING COSTS

116584 10/28/08 CARMEL CHEVRON $ 8 0.00 01 76050 OUTSIDE LABOR
116695 11/12/08 CARMEL CHEVRON $ 5 0.00 01 76050 OUTSIDE LABOR
----Vendor Total---- $ 1 30.00

116588 10/28/08 CARMEL FIRE PROTCTN ASSOC $ 7 75.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
116696 11/12/08 CARMEL FIRE PROTCTN ASSOC $ 2 ,648.37 01 69051 PLAN CHECK PROFESSIONAL SERVICES
116696 11/12/08 CARMEL FIRE PROTCTN ASSOC $ 5 25.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
----Vendor Total---- $ 3 ,948.37

116587 10/28/08 CARMEL GARDEN & IRRIGATN $ 7 29.00 01 76050 OUTSIDE LABOR

116765 11/18/08 CARMEL HERITAGE SOCIETY $ 2 5.00 01 60207 INNS OF DISTINCTION TOUR TICKET FOR MAYOR

116583 10/28/08 CARMEL PINE CONE $ 3 20.40 01 82055 COMMUNITY ACTIVITIES
116586 10/28/08 CARMEL PINE CONE $ 3 16.54 01 64040 ADVERTISING
116643 11/4/08 CARMEL PINE CONE $ 3 20.40 50 24050 COMMUNITY SPECIAL EVENTS
116644 11/4/08 CARMEL PINE CONE $ 1 2.50 01 64040 ADVERTISING
116694 11/12/08 CARMEL PINE CONE $ 6 02.20 01 60207 ARBOR DAY EVENT ADVERTISING
116694 11/12/08 CARMEL PINE CONE $ 1 12.46 01 69040 ADVERTISING
116764 11/18/08 CARMEL PINE CONE $ 8 3.30 01 69040 ADVERTISING
----Vendor Total---- $ 1 ,767.80

116766 11/18/08 CARMEL RIVER SCHOOL $ 2 ,114.00 50 24050 RECYCLING GRANTS

116585 10/28/08 CARMEL YOUTH CENTER, INC. $ 1 5,000.00 01 64209 ANNUAL DONATION TO YOUTH CENTER

116642 11/4/08 CAROL A. BUTLER $ 2 ,625.00 01 64051 DESTRUCTION OF RECORDS PROJECT SERVICES

116767 11/18/08 CARVER + SCHICKETANZ ARCH $ 6 69.00 01 89430 BEACH RESTROOMS ON SCENIC DRIVE DESIGN WORK

116590 10/28/08 CBRE CONSULTING INC. $ 1 1,883.75 01 64051 FLANDERS PROPERTY ECONOMIC ANALYSIS PROJECT
116697 11/12/08 CBRE CONSULTING INC. $ 1 7,817.38 01 64051 FLANDERS PROPERTY ECONOMIC ANALYSIS PROJECT
----Vendor Total---- $ 2 9,701.13

116646 11/4/08 CDW-G GOVERNMENT INC. $ 8 87.95 01 65045 MATERIALS/SUPPLIES
116698 11/12/08 CDW-G GOVERNMENT INC. $ 5 02.58 01 65042 OFFICE MACHINE SUPPLIES
116698 11/12/08 CDW-G GOVERNMENT INC. $ 4 27.91 01 65045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 ,818.44

116647 11/4/08 CITY OF CARMEL $ 7 ,811.73 01 67424 WORKERS COMP SELF-FUNDED RUN-OUT CLAIMS

116591 10/28/08 CITY OF MONTEREY $ 1 0,548.18 01 76049 CITY VEHICLE MAINTENANCE & REPAIRS

116592 10/28/08 COASTAL HEALTHCARE $ 1 06.40 01 60017 MEDICAL PROGRAM
116592 10/28/08 COASTAL HEALTHCARE $ 7 36.80 01 74017 MEDICAL PROGRAM
116699 11/12/08 COASTAL HEALTHCARE $ 1 32.00 01 60017 MEDICAL PROGRAM
116699 11/12/08 COASTAL HEALTHCARE $ 8 3.00 01 64017 MEDICAL PROGRAM
116699 11/12/08 COASTAL HEALTHCARE $ 3 45.00 01 67017 MEDICAL PROGRAM
116699 11/12/08 COASTAL HEALTHCARE $ 1 ,635.70 01 74017 MEDICAL PROGRAM
116699 11/12/08 COASTAL HEALTHCARE $ 1 40.00 01 76017 MEDICAL PROGRAM
116699 11/12/08 COASTAL HEALTHCARE $ 2 24.00 01 84017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 4 7.50 01 60017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 1 43.80 01 64017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 1 9.00 01 65017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 3 8.00 01 67017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 4 7.50 01 69017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 1 9.00 01 70017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 9 5.00 01 72017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 3 23.50 01 74017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 2 01.00 01 76017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 2 8.50 01 78017 MEDICAL PROGRAM
116768 11/18/08 COASTAL HEALTHCARE $ 2 87.00 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 4 ,652.70

116769 11/18/08 COASTLINE BUSINESS FORMS $ 6 43.73 01 67039 PRINTING

116770 11/18/08 CODE PUBLISHING COMPANY $ 1 62.50 01 64053 CONTRACTUAL SERVICES

116593 10/28/08 COMCAST $ 1 87.90 01 65053 CONTRACTUAL SERVICES

116771 11/18/08 COMMUNITY HOSPITAL OF THE MTRY PENINSULA $ 8 9.00 01 67110 PRE-EMPLOYMENT

116700 11/12/08 CONTE'S GENERATOR SERVICE $ 2 ,000.00 01 72053 CONTRACTUAL SERVICES
116772 11/18/08 CONTE'S GENERATOR SERVICE $ 1 ,200.00 01 72053 CONTRACTUAL SERVICES
----Vendor Total---- $ 3 ,200.00

116701 11/12/08 COPIES BY-THE-SEA $ 2 23.66 01 64039 PRINTING
116701 11/12/08 COPIES BY-THE-SEA $ 7 5.20 01 64043 OFFICE SUPPLIES
116701 11/12/08 COPIES BY-THE-SEA $ 7 5.83 01 69039 PRINTING
116701 11/12/08 COPIES BY-THE-SEA $ 9 .65 01 72039 PRINTING
----Vendor Total---- $ 3 84.34

116648 11/4/08 COPY KING $ 9 51.35 01 64053 CONTRACTUAL SERVICES

116594 10/28/08 CORBIN WILLITS SYSTEM $ 6 90.79 01 65053 CONTRACTUAL SERVICES


116649 11/4/08 CREDIT BUREAU OF MONTEREY $ 2 2.38 01 67110 PRE-EMPLOYMENT
116595 10/28/08 CSAC EXCESS INS AUTHORITY $ 5 86.10 01 67425 EMPLOYEE ASSISTANCE PROGRAM

116596 10/28/08 CSMFO-CITY OF WATSONVILLE $ 2 5.00 01 64030 CSMFO QTRLY MEETING FEE-ADMIN SVCS DIRECTOR

116650 11/4/08 CYPRESS PAINTING/DECORATG $ 1 ,750.00 01 70050 OUTSIDE LABOR

116613 10/28/08 DAVE MASCHMEYER $ 4 0.01 01 76046 TRAVEL EXPENSE REIMBURSEMENT

116597 10/28/08 DAVE'S REPAIR SERVICE $ 5 00.00 01 76050 OUTSIDE LABOR
116702 11/12/08 DAVE'S REPAIR SERVICE $ 8 0.00 01 76050 OUTSIDE LABOR
----Vendor Total---- $ 5 80.00

116636 11/4/08 DAWN N. ALMARIO-CASTRO $ 1 9.27 01 74095 REIMBURSEMENT FOR SUPPLIES

116651 11/4/08 DCS TESTING & EQUIPMENT, INC. $ 3 ,751.70 01 72053 CONTRACTUAL SERVICES

116703 11/12/08 DENISE DUFFY & ASSOCIATES $ 1 8,811.10 01 69051 FLANDERS PROPERTY FEIR EXPENSES

116598 10/28/08 DEPT OF PEST REGULATIONS $ 6 0.00 01 76033 DUES/MEMBERSHIPS

116708 11/12/08 DEWEY D. EVANS $ 2 00.00 01 63053 CONTRACTUAL SERVICES

116652 11/4/08 DOCTORS ON DUTY MEDICAL CLINICS $ 2 24.00 01 67130 EMPLOYEE IMMUNIZATION EXPENSE

116653 11/4/08 DOUBLETREE HOTEL $ 1 83.25 01 64030 POLICE DEPT STAFF TRAINING-LODGING EXPENSE

116704 11/12/08 DRIVERS LICENSE GUIDE CO. $ 4 8.65 01 74034 DOCUMENTS/PUBLICATIOINS

116705 11/12/08 DROUGHT RESISTANT NURSERY $ 1 50.70 01 76045 MATERIALS/SUPPLIES
116705 11/12/08 DROUGHT RESISTANT NURSERY $ 2 14.79 01 78045 MATERIAL/SUPPLIES
----Vendor Total---- $ 3 65.49

116599 10/28/08 ELECTRICAL DIST. COMPANY $ 7 23.10 01 70045 MATERIAL/SUPPLIES
116655 11/4/08 ELECTRICAL DIST. COMPANY $ 9 .21 01 70045 MATERIAL/SUPPLIES
116706 11/12/08 ELECTRICAL DIST. COMPANY $ 1 16.25 01 70045 MATERIAL/SUPPLIES
----Vendor Total---- $ 8 48.56

116707 11/12/08 EMPLOYMENT DEVELOPMENT $ 4 ,950.00 01 74022 UNEMPLOYMENT CLAIMS
116707 11/12/08 EMPLOYMENT DEVELOPMENT $ 5 7.00 01 84022 UNEMPLOYMENT CLAIMS
----Vendor Total---- $ 5 ,007.00

116656 11/4/08 EVIDENT $ 4 52.50 01 74054 EQUIPMENT/SUPPLIES

116600 10/28/08 EWING IRRIGATION $ 3 32.05 01 76045 MATERIALS/SUPPLIES

116601 10/28/08 FASTENAL COMPANY $ 1 71.25 01 76045 MATERIALS/SUPPLIES
116657 11/4/08 FASTENAL COMPANY $ 2 0.31 01 70045 MATERIAL/SUPPLIES
----Vendor Total---- $ 1 91.56

116602 10/28/08 FEDEX $ 1 9.49 01 64038 POSTAGE
116602 10/28/08 FEDEX $ 1 6.48 01 65049 EQUIPMENT MAINTENANCE
----Vendor Total---- $ 3 5.97

116659 11/4/08 FERGUSON ENTERPRISES,INC.#679 $ 6 35.91 01 70045 MATERIAL/SUPPLIES
116709 11/12/08 FERGUSON ENTERPRISES,INC.#679 $ 6 80.94 01 70045 MATERIAL/SUPPLIES
----Vendor Total---- $ 1 ,316.85

116604 10/28/08 FLINT TRADING, INC. $ 1 ,432.30 01 89582 SUNSET PARKING LOT REPAVING PROJECT EXPENSES
116710 11/12/08 FLINT TRADING, INC. $ 6 ,285.34 01 89582 SUNSET PARKING LOT REPAVING PROJECT EXPENSES
----Vendor Total---- $ 7 ,717.64

116660 11/4/08 GALLI UNIFORM COMPANY $ 1 71.33 01 74031 CLOTHING EXPENSE

116774 11/18/08 GILROY FORD $ 2 8,914.75 01 88577 PUBLIC WORKS DEPT VEHICLE PURCHASE

116606 10/28/08 GRANICUS, INC. $ 5 21.90 01 65052 WEBSITE SERVICES

116605 10/28/08 GRANITE ROCK COMPANY $ 3 70.79 01 76045 MATERIALS/SUPPLIES

116775 11/18/08 GREEN VALLEY LANDSCAPE INC. $ 2 8,066.16 01 89636 4TH AVE RIPARIAN RESTORATION PROJECT EXPENSES

116777 11/18/08 HACIENDA HAY AND FEED $ 8 28.98 01 89636 4TH AVE RIPARIAN RESTORATION PROJECT EXPENSES

116712 11/12/08 HALL LANDSCAPE DESIGN $ 1 00.00 01 89636 4TH AVE RIPARIAN RESTORATION PROJECT EXPENSES

116641 11/4/08 HEIDI BURCH $ 2 9.30 01 67428 REIMBURSEMENT FOR EMPLOYEE RECOG EXPENSES
116692 11/12/08 HEIDI BURCH $ 1 70.40 01 64030 MILEAGE REIMBURSEMENT
----Vendor Total---- $ 1 99.70

116779 11/18/08 HILTON BIALEK BIOLOGICAL SCIENCE PROJ $ 1 3,400.00 50 24050 RECYCLING GRANTS

116778 11/18/08 HINDERLITER, DE LLAMAS $ 9 75.00 01 67053 SALES TAX CONTRACTUAL SERVICES
116778 11/18/08 HINDERLITER, DE LLAMAS $ 4 42.37 01 67400 SALES TAX AUDITS
----Vendor Total---- $ 1 ,417.37

116663 11/4/08 HITT MARKING DEVICES INC. $ 7 0.23 01 74054 EQUIPMENT/SUPPLIES

116713 11/12/08 HODGES RENT ALL, INC. $ 9 12.50 50 24050 CHAIRS & TABLES RENTALS FOR CITY BIRTHDAY PARTY

116714 11/12/08 HOME DEPOT/GECF $ 2 28.28 01 70045 MATERIAL/SUPPLIES
116714 11/12/08 HOME DEPOT/GECF $ 7 5.00 50 24050 COMMUNITY SPECIAL EVENTS
----Vendor Total---- $ 3 03.28

116715 11/12/08 HORIZON INN $ 2 06.20 01 60207 ARBOR DAY EVENT EXPENSES

116716 11/12/08 IKON FINANCIAL SERVICES $ 1 ,324.99 01 88822 COPIER LEASE
116608 10/28/08 IKON OFFICE SOLUTIONS $ 2 31.87 01 69053 CONTRACTUAL SERVICES
116664 11/4/08 IKON OFFICE SOLUTIONS $ 2 44.59 01 64053 CONTRACTUAL SERVICES
116664 11/4/08 IKON OFFICE SOLUTIONS $ 3 1.39 01 72053 CONTRACTUAL SERVICES
116780 11/18/08 IKON OFFICE SOLUTIONS $ 5 6.57 01 72053 CONTRACTUAL SERVICES
----Vendor Total---- $ 1 ,889.41

116609 10/28/08 IVERSON TREE SERVICE $ 4 ,050.00 01 78050 OUTSIDE LABOR

116721 11/12/08 J. W. MARSHALL $ 1 ,335.00 01 65051 PROFESSIONAL SERVICES

116789 11/18/08 JAN ROEHL $ 6 93.75 01 64051 GRANT WRITER PROFESSIONAL SERVICES

116579 10/28/08 JOE BOUCHER $ 3 3.60 01 64030 TRAVEL REIMBURSEMENT

116666 11/4/08 JOHN LEY'S TREE SERVICE $ 6 ,915.00 01 78050 TREE PRUNINGS & REMOVALS - VARIOUS LOCATIONS

116607 10/28/08 JON HAGEMEYER $ 2 ,500.00 01 88402 ANNUAL SHORELINE ASSESSMENT PROF SERVICES

116661 11/4/08 JOYCE GIUFFRE $ 3 7.52 01 64030 TRAVEL REIMBURSEMENT

116711 11/12/08 KATHRYN GUALTIERI $ 5 50.00 50 24050 HISTORIC SURVEYS

116578 10/28/08 KATHY BAKER $ 9 0.00 50 24050 REFUND OF HOMECRAFTERS FEE

116667 11/4/08 KNAPP MILL & CABINET CO. $ 1 30.60 01 70045 MATERIAL/SUPPLIES
116717 11/12/08 KNAPP MILL & CABINET CO. $ 9 1.63 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 2 22.23

116669 11/4/08 LAW ENFORCEMENT PSYCHOLOGICAL SVCS $ 3 50.00 01 67110 PRE-EMPLOYMENT

116610 10/28/08 LEAGUE OF CA CITIES $ 1 50.00 01 64033 DUES/MEMBERSHIPS

116718 11/12/08 LEMOS SERVICE INC/LEMOS76 $ 1 31.90 01 76046 FUEL

116670 11/4/08 LENEVE PAINTING CO., INC. $ 9 17.00 01 70050 OUTSIDE LABOR

116603 10/28/08 LESLIE FENTON $ 8 8.32 01 72601 REIMBURSEMENT FOR EOC SUPPLIES
116658 11/4/08 LESLIE FENTON $ 4 3.25 01 72601 REIMBURSEMENT FOR EOC SUPPLIES
116773 11/18/08 LESLIE FENTON $ 1 4.79 01 72601 REIMBURSEMENT FOR EOC SUPPLIES
----Vendor Total---- $ 1 46.36

116719 11/12/08 LEXIPOL LLC $ 2 ,450.00 01 74053 CONTRACTUAL SERVICES

116611 10/28/08 LIEBERT CASSIDY WHITMORE $ 4 ,675.37 01 61051 LEGAL PROFESSIONAL SERVICES

116782 11/18/08 LINDA MACDONALD $ 3 0.00 01 67130 FLU SHOT REIMBURSEMENT

116720 11/12/08 LIU OF NA $ 1 ,123.20 01 21285 RETIREMENT
116720 11/12/08 LIU OF NA $ 1 87.20 01 65016 RETIREMENT
116720 11/12/08 LIU OF NA $ 3 74.40 01 67016 RETIREMENT
116720 11/12/08 LIU OF NA $ 7 48.80 01 69016 RETIREMENT
116720 11/12/08 LIU OF NA $ 1 87.20 01 70016 RETIREMENT
116720 11/12/08 LIU OF NA $ 1 ,497.60 01 76016 RETIREMENT
116720 11/12/08 LIU OF NA $ 3 74.40 01 78016 RETIREMENT
116720 11/12/08 LIU OF NA $ 1 ,083.42 01 84016 RETIREMENT
----Vendor Total---- $ 5 ,576.22

116673 11/4/08 MAIL MART $ 1 4.40 01 74038 POSTAGE

116722 11/12/08 MARCELLO & COMPANY CPAS $ 1 8,200.00 01 67400 FY 2007-08 AUDIT PROGRESS PAYMENT

116723 11/12/08 MC ELDOWNEY & SONS, INC $ 8 ,250.00 01 70050 HARRISON MEMORIAL LIBRARY STEPS REPAIR

116745 11/12/08 MEHRDAD RADSERESHT $ 4 50.00 50 24050 REFUND OF HISTORIC DEPOSIT

116677 11/4/08 MELVIN MUKAI $ 1 8.99 01 74095 REIMBURSEMENT FOR OPERATIONAL SUPPLIES

116724 11/12/08 MISSION UNIFORM SERVICE $ 3 60.75 01 76031 CLOTHING EXPENSE
116724 11/12/08 MISSION UNIFORM SERVICE $ 1 07.75 01 76053 CONTRACTUAL SERVICES
116724 11/12/08 MISSION UNIFORM SERVICE $ 1 01.85 01 78031 CLOTHING EXPENSE
----Vendor Total---- $ 5 70.35

116668 11/4/08 MOLLY LAUGHLIN $ 4 7.45 01 67428 REIMBURSEMENT FOR EMPLOYEE RECOGNITION EXP

116731 11/12/08 MONTEREY BAY PLANNING SERVICES $ 3 ,474.34 01 69051 PLANNING DEPT PROFESSIONAL SERVICES

116674 11/4/08 MONTEREY COUNTY BUSINESS $ 3 86.49 01 74053 CONTRACTUAL SERVICES
116728 11/12/08 MONTEREY COUNTY BUSINESS $ 2 25.46 01 74053 CONTRACTUAL SERVICES
----Vendor Total---- $ 6 11.95

116726 11/12/08 MONTEREY COUNTY HERALD $ 6 6.09 01 89582 STREET PROJECTS BID ADVERTISEMENT

116676 11/4/08 MONTEREY COUNTY HOSPITALITY ASSOC. $ 2 5.00 01 64030 ANNUAL AWARDS LUNCHEON FEE FOR MAYOR

116615 10/28/08 MONTEREY COUNTY OFFICE ED $ 7 ,560.00 50 24050 PUBLIC EDUC./GOVT ACCESS(PEG) FEES

116725 11/12/08 MONTEREY COUNTY RECORDER $ 8 7.00 01 64032 PERMITS,LICENSES & FEES

116616 10/28/08 MONTEREY COUNTY WEEKLY $ 4 34.00 01 82055 CITY BIRTHDAY PARTY ADVERTISING
116675 11/4/08 MONTEREY COUNTY WEEKLY $ 4 34.00 50 24050 CITY BIRTHDAY PARTY ADVERTISING
116783 11/18/08 MONTEREY COUNTY WEEKLY $ 4 40.00 50 24050 HOMECRAFTERS EVENT ADVERTISING
----Vendor Total---- $ 1 ,308.00

116730 11/12/08 MONTEREY POLICE DEPT $ 2 ,340.00 01 74053 POLICE BOOKING FEES

116727 11/12/08 MONTEREY TIRE SERVICE $ 4 02.70 01 76048 TIRES/TUBES

116729 11/12/08 MTY COUNTY TELECOMM $ 6 6.00 01 74053 CONTRACTUAL SERVICES

116732 11/12/08 NANCY'S MID VLY FLORIST $ 2 54.18 01 64095 OPERATIONAL SERVICE/SUPPLIES

116784 11/18/08 NEBS $ 2 47.49 01 60207 PINECONE PORTRAIT EXPENSE

116617 10/28/08 NEILL ENGINEERS CORP. $ 3 ,163.50 01 76055 ENGINEERING SVCS FOR ASBS GRANT APPLICATION
116617 10/28/08 NEILL ENGINEERS CORP. $ 1 1,080.50 01 89583 ENGINEERING FOR STORM DRAIN IMPROVEMENTS
116733 11/12/08 NEILL ENGINEERS CORP. $ 1 50.00 01 62053 CONTRACTUAL SERVICES-MONTHLY RETAINER
----Vendor Total---- $ 1 4,394.00

116618 10/28/08 NEW IMAGE LANDSCAPE CO. $ 2 ,937.50 01 76053 CONTRACTUAL SERVICES

116734 11/12/08 NEXTEL COMMUNICATIONS $ 5 7.16 01 64036 TELEPHONE
116734 11/12/08 NEXTEL COMMUNICATIONS $ 5 94.04 01 65036 TELEPHONE
116734 11/12/08 NEXTEL COMMUNICATIONS $ 1 92.23 01 70036 TELEPHONE
116734 11/12/08 NEXTEL COMMUNICATIONS $ 9 2.25 01 72036 TELEPHONE
116734 11/12/08 NEXTEL COMMUNICATIONS $ 4 20.86 01 74036 TELEPHONE
116734 11/12/08 NEXTEL COMMUNICATIONS $ 9 6.63 01 76036 TELEPHONE
116734 11/12/08 NEXTEL COMMUNICATIONS $ 2 9.45 01 78036 TELEPHONE
116734 11/12/08 NEXTEL COMMUNICATIONS $ 2 6.31 01 82036 TELEPHONE
----Vendor Total---- $ 1 ,508.93

116678 11/4/08 NIELSEN BROS. MARKET,INC. $ 2 0.00 50 24050 SENIORS-HELPING SENIORS PROGRAM EXPENSES

116619 10/28/08 OFFICE DEPOT, INC. $ 1 24.32 01 69043 OFFICE SUPPLIES
116619 10/28/08 OFFICE DEPOT, INC. $ 1 5.70 01 76043 OFFICE SUPPLIES
116619 10/28/08 OFFICE DEPOT, INC. $ 5 8.96 01 82043 OFFICE SUPPLIES
116679 11/4/08 OFFICE DEPOT, INC. $ 7 36.09 01 65042 OFFICE MACHINE SUPPLIES
116679 11/4/08 OFFICE DEPOT, INC. $ 3 0.87 01 69042 OFFICE MACHINE SUPPLIES
116679 11/4/08 OFFICE DEPOT, INC. $ 3 3.44 01 69043 OFFICE SUPPLIES
116679 11/4/08 OFFICE DEPOT, INC. $ 6 7.27 01 72042 OFFICE MACHINE SUPPLIES
116679 11/4/08 OFFICE DEPOT, INC. $ 8 81.89 01 72601 EOC SUPPLIES/SERVICE
116679 11/4/08 OFFICE DEPOT, INC. $ 1 11.85 01 74042 OFFICE MACHINE SUPPLIES
116679 11/4/08 OFFICE DEPOT, INC. $ 2 11.73 01 74043 OFFICE SUPPLIES
116735 11/12/08 OFFICE DEPOT, INC. $ 3 7.63 01 64042 OFFICE MACHINE SUPPLIES
