Sunday, May 31, 2009

CITY COUNCIL: Check Register June 2009

City of Carmel-by-the-Sea
June 2009 Check Register
(includes cks dated 5/26/09)


Check No.-Check Date-Vendor Name-Net Amount-Expense Account-Account Name
118151 6/30/09 ABBOTT BUSINESS MACHINES $ 160.50 01 74050 OFFICE MACHINE SUPPLIES

117956 5/26/09 ADVANCED WASTE SOLUTIONS $ 39.95 01 67051 DOCUMENT DESTRUCTION SERVICES
118105 6/23/09 ADVANCED WASTE SOLUTIONS $ 39.95 01 67051 DOCUMENT DESTRUCTION SERVICES
----Vendor Total---- $ 79.90

117957 5/26/09 AEROSTAR SYSTEMS, INC. $ 1 ,458.00 01 88534 EQUIPMENT FOR POLICE DEPT ANIMAL CONTROL TRUCK

117986 6/2/09 AFLAC $ 10.00 01 64017 MEDICAL PROGRAM
117986 6/2/09 AFLAC $ 5.00 01 67017 MEDICAL PROGRAM
117986 6/2/09 AFLAC $ 5.00 01 69017 MEDICAL PROGRAM
117986 6/2/09 AFLAC $ 10.00 01 72017 MEDICAL PROGRAM
117986 6/2/09 AFLAC $ 30.00 01 74017 MEDICAL PROGRAM
117986 6/2/09 AFLAC $ 10.00 01 76017 MEDICAL PROGRAM
117986 6/2/09 AFLAC $ 25.00 01 84017 MEDICAL PROGRAM
118152 6/30/09 AFLAC $ 10.00 01 64017 MEDICAL PROGRAM
118152 6/30/09 AFLAC $ 5.00 01 67017 MEDICAL PROGRAM
118152 6/30/09 AFLAC $ 5.00 01 69017 MEDICAL PROGRAM
118152 6/30/09 AFLAC $ 10.00 01 72017 MEDICAL PROGRAM
118152 6/30/09 AFLAC $ 30.00 01 74017 MEDICAL PROGRAM
118152 6/30/09 AFLAC $ 10.00 01 76017 MEDICAL PROGRAM
118152 6/30/09 AFLAC $ 25.00 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 190.00

118153 6/30/09 ALCAL ARCADE CONTRACTING INC. $ 103.40 01 31820 REFUND FOR OVERPAYMENT OF BUSINESS LICENSE TAX

118077 6/16/09 ALHAMBRA $ 20.68 01 64053 CONTRACTUAL SERVICES

118078 6/16/09 ALL AMERICAN MAILING $ 1 ,181.85 01 69040 ADVERTISING

117958 5/26/09 ALLSTAR FIRE EQUIPMENT $ 1 ,512.25 01 72602 FIRE DEPT EQUIPMENT

117987 6/2/09 AMERICAN SUPPLY COMPANY $ 13.64 01 70045 MATERIAL/SUPPLIES

118106 6/23/09 ANDON LAUNDRY SERVICE $ 271.75 01 72053 CONTRACTUAL SERVICES

118025 6/9/09 ASSURED LANDSCAPE $ 341.00 50 24050 IRRIGATION SUPPLIES FOR LANSCAPING PROJECT

118079 6/16/09 AT&T $ 48.64 01 74036 TELEPHONE
118107 6/23/09 AT&T $ 42.19 01 74036 TELEPHONE
118154 6/30/09 AT&T $ 34.32 01 74036 TELEPHONE
118100 6/16/09 AT&T/MCI $ 38.61 01 82036 TELEPHONE
118138 6/23/09 AT&T/MCI $ 9.07 01 11000 SCC PHONE # (ACCTS REC)
118138 6/23/09 AT&T/MCI $ 12.65 01 64036 TELEPHONE
118138 6/23/09 AT&T/MCI $ 100.61 01 65053 TELEPHONE
118138 6/23/09 AT&T/MCI $ 222.69 01 69036 TELEPHONE
118138 6/23/09 AT&T/MCI $ 393.58 01 72036 TELEPHONE
118138 6/23/09 AT&T/MCI $ 102.32 01 74036 TELEPHONE
118138 6/23/09 AT&T/MCI $ 76.47 01 76036 TELEPHONE
118138 6/23/09 AT&T/MCI $ 12.95 01 82036 TELEPHONE
118138 6/23/09 AT&T/MCI $ 12.95 60 81036 TELEPHONE
118197 6/30/09 AT&T/MCI $ 855.64 01 65053 TELEPHONE
118197 6/30/09 AT&T/MCI $ 5.91 01 72036 TELEPHONE
118197 6/30/09 AT&T/MCI $ 38.61 01 82036 TELEPHONE
118197 6/30/09 AT&T/MCI $ 3.05 60 81036 TELEPHONE
----Vendor Total---- $ 2 ,010.26

117988 6/2/09 BOUND TREE MEDICAL LLC $ 59.23 01 72603 MEDICAL SUPPLIES

117989 6/2/09 BRINTON'S $ 108.77 01 78045 MATERIAL/SUPPLIES
118155 6/30/09 BRINTON'S $ 191.91 01 76045 MATERIALS/SUPPLIES
118155 6/30/09 BRINTON'S $ 40.88 01 78045 MATERIAL/SUPPLIES
----Vendor Total---- $ 341.56

117990 6/2/09 BROADWAY LOCKSMITH $ 186.70 01 70050 OUTSIDE LABOR

118080 6/16/09 BURGHARDT-DORE ADVERTISING, INC. $ 800.38 01 85200 REGIONAL DESTINATION MARKETING
118108 6/23/09 BURGHARDT-DORE ADVERTISING, INC. $ 1 1,794.41 01 64051 REGIONAL DESTINATION MARKETING
118157 6/30/09 BURGHARDT-DORE ADVERTISING, INC. $ 9 ,870.67 01 85200 REGIONAL DESTINATION MARKETING
----Vendor Total---- $ 2 2,465.46

117959 5/26/09 BURTON'S FIRE, INC. $ 27.16 01 72054 TOOLS/EQUIPMENT/SUPPLIES
118156 6/30/09 BURTON'S FIRE, INC. $ 585.95 01 72057 SAFETY EQUIPMENT
----Vendor Total---- $ 613.11

117960 5/26/09 CA COMMERCIAL INTERIORS $ 702.63 01 67170 ERGONOMIC CHAIR FOR POLICE DEPT DISPATCH AREA

118081 6/16/09 CAL-AM WATER COMPANY $ 260.87 01 76026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 166.53 01 64026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 2 ,462.39 01 70026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 174.79 01 72026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 125.62 01 74026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 2 ,394.88 01 76026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 20.25 01 82026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 359.60 01 84026 UTILITIES
118109 6/23/09 CAL-AM WATER COMPANY $ 108.05 60 81026 UTILITIES
----Vendor Total---- $ 6 ,072.98

118111 6/23/09 CARMEL CHEVRON $ 62.51 01 76046 FUEL

117993 6/2/09 CARMEL FIRE PROTCTN ASSOC $ 973.07 01 69051 PLAN CHECK PROFESSIONAL SERVICES
117993 6/2/09 CARMEL FIRE PROTCTN ASSOC $ 275.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
118027 6/9/09 CARMEL FIRE PROTCTN ASSOC $ 275.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
118160 6/30/09 CARMEL FIRE PROTCTN ASSOC $ 575.00 50 24050 PLAN CHECK (CONTRACT FIRE EXP)
----Vendor Total---- $ 2 ,098.07

118112 6/23/09 CARMEL GARDEN & IRRIGATN $ 1 ,020.00 01 76050 OUTSIDE LABOR
118159 6/30/09 CARMEL GARDEN & IRRIGATN $ 4 ,740.00 01 78050 OUTSIDE LABOR
----Vendor Total---- $ 5 ,760.00

117992 6/2/09 CARMEL GLASS COMPANY $ 157.00 01 70050 OUTSIDE LABOR

117991 6/2/09 CARMEL PINE CONE $ 141.61 01 69040 ADVERTISING
118026 6/9/09 CARMEL PINE CONE $ 383.18 01 61051 ADVERTISING
118026 6/9/09 CARMEL PINE CONE $ 124.95 01 69040 ADVERTISING
118110 6/23/09 CARMEL PINE CONE $ 99.96 01 69040 ADVERTISING
118158 6/30/09 CARMEL PINE CONE $ 399.84 01 64040 ADVERTISING
----Vendor Total---- $ 1 ,149.54

118113 6/23/09 CBRE CONSULTING INC. $ 1 5,416.00 01 61051 FLANDERS PROPERTY ECONOMIC ANALYSIS PROJECT

118114 6/23/09 CDW-G GOVERNMENT INC. $ 1 ,564.85 01 87543 POLICE DEPT COMPUTER EQUIPMENT
118161 6/30/09 CDW-G GOVERNMENT INC. $ 1 ,164.61 01 67425 ADA LAPTOP FOR HARRISON MEMORIAL LIBRARY
----Vendor Total---- $ 2 ,729.46

118115 6/23/09 CEMEX $ 149.60 01 76045 MATERIALS/SUPPLIES

118028 6/9/09 CERTIFION CORP $ 1 ,019.40 01 74053 ENTERSECT ONLINE PROGRAM FOR POLICE DEPT

118188 6/30/09 CINDI L. MITCHELL $ 43.49 01 74095 REIMBURSEMENT FOR SUPPLIES

118162 6/30/09 CITY OF CARMEL $ 9 ,491.82 01 67424 SELF-FUNDED WORKERS COMP RUNOUT CLAIMS
118029 6/9/0
9 CITY OF MONTEREY $ 1 1,250.00 01 72053 MAY 2009 FIRE CHIEF/DUTY CHIEF SERVICES

118164 6/30/09 COAST OIL COMPANY $ 595.03 01 76047 AUTOMOTIVE PARTS/SUPPLIES

117961 5/26/09 COASTAL HEALTHCARE $ 137.50 01 60017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 41.00 01 64017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 19.00 01 65017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 300.00 01 67017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 47.50 01 69017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 19.00 01 70017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 114.00 01 72017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 1 ,048.50 01 74017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 333.00 01 76017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 28.50 01 78017 MEDICAL PROGRAM
117961 5/26/09 COASTAL HEALTHCARE $ 85.50 01 84017 MEDICAL PROGRAM
118030 6/9/09 COASTAL HEALTHCARE $ 80.00 01 64017 MEDICAL PROGRAM
118030 6/9/09 COASTAL HEALTHCARE $ 757.00 01 72017 MEDICAL PROGRAM
118030 6/9/09 COASTAL HEALTHCARE $ 1 ,054.20 01 74017 MEDICAL PROGRAM
118030 6/9/09 COASTAL HEALTHCARE $ 500.00 01 84017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 47.50 01 60017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 39.80 01 64017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 19.00 01 65017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 38.00 01 67017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 47.50 01 69017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 19.00 01 70017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 114.00 01 72017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 580.50 01 74017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 247.60 01 76017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 28.50 01 78017 MEDICAL PROGRAM
118082 6/16/09 COASTAL HEALTHCARE $ 85.50 01 84017 MEDICAL PROGRAM
118116 6/23/09 COASTAL HEALTHCARE $ 1.00 01 60017 MEDICAL PROGRAM
118116 6/23/09 COASTAL HEALTHCARE $ 83.00 01 64017 MEDICAL PROGRAM
118116 6/23/09 COASTAL HEALTHCARE $ 90.00 01 67017 MEDICAL PROGRAM
118116 6/23/09 COASTAL HEALTHCARE $ 70.00 01 70017 MEDICAL PROGRAM
118116 6/23/09 COASTAL HEALTHCARE $ 375.00 01 74017 MEDICAL PROGRAM
118116 6/23/09 COASTAL HEALTHCARE $ 82.00 01 76017 MEDICAL PROGRAM
118116 6/23/09 COASTAL HEALTHCARE $ 41.00 01 84017 MEDICAL PROGRAM
118163 6/30/09 COASTAL HEALTHCARE $ 617.00 01 64017 MEDICAL PROGRAM
118163 6/30/09 COASTAL HEALTHCARE $ 138.00 01 84017 MEDICAL PROGRAM
----Vendor Total---- $ 7 ,328.60

117994 6/2/09 COMCAST $ 93.95 01 65053 CONTRACTUAL SERVICES
118165 6/30/09 COMCAST $ 93.95 01 65053 CONTRACTUAL SERVICES
----Vendor Total---- $ 187.90

118117 6/23/09 COMMUNITY HOSPITAL OF THE MTRY PENINSULA $ 40.00 01 74053 CONTRACTUAL SERVICES

117962 5/26/09 CONGLETON ARCHITECT AIA $ 1 ,105.00 50 24050 HOMECRAFTERS FAIR-DESIGN PROFESSIONAL SERVICES

117995 6/2/09 COPIES BY-THE-SEA $ 139.14 01 64039 PRINTING
117995 6/2/09 COPIES BY-THE-SEA $ 153.99 01 69039 PRINTING
----Vendor Total---- $ 293.13

118031 6/9/09 COPY KING $ 770.25 01 61051 LITIGATION COPY EXPENSES
118167 6/30/09 COPY KING $ 113.66 01 89429 FOREST THEATER MASTER PLAN EXPENSES
----Vendor Total---- $ 883.91

117996 6/2/09 CORBIN WILLITS SYSTEM $ 820.84 01 65053 CONTRACTUAL SERVICES
118168 6/30/09 CORBIN WILLITS SYSTEM $ 950.79 01 65053 CONTRACTUAL SERVICES
----Vendor Total---- $ 1 ,771.63

117963 5/26/09 CSAC EXCESS INS AUTHORITY $ 570.90 01 67425 CLAIMS DEDUCTIBLE EXPENSE

118032 6/9/09 CYPRESS COAST FORD L/M $ 371.86 01 76049 EQUIPMENT MAINTENANCE
118118 6/23/09 CYPRESS COAST FORD L/M $ 1 ,382.26 01 76049 EQUIPMENT MAINTENANCE
118169 6/30/09 CYPRESS COAST FORD L/M $ 170.12 01 76049 EQUIPMENT MAINTENANCE
----Vendor Total---- $ 1 ,924.24

117997 6/2/09 DAK INDUSTRIES INC. $ 95.73 50 24050 COMMUNITY SPECIAL EVENTS

118018 6/2/09 DANIEL SILVERIE IV $ 756.25 50 24050 REFUND OF VOLUME DEPOSIT

118033 6/9/09 DAVE'S REPAIR SERVICE $ 80.00 01 76050 OUTSIDE LABOR

117964 5/26/09 DELL MARKETING L.P. $ 1 ,307.73 01 67170 COMPUTER EQUIPMENT FOR POLICE DEPT DISPATCH AREA

117965 5/26/09 DENISE DUFFY & ASSOCIATES $ 1 5,516.85 01 61051 FLANDERS PROPERTY EIR PROFESSIONAL SERVICES
118170 6/30/09 DENISE DUFFY & ASSOCIATES $ 3 6,072.10 01 61051 FLANDERS PROPERTY EIR PROFESSIONAL SERVICES
----Vendor Total---- $ 5 1,588.95

118119 6/23/09 DEPARTMENT OF JUSTICE $ 287.00 50 24050 DEPT OF JUSTICE LIVESCAN FEE

117999 6/2/09 DEWEY D. EVANS $ 200.00 01 63053 JUNE 2009 CITY TREASURER SERVICES

118171 6/30/09 DISTORTED VISIONS $ 389.70 01 74039 PRINTING

117966 5/26/09 DOCUTEC $ 190.00 01 65042 OFFICE MACHINE MAINTENANCE
117998 6/2/09 DOCUTEC $ 307.12 01 65042 OFFICE MACHINE MAINTENANCE
118034 6/9/09 DOCUTEC $ 75.78 01 65042 OFFICE MACHINE MAINTENANCE
118120 6/23/09 DOCUTEC $ 75.78 01 65042 OFFICE MACHINE MAINTENANCE
118120 6/23/09 DOCUTEC $ 38.93 01 74042 OFFICE MACHINE MAINTENANCE
----Vendor Total---- $ 687.61

118175 6/30/09 DONALD FREEMAN $ 1 ,494.75 01 20250 REPLACEMENT CHECK FOR LOST PAYROLL CHECK

118002 6/2/09 DONALD GOODHUE $ 883.75 50 24050 REFUND OF VOLUME DEPOSIT

118047 6/9/09 DONNA L. JOHNS $ 402.85 01 67425 CLAIM PAYMENT

118036 6/9/09 DROUGHT RESISTANT NURSERY $ 164.81 01 78045 MATERIAL/SUPPLIES
118121 6/23/09 DROUGHT RESISTANT NURSERY $ 199.23 01 78045 MATERIAL/SUPPLIES
----Vendor Total---- $ 364.04

118172 6/30/09 E. VALDEZ TREE SERVICE $ 6 ,700.00 01 78050 OUTSIDE LABOR

118037 6/9/09 ELECTRICAL DIST. COMPANY $ 13.76 01 70045 MATERIAL/SUPPLIES

118038 6/9/09 ELLIOTT DIAMOND INC $ 159.00 01 76047 AUTOMOTIVE PARTS/SUPPLIES

117968 5/26/09 EMBASSY SUITES-SAN FRANCISCO AIRPORT $ 279.72 01 64030 POLICE STAFF TRAVEL EXPENSES

118000 6/2/09 EWING IRRIGATION $ 401.78 01 76045 MATERIALS/SUPPLIES
118039 6/9/09 EWING IRRIGATION $ 709.85 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 ,111.63

117969 5/26/09 FAMILY HERITAGE INC. $ 6 ,129.02 02 55002 REFUND FOR HOTEL TAX OVERPAYMENT-JAN/FEB 2009

118040 6/9/09 FEDEX $ 20.35 01 61051 POSTAGE
118040 6/9/09 FEDEX $ 30.40 01 67032 POSTAGE
118040 6/9/09 FEDEX $ 23.40 01 72038 POSTAGE
----Vendor Total---- $ 74.15

118122 6/23/09 FERGUSON ENTERPRISES,INC.#679 $ 26.16 01 76045 MATERIALS/SUPPLIES
118173 6/30/09 FERGUSON ENTERPRISES,INC.#679 $ 45.67 01 70045 MATERIAL/SUPPLIES
----Vendor Total---- $ 71.83

118123 6/23/09 FIRECOM $ 62.13 50 24050 FIRE DEPT EQUIPMENT

118174 6/30/09 FIREFREEZE WORLDWIDE, INC. $ 874.60 01 72057 SAFETY EQUIPMENT

118084 6/16/09 GALLI UNIFORM COMPANY $ 989.50 01 74031 CLOTHING EXPENSE

118001 6/2/09 GALL'S, INC. $ 452.62 01 74057 SAFETY EQUIPMENT

117981 5/26/09 GEORGE RAWSON $ 16.25 01 74095 REIMBURSEMENT FOR OPERATIONAL SUPPLIES

118195 6/30/09 GIANNA ROCHA $ 315.00 01 61051 TRANSCRIPTION SERVICES FOR FLANDERS MANSION

118004 6/2/09 GRANICUS, INC. $ 521.90 01 65053 CONTRACTUAL SERVICES

118003 6/2/09 GRANITE ROCK COMPANY $ 138.14 01 76045 MATERIALS/SUPPLIES
118177 6/30/09 GRANITE ROCK COMPANY $ 1 ,789.11 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 1 ,927.25

118041 6/9/09 GREEN VALLEY LANDSCAPE INC. $ 2 ,550.00 01 89636 4TH AVE RIPARIAN RESTORATION PROJECT-MAINTENANCE EXP

118124 6/23/09 HARRY B. ROBINS JR. $ 240.00 01 74053 CONTRACTUAL SERVICES

117971 5/26/09 HINDERLITER, DE LLAMAS $ 975.00 01 67053 SALES TAX CONTRACTUAL SERVICES
117971 5/26/09 HINDERLITER, DE LLAMAS $ 520.05 01 67400 SALES TAX AUDIT SERVICES
----Vendor Total---- $ 1 ,495.05

118043 6/9/09 HOME DEPOT/GECF $ 132.46 01 70045 MATERIAL/SUPPLIES
118043 6/9/09 HOME DEPOT/GECF $ 33.70 01 70054 TOOLS/EQUIPMENT
----Vendor Total---- $ 166.16

117972 5/26/09 IKON OFFICE SOLUTIONS $ 41.00 01 64042 OFFICE MACHINE SUPPLIES
117972 5/26/09 IKON OFFICE SOLUTIONS $ 31.35 01 72053 CONTRACTUAL SERVICES
118044 6/9/09 IKON OFFICE SOLUTIONS $ 532.71 01 64053 CONTRACTUAL SERVICES
118179 6/30/09 IKON OFFICE SOLUTIONS $ 372.96 01 64053 CONTRACTUAL SERVICES
118179 6/30/09 IKON OFFICE SOLUTIONS $ 355.43 01 74053 CONTRACTUAL SERVICES
----Vendor Total---- $ 1 ,333.45

117973 5/26/09 IMAGE SALES $ 121.51 01 74039 PRINTING

118045 6/9/09 INNS-BY-THE-SEA $ 50.70 02 55002 REFUND FOR HOTEL TAX OVERPAYMENT

117974 5/26/09 IVERSON TREE SERVICE $ 25.00 01 33626 REFUND OF TREE REMOVAL PERMIT-DUPLICATE PAYMENT
118125 6/23/09 IVERSON TREE SERVICE $ 1 ,000.00 01 78050 OUTSIDE LABOR
----Vendor Total---- $ 1 ,025.00

118019 6/2/09 JAMES SOMMERVILLE INC. $ 3 3,516.00 01 76050 OUTSIDE LABOR

118097 6/16/09 JAN ROEHL $ 2 ,175.00 01 64051 GRANT WRITING PROFESSIONAL SERVICES

118180 6/30/09 JNM AUTOMATION $ 95.00 01 70050 OUTSIDE LABOR

117970 5/26/09 JOEL FRANKLIN $ 2 8,741.44 01 61051 FLANDERS LITIGATION LEGAL EXPENSES

117975 5/26/09 JOHN LEY'S TREE SERVICE $ 720.00 01 78050 OUTSIDE LABOR
118046 6/9/09 JOHN LEY'S TREE SERVICE $ 1 ,145.00 01 78050 OUTSIDE LABOR
118181 6/30/09 JOHN LEY'S TREE SERVICE $ 610.00 01 78050 OUTSIDE LABOR
----Vendor Total---- $ 2 ,475.00

118089 6/16/09 JOHN MOORE $ 1 ,330.00 50 24050 REFUND OF VOLUME DEPOSIT

118176 6/30/09 JOYCE GIUFFRE $ 38.50 01 64030 MILEAGE REIMBURSEMENT

118006 6/2/09 KAR TUNES $ 505.73 50 24050 FIRE DEPT EQUIPMENT

118126 6/23/09 KENNEDY, ARCHER & HARRAY $ 6 ,261.24 01 61051 LEGAL PROFESSONAL SERVICES

117976 5/26/09 KNA GENERAL CONSTRUCTION $ 1 ,100.00 01 70050 LIBRARY PARK BRANCH REPAIRS

118048 6/9/09 KNAPP MILL & CABINET CO. $ 132.99 01 70045 MATERIAL/SUPPLIES
118048 6/9/09 KNAPP MILL & CABINET CO. $ 141.25 01 76045 MATERIALS/SUPPLIES
118182 6/30/09 KNAPP MILL & CABINET CO. $ 141.76 01 70045 MATERIAL/SUPPLIES
118182 6/30/09 KNAPP MILL & CABINET CO. $ 49.76 01 76045 MATERIALS/SUPPLIES
----Vendor Total---- $ 465.76

118128 6/23/09 L.N. CURTIS & SONS $ 134.23 01 72057 SAFETY EQUIPMENT
118184 6/30/09 L.N. CURTIS & SONS $ 1 ,864.34 01 72057 SAFETY EQUIPMENT
----Vendor Total---- $ 1 ,998.57

118127 6/23/09 LARRY MENKE INC $ 344.30 01 76049 EQUIPMENT MAINTENANCE

118007 6/2/09 LIEBERT CASSIDY WHITMORE $ 392.00 01 61051 LEGAL PROFESSONAL SERVICES

118049 6/9/09 LIU OF NA $ 1 ,455.12 01 21285 RETIREMENT
118049 6/9/09 LIU OF NA $ 187.20 01 65016 RETIREMENT
118049 6/9/09 LIU OF NA $ 187.20 01 67016 RETIREMENT
118049 6/9/09 LIU OF NA $ 748.80 01 69016 RETIREMENT
118049 6/9/09 LIU OF NA $ 187.20 01 70016 RETIREMENT
118049 6/9/09 LIU OF NA $ 1 ,497.60 01 76016 RETIREMENT
118049 6/9/09 LIU OF NA $ 374.40 01 78016 RETIREMENT
118049 6/9/09 LIU OF NA $ 1 ,081.53 01 84016 RETIREMENT
----Vendor Total---- $ 5 ,719.05

118185 6/30/09 LYNX TECHNOLOGIES $ 731.76 01 72050 OUTSIDE LABOR

118050 6/9/09 M.J.MURPHY $ 100.59 01 76045 MATERIALS/SUPPLIES

118186 6/30/09 MAINSTAY BUSINESS SOLUTIONS $ 764.58 01 76050 OUTSIDE LABOR

118202 6/30/09 MARC WIENER $ 85.25 01 64030 MILEAGE REIMBURSEMENT

118051 6/9/09 MARINA BACKFLOW COMPANY $ 160.00 01 76050 OUTSIDE LABOR
118129 6/23/09 MARINA BACKFLOW COMPANY $ 120.00 01 76050 OUTSIDE LABOR
----Vendor Total---- $ 280.00

118187 6/30/09 MARTIN'S IRRIGATION $ 82.46 01 76045 MATERIALS/SUPPLIES

118052 6/9/09 MCSHANE'S NURSERY & LANDS $ 173.18 50 24050 SUPPLIES FOR LANSCAPING PROJECT

117977 5/26/09 MELVIN MUKAI $ 199.10 01 64030 POLICE STAFF TRAVEL EXPENSES
118131 6/23/09 MELVIN MUKAI $ 39.79 01 64030 POLICE STAFF TRAVEL EXPENSES
----Vendor Total---- $ 238.89

118095 6/16/09 MICHAEL K. RACHEL $ 2 ,550.00 01 69051 BLDG OFFICIAL PROFESSIONAL SERVICES

118053 6/9/09 MISSION UNIFORM SERVICE $ 312.64 01 76031 CLOTHING EXPENSE
118053 6/9/09 MISSION UNIFORM SERVICE $ 87.22 01 76053 CONTRACTUAL SERVICES
118053 6/9/09 MISSION UNIFORM SERVICE $ 88.24 01 78031 CLOTHING EXPENSE
----Vendor Total---- $ 488.10

118057 6/9/09 MONTEREY BAY PLANNING SERVICES $ 6 ,768.62 01 61051 PLAZA DEL MAR & FLANDERS MANSION PLANNING SERVICES

118055 6/9/09 MONTEREY COUNTY CONVENTION & VISITORS BUREAU $ 90.00 01 64030 MCCVB ANNUAL LUNCHEON EXPENSES
118087 6/16/09 MONTEREY COUNTY CONVENTION & VISITORS BUREAU $ 1 8,313.51 01 20260 TOURISM IMPRVMT DISTRICT FEES FOR MAR/APR 2009
----Vendor Total---- $ 18,403.51

118130 6/23/09 MONTEREY COUNTY BUSINESS $ 110.32 01 74053 CONTRACTUAL SERVICES

118088 6/16/09 MONTEREY COUNTY CLERK $ 2 ,043.00 01 88405 DEL MAR/N. DUNES MASTER PLAN PROJECT EXPENSES

118009 6/2/09 MONTEREY COUNTY RECORDER $ 16.00 01 64032 PERMITS,LICENSES & FEES

118054 6/9/09 MONTEREY TIRE SERVICE $ 18.73 01 76048 TIRES/TUBES

118008 6/2/09 MONTRY BAY TELEPHONE SERV $ 140.00 01 72036 TELEPHONE

118086 6/16/09 MTY COUNTY TELECOMM $ 66.00 01 74053 CONTRACTUAL SERVICES

118058 6/9/09 MUNICIPAL MAINT EQUIP,INC $ 485.96 01 76047 AUTOMOTIVE PARTS/SUPPLIES

118059 6/9/09 NANCY'S MID VLY FLORIST $ 54.13 01 60095 OPERATIONAL SUPPLIES/SERVICES

118010 6/2/09 NEILL ENGINEERS CORP. $ 150.00 01 62053 CONTRACTUAL SERVICES

118011 6/2/09 NEW IMAGE LANDSCAPE CO. $ 2 ,937.50 01 76053 CONTRACTUAL SERVICES
118132 6/23/09 NEW IMAGE LANDSCAPE CO. $ 2 ,937.50 01 76053 CONTRACTUAL SERVICES
----Vendor Total---- $ 5 ,875.00

118012 6/2/09 NEXTEL COMMUNICATIONS $ 56.76 01 64036 TELEPHONE
118012 6/2/09 NEXTEL COMMUNICATIONS $ 279.29 01 65036 TELEPHONE
118012 6/2/09 NEXTEL COMMUNICATIONS $ 161.22 01 70036 TELEPHONE
118012 6/2/09 NEXTEL COMMUNICATIONS $ 91.42 01 72036 TELEPHONE
118012 6/2/09 NEXTEL COMMUNICATIONS $ 401.84 01 74036 TELEPHONE
118012 6/2/09 NEXTEL COMMUNICATIONS $ 100.12 01 76036 TELEPHONE
118012 6/2/09 NEXTEL COMMUNICATIONS $ 29.26 01 78036 TELEPHONE
118012 6/2/09 NEXTEL COMMUNICATIONS $ 35.78 01 82036 TELEPHONE
----Vendor Total---- $ 1 ,155.69

118133 6/23/09 NIELSEN BROS. MARKET,INC. $ 20.00 50 24050 SENIORS-HELPING SENIORS PROGRAM

118090 6/16/09 OCCU-MED LTD. $ 500.00 01 67425 EMPLOYMENT EXAMS QUALITY ASSURANCE CONTRACTUAL SERVICES

117978 5/26/09 OFFICE DEPOT, INC. $ 313.20 01 72042 OFFICE MACHINE SUPPLIES
118013 6/2/09 OFFICE DEPOT, INC. $ 206.90 01 74042 OFFICE MACHINE SUPPLIES
118091 6/16/09 OFFICE DEPOT, INC. $ 591.32 01 65042 OFFICE MACHINE SUPPLIES
118134 6/23/09 OFFICE DEPOT, INC. $ 113.73 01 69042 OFFICE MACHINE SUPPLIES
