Wednesday, January 5, 2011

CITY COUNCIL: Check Register January 2011

City of Carmel by-the-Sea
Check Register
January 2011

Check No. Check Date Vendor Name Dist Amt Exp Acct Description
121661 1/11/2011 ABBOTT BUSINESS MACHINES $ 215.75 01 74042 OFFICE MACHINE SUPPLIES
Vendor Total -----> $ 215.75

121743 1/25/2011 AILING HOUSE PEST CONTROL $ 60.00 01 70050 OUTSIDE LABOR
121743 1/25/2011 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
121743 1/25/2011 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
121770 1/18/2011 AILING HOUSE PEST CONTROL $ 60.00 01 70050 OUTSIDE LABOR
121770 1/18/2011 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
121770 1/18/2011 AILING HOUSE PEST CONTROL $ 50.00 01 70050 OUTSIDE LABOR
121770 1/25/2011 AILING HOUSE PEST CONTROL $ (60.00) 01 70050 OUTSIDE LABOR
121770 1/25/2011 AILING HOUSE PEST CONTROL $ (50.00) 01 70050 OUTSIDE LABOR
121770 1/25/2011 AILING HOUSE PEST CONTROL $ (50.00) 01 70050 OUTSIDE LABOR
121797 1/25/2011 AILING HOUSE PEST CONTROL $ 40.00 01 70050 OUTSIDE LABOR
121797 1/25/2011 AILING HOUSE PEST CONTROL $ 44.00 01 70050 OUTSIDE LABOR
121797 1/25/2011 AILING HOUSE PEST CONTROL $ 80.00 01 70050 OUTSIDE LABOR
Vendor Total -----> $ 324.00

121744 1/25/2011 ALHAMBRA $ 21.07 01 64053 0CONTRACTUAL SERVICES
121771 1/18/2011 ALHAMBRA $ 21.07 01 64053 0CONTRACTUAL SERVICES
121771 1/25/2011 ALHAMBRA $ (21.07) 01 64053 0CONTRACTUAL SERVICES
Vendor Total -----> $ 21.07

121798 1/25/2011 DAWN N. ALMARIO-CASTRO $ 25.00 01 64030 0TRAINING/PERSONAL EXP.
Vendor Total -----> $ 25.00

121662 1/11/2011 ALWAYS UNDER PRESSURE $ 364.50 01 76050 OUTSIDE LABOR
121799 1/25/2011 ALWAYS UNDER PRESSURE $ 965.40 01 76045 MATERIALS/SUPPLIES
Vendor Total -----> $ 1 ,329.90

121800 1/25/2011 AMERICAN SUPPLY COMPANY $ 3 ,863.06 01 70044 CUSTODIAL SUPPLIES
Vendor Total -----> $ 3 ,863.06

121663 1/11/2011 AMERICAN PLANNING ASSN. $ 440.00 01 69033 0DUES/MEMBERSHIPS
Vendor Total -----> $ 440.00

121664 1/11/2011 ANDON LAUNDRY SERVICE $ 351.85 01 72053 CONTRACTUAL SERVICES
121801 1/25/2011 ANDON LAUNDRY SERVICE $ 37.50 01 72053 CONTRACTUAL SERVICES
Vendor Total -----> $ 389.35

121665 1/11/2011 AURUM CONS. ENG MTRY BAY $ 182.50 01 89432 PD/YTH CTR GENERATOR
Vendor Total -----> $ 182.50

121666 1/11/2011 BAUER COMPRESSORS $ 970.00 01 72049 EQUIPMENT MAINTENANCE
Vendor Total -----> $ 970.00
121633 1/4/2011 BOUND TREE MEDICAL LLC $ 60.74 01 72600 EMERGENCY RESPONSE TRAINING
Vendor Total -----> $ 60.74

121667 1/11/2011 BRINTON'S $ 69.16 01 76054 TOOLS/EQUIPMENT
121667 1/11/2011 BRINTON'S $ 31.93 01 78054 TOOLS/EQUIPMENT
Vendor Total -----> $ 101.09

121802 1/25/2011 BROADWAY LOCKSMITH $ 241.19 01 70050 OUTSIDE LABOR
121802 1/25/2011 BROADWAY LOCKSMITH $ 604.75 01 70050 OUTSIDE LABOR
Vendor Total -----> $ 845.94

121668 1/11/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 1 ,646.98 01 61051 PROFESSIONAL SERVICES
121668 1/11/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 1 ,155.00 01 61051 PROFESSIONAL SERVICES
121803 1/25/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 943.65 01 61051 PROFESSIONAL SERVICES
121803 1/25/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 735.09 01 61051 PROFESSIONAL SERVICES
121803 1/25/2011 BROWNSTEIN/HYATT/FARBER/SCHRECK $ 160.31 01 61051 PROFESSIONAL SERVICES
Vendor Total -----> $ 4,641.03

121804 1/25/2011 BURGHARDT-DORE ADVERTISING, INC. $ 667.09 01 82055 COMMUNITY ACTIVITIES
Vendor Total -----> $ 667.09

121805 1/25/2011 CAL-AM WATER COMPANY $ 72.23 01 64026 UTILITIES
121805 1/25/2011 CAL-AM WATER COMPANY $ 4 ,853.39 01 70026 UTILITIES
121805 1/25/2011 CAL-AM WATER COMPANY $ 162.78 01 72026 UTILITIES
121805 1/25/2011 CAL-AM WATER COMPANY $ 141.06 01 74026 UTILITIES
121805 1/25/2011 CAL-AM WATER COMPANY $ 991.54 01 76026 UTILITIES
121805 1/25/2011 CAL-AM WATER COMPANY $ 69.90 60 81026 UTILITIES
121805 1/25/2011 CAL-AM WATER COMPANY $ 33.64 01 82026 UTILITIES
121805 1/25/2011 CAL-AM WATER COMPANY $ 226.39 01 84026 UTILITIES
Vendor Total -----> $ 6 ,550.93

121669 1/11/2011 CALPERS $ 140.40 01 64016 RETIREMENT
121669 1/11/2011 CALPERS $ 561.60 01 72016 RETIREMENT
121669 1/11/2011 CALPERS $ 93.60 01 65016 RETIREMENT
121669 1/11/2011 CALPERS $ 655.20 01 74016 RETIREMENT
121669 1/11/2011 CALPERS $ 234.00 01 67016 RETIREMENT
121669 1/11/2011 CALPERS $ 234.00 01 69016 RETIREMENT
121669 1/11/2011 CALPERS $ 93.60 01 70016 RETIREMENT
121669 1/11/2011 CALPERS $ 374.40 01 76016 RETIREMENT
121669 1/11/2011 CALPERS $ 140.40 01 78016 RETIREMENT
121669 1/11/2011 CALPERS $ 46.80 01 82016 RETIREMENT
121669 1/11/2011 CALPERS $ 468.00 01 84016 RETIREMENT
121669 1/11/2011 CALPERS $ 327.60 01 74016 RETIREMENT
Vendor Total -----> $ 3,369.60

121670 1/11/2011 CALIF BUILDING STANDARDS COMMISSION $ 133.00 50 24050 0BLDG STDS ADM SPEC REVOLV FUND
121670 1/11/2011 CALIF BUILDING STANDARDS COMMISSION $ 288.00 50 24050 0BLDG STDS ADM SPEC REVOLV FUND
Vendor Total -----> $ 421.00

121671 1/11/2011 CALTRONICS BUSINESS SYSTMES INC $ 39.07 01 69053 0CONTRACTUAL SERVICES
121806 1/25/2011 CALTRONICS BUSINESS SYSTMES INC $ 48.39 01 69053 0CONTRACTUAL SERVICES
Vendor Total -----> $ 87.46

121672 1/11/2011 CARMEL PINE CONE $ 90.87 01 64039 PRINTING
121672 1/11/2011 CARMEL PINE CONE $ 110.37 01 69040 ADVERTISING
121807 1/25/2011 CARMEL PINE CONE $ 240.00 01 64040 ADVERTISING
121807 1/25/2011 CARMEL PINE CONE $ 87.47 01 64040 ADVERTISING
121807 1/25/2011 CARMEL PINE CONE $ 137.45 01 69040 ADVERTISING
Vendor Total -----> $ 666.16

121634 1/4/2011 CARMEL VACUUM & APPLIANCE $ 90.88 01 70050 OUTSIDE LABOR
Vendor Total -----> $ 90.88

121742 1/13/2011 CARMEL RGN'L FIRE AMBULNC $ 5 0,000.00 01 72202 REGIONAL AMBULANCE SUBSIDY
Vendor Total -----> $ 50,000.00

121673 1/11/2011 CARMEL GARDEN & IRRIGATN $ 1 ,350.00 01 76050 OUTSIDE LABOR
Vendor Total -----> $ 1 ,350.00

121674 1/11/2011 CARMEL PRINT AND COPY $ 61.27 01 69039 PRINTING
121674 1/11/2011 CARMEL PRINT AND COPY $ 170.69 01 89432 PD/YTH CTR GENERATOR
Vendor Total -----> $ 231.96

121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 542.30 01 69051 PROFESSIONAL SERVICES
121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 331.18 01 69051 PROFESSIONAL SERVICES
121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 666.05 01 69051 PROFESSIONAL SERVICES
121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 83.52 01 69051 PROFESSIONAL SERVICES
121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 389.42 01 69051 PROFESSIONAL SERVICES
121675 1/11/2011 CARMEL FIRE PROTCTN ASSOC $ 100.00 50 24050 0PLAN CHECK (CONTRACT FIRE EXP)
121808 1/25/2011 CARMEL FIRE PROTCTN ASSOC $ 50.00 01 69051 PROFESSIONAL SERVICES
Vendor Total -----> $ 2,262.47

121745 1/25/2011 CARMEL RIVER SCHOOL $ 2 ,339.01 50 24050 0RECYCLING GRANTS-WASTE MGT
121772 1/18/2011 CARMEL RIVER SCHOOL $ 2 ,339.01 50 24050 0RECYCLING GRANTS-WASTE MGT
121772 1/25/2011 CARMEL RIVER SCHOOL $ (2,339.01) 50 24050 0RECYCLING GRANTS-WASTE MGT
Vendor Total -----> $ 2,339.01

121676 1/11/2011 CARMEL TOWING & GARAGE $ 20.64 01 76046 FUEL
121676 1/11/2011 CARMEL TOWING & GARAGE $ 18.77 01 76046 FUEL
121676 1/11/2011 CARMEL TOWING & GARAGE $ 150.00 01 76049 0EQUIPMENT MAINTENANCE
Vendor Total -----> $ 189.41

121677 1/11/2011 CARMEL LAUNDRY $ 40.00 01 74095 OPERATIONAL SERVICES/SUPPLIES
121677 1/11/2011 CARMEL LAUNDRY $ 5.25 01 74095 OPERATIONAL SERVICES/SUPPLIES
Vendor Total -----> $ 45.25

121746 1/25/2011 CARMEL CHILD DEVELOPMENT CENTER $ 2 ,336.84 50 24050 0RECYCLING GRANTS-WASTE MGT
121773 1/18/2011 CARMEL CHILD DEVELOPMENT CENTER $ 2 ,336.84 50 24050 0RECYCLING GRANTS-WASTE MGT
121773 1/25/2011 CARMEL CHILD DEVELOPMENT CENTER $ (2,336.84) 50 24050 0RECYCLING GRANTS-WASTE MGT
Vendor Total -----> $ 2,336.84

121747 1/25/2011 CARMEL FOUNDATION $ 2 ,500.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121774 1/18/2011 CARMEL FOUNDATION $ 2 ,500.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121774 1/25/2011 CARMEL FOUNDATION $ (2,500.00) 50 24050 0RECYCLING GRANTS-WASTE MGT
Vendor Total -----> $ 2,500.00

121748 1/25/2011 CARMEL AMERICAN LEGION POST 512 $ 1 ,000.00 01 60207 COUNCIL DISCRETIONARY
121775 1/18/2011 CARMEL AMERICAN LEGION POST 512 $ 1 ,000.00 01 60207 COUNCIL DISCRETIONARY
121775 1/25/2011 CARMEL AMERICAN LEGION POST 512 $ (1,000.00) 01 60207 COUNCIL DISCRETIONARY
Vendor Total -----> $ 1,000.00

121678 1/11/2011 CATERPILLAR FINANCIAL SERVICE CORP $ 3 ,710.02 01 88578 CATERPILLAR LOADER
Vendor Total -----> $ 3,710.02

121679 1/11/2011 CCMF $ 120.00 01 64030 TRAINING/PERSONAL EXP.
Vendor Total -----> $ 120.00

121635 1/4/2011 CDW-G GOVERNMENT INC. $ 177.48 01 65045 MATERIALS/SUPPLIES
121635 1/4/2011 CDW-G GOVERNMENT INC. $ 607.28 01 65045 MATERIALS/SUPPLIES
121635 1/4/2011 CDW-G GOVERNMENT INC. $ 198.17 01 65042 OFFICE MACHINE SUPPLIES
121809 1/25/2011 CDW-G GOVERNMENT INC. $ 413.05 01 65043 OFFICE SUPPLIES
Vendor Total -----> $ 1,395.98

121636 1/4/2011 CENTRAL WHOLESALE ELEC. D $ 2 ,590.54 01 70045 MATERIAL/SUPPLIES
Vendor Total -----> $ 2 ,590.54

121637 1/4/2011 CITY OF MONTEREY $ 739.69 01 88821 2007 FORD RANGER TRUCK LEASE
121680 1/11/2011 CITY OF MONTEREY $ 1 3,500.00 01 72053 CONTRACTUAL SERVICES
Vendor Total -----> $ 14,239.69

121638 1/4/2011 CNH CAPITOL $ 2 ,387.10 01 76041 RENT/LEASE EQUIPMENT
Vendor Total -----> $ 2,387.10

121639 1/4/2011 COASTAL TPA, INC $ 126.00 01 64017 0MEDICAL PROGRAM
121639 1/4/2011 COASTAL TPA, INC $ 363.00 01 74017 0MEDICAL PROGRAM
121639 1/4/2011 COASTAL TPA, INC $ 404.00 01 64017 0MEDICAL PROGRAM
121639 1/4/2011 COASTAL TPA, INC $ 867.60 01 76017 0MEDICAL PROGRAM
121639 1/4/2011 COASTAL TPA, INC $ 378.80 01 72017 0MEDICAL PROGRAM
121681 1/11/2011 COASTAL TPA, INC $ 204.00 01 64017 0MEDICAL PROGRAM
121681 1/11/2011 COASTAL TPA, INC $ 164.00 01 74017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 90.00 01 76017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 264.00 01 64017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 41.80 01 60017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 29.10 01 64017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 19.40 01 65017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 19.40 01 67017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 48.50 01 69017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 19.40 01 70017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 126.10 01 72017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 194.00 01 74017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 77.60 01 76017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 19.40 01 78017 0MEDICAL PROGRAM
121749 1/25/2011 COASTAL TPA, INC $ 97.00 01 84017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 90.00 01 76017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 264.00 01 64017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 41.80 01 60017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 29.10 01 64017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 19.40 01 65017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 19.40 01 67017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 48.50 01 69017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 19.40 01 70017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 126.10 01 72017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 194.00 01 74017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 77.60 01 76017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 19.40 01 78017 0MEDICAL PROGRAM
121776 1/18/2011 COASTAL TPA, INC $ 97.00 01 84017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (90.00) 01 76017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (264.00) 01 64017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (41.80) 01 60017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (29.10) 01 64017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (19.40) 01 65017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (19.40) 01 67017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (48.50) 01 69017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (19.40) 01 70017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (126.10) 01 72017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (194.00) 01 74017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (77.60) 01 76017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (19.40) 01 78017 0MEDICAL PROGRAM
121776 1/25/2011 COASTAL TPA, INC $ (97.00) 01 84017 0MEDICAL PROGRAM
121810 1/25/2011 COASTAL TPA, INC $ 1 ,451.80 01 74017 0MEDICAL PROGRAM
Vendor Total -----> $ 5,004.90

121750 1/25/2011 CODE PUBLISHING COMPANY $ 350.00 01 64053 CONTRACTUAL SERVICES
121777 1/18/2011 CODE PUBLISHING COMPANY $ 350.00 01 64053 CONTRACTUAL SERVICES
121777 1/25/2011 CODE PUBLISHING COMPANY $ (350.00) 01 64053 CONTRACTUAL SERVICES
Vendor Total -----> $ 350.00

121811 1/25/2011 COMMUNITY HOSPITAL OF THE $ 100.00 01 74053 CONTRACTUAL SERVICES
Vendor Total -----> $ 100.00

121751 1/25/2011 COMCAST $ 3.18 01 65053 CONTRACTUAL SERVICES
121778 1/18/2011 COMCAST $ 3.18 01 65053 CONTRACTUAL SERVICES
121778 1/25/2011 COMCAST $ (3.18) 01 65053 CONTRACTUAL SERVICES
121812 1/25/2011 COMCAST $ 14.31 01 65053 CONTRACTUAL SERVICES
Vendor Total -----> $ 17.49

121682 1/11/2011 SEAN CONROY $ 13.50 01 64030 0TRAINING/PERSONAL EXP.
Vendor Total -----> $ 13.50

121683 1/11/2011 COPIES BY-THE-SEA $ 246.12 01 64039 PRINTING
121683 1/11/2011 COPIES BY-THE-SEA $ 93.83 01 69039 0PRINTING
121683 1/11/2011 COPIES BY-THE-SEA $ 8.66 01 69039 0PRINTING
Vendor Total -----> $ 348.61

121640 1/4/2011 CORBIN WILLITS SYSTEM $ 720.79 01 65053 CONTRACTUAL SERVICES
121813 1/25/2011 CORBIN WILLITS SYSTEM $ 720.79 01 65053 CONTRACTUAL SERVICES
Vendor Total -----> $ 1,441.58

121684 1/11/2011 CRITICAL REACH, INC. $ 265.00 01 74053 CONTRACTUAL SERVICES
Vendor Total -----> $ 265.00

121752 1/25/2011 CSAC EXCESS INS AUTHORITY $ 4 ,509.10 01 67425 0LIABILITY INS & RISK MGT
121779 1/18/2011 CSAC EXCESS INS AUTHORITY $ 4 ,509.10 01 67425 0LIABILITY INS & RISK MGT
121779 1/25/2011 CSAC EXCESS INS AUTHORITY $ (4,509.10) 01 67425 0LIABILITY INS & RISK MGT
Vendor Total -----> $ 4,509.10

121685 1/11/2011 CYPRESS COAST FORD L/M $ 49.31 01 76049 0EQUIPMENT MAINTENANCE
121814 1/25/2011 CYPRESS COAST FORD L/M $ 445.76 01 76049 0EQUIPMENT MAINTENANCE
121814 1/25/2011 CYPRESS COAST FORD L/M $ 67.19 01 76049 0EQUIPMENT MAINTENANCE
121814 1/25/2011 CYPRESS COAST FORD L/M $ 309.35 01 76049 0EQUIPMENT MAINTENANCE
121814 1/25/2011 CYPRESS COAST FORD L/M $ 988.22 01 76049 0EQUIPMENT MAINTENANCE
Vendor Total -----> $ 1,859.83

121641 1/4/2011 DADIW ASSOCIATES $ 5 ,000.00 01 64053 0CONTRACTUAL SERVICES
Vendor Total -----> $ 5,000.00

121686 1/11/2011 DAVE'S REPAIR SERVICE $ 80.00 01 76050 OUTSIDE LABOR
121815 1/25/2011 DAVE'S REPAIR SERVICE $ 80.00 01 76050 OUTSIDE LABOR
Vendor Total -----> $ 160.00

121816 1/25/2011 DCS TESTING & EQUIPMENT, INC. $ 600.00 01 72602 FIRE EQUIPMENT/SUPPLIES
Vendor Total -----> $ 600.00

121687 1/11/2011 DEPT. OF CONSERVATION $ 658.58 50 24050 0BUILDING PERMITS/SMIP
Vendor Total -----> $ 658.58

121688 1/11/2011 DEPARTMENT OF JUSTICE $ 47.00 01 67110 PRE-EMPLOYMENT
121688 1/11/2011 DEPARTMENT OF JUSTICE $ 331.00 50 24050 0DEPT OF JUSTICE LIVESCAN FEE
121817 1/25/2011 DEPARTMENT OF JUSTICE $ 338.00 50 24050 0DEPT OF JUSTICE LIVESCAN FEE
Vendor Total -----> $ 716.00

121689 1/11/2011 DIGITAL PAYMENT TECHNOLOGIES CORP $ 150.00 01 74053 CONTRACTUAL SERVICES
121818 1/25/2011 DIGITAL PAYMENT TECHNOLOGIES CORP $ 150.00 01 74053 CONTRACTUAL SERVICES
Vendor Total -----> $ 300.00

121690 1/11/2011 DISTORTED VISIONS $ 28.32 01 64039 PRINTING
Vendor Total -----> $ 28.32

121691 1/11/2011 DOCUTEC $ 270.63 01 65042 OFFICE MACHINE SUPPLIES
121691 1/11/2011 DOCUTEC $ 442.53 01 65042 OFFICE MACHINE SUPPLIES
121691 1/11/2011 DOCUTEC $ 64.79 01 65042 OFFICE MACHINE SUPPLIES
121753 1/25/2011 DOCUTEC $ 278.75 01 64051 PROFESSIONAL SERVICES
121780 1/18/2011 DOCUTEC $ 278.75 01 64051 PROFESSIONAL SERVICES
121780 1/25/2011 DOCUTEC $ (278.75) 01 64051 PROFESSIONAL SERVICES
Vendor Total -----> $ 1,056.70

121692 1/11/2011 DROUGHT RESISTANT NURSERY $ 18.35 01 78045 MATERIAL/SUPPLIES
121692 1/11/2011 DROUGHT RESISTANT NURSERY $ (14.72) 01 78045 MATERIAL/SUPPLIES
Vendor Total -----> $ 3.63

121693 1/11/2011 RYAN RANCH PRINTERS $ 116.91 01 74039 PRINTING
Vendor Total -----> $ 116.91

121694 1/11/2011 ED SANTACRUZ JANITORIAL SERVICE $ 900.00 01 74053 CONTRACTUAL SERVICES
Vendor Total -----> $ 900.00

121642 1/4/2011 ELECTRICAL DIST. COMPANY $ 282.61 01 70045 MATERIAL/SUPPLIES
121642 1/4/2011 ELECTRICAL DIST. COMPANY $ 128.37 01 70045 MATERIAL/SUPPLIES
121754 1/25/2011 ELECTRICAL DIST. COMPANY $ 147.64 01 70045 MATERIAL/SUPPLIES
121781 1/18/2011 ELECTRICAL DIST. COMPANY $ 147.64 01 70045 MATERIAL/SUPPLIES
121781 1/25/2011 ELECTRICAL DIST. COMPANY $ (147.64) 01 70045 MATERIAL/SUPPLIES
Vendor Total -----> $ 558.62

121695 1/11/2011 ENVIRONMENTAL SEED $ 228.67 01 76045 MATERIALS/SUPPLIES
Vendor Total -----> $ 228.67

121696 1/11/2011 DDEVANS CONSULTING $ 2 ,000.00 01 67023 PART-TIME ASSISTANCE
Vendor Total -----> $ 2,000.00

121819 1/25/2011 FASTENAL COMPANY $ 127.49 01 72054 TOOLS/EQUIPMENT/SUPPLIES
121819 1/25/2011 FASTENAL COMPANY $ 87.56 01 70045 MATERIAL/SUPPLIES
Vendor Total -----> $ 215.05

121697 1/11/2011 FERGUSON ENTERPRISES,INC.#679 $ 77.73 01 70045 MATERIAL/SUPPLIES
121755 1/25/2011 FERGUSON ENTERPRISES,INC.#679 $ 86.32 01 70045 MATERIAL/SUPPLIES
121782 1/18/2011 FERGUSON ENTERPRISES,INC.#679 $ 86.32 01 70045 MATERIAL/SUPPLIES
121782 1/25/2011 FERGUSON ENTERPRISES,INC.#679 $ (86.32) 01 70045 MATERIAL/SUPPLIES
121820 1/25/2011 FERGUSON ENTERPRISES,INC.#679 $ 144.11 01 70045 MATERIAL/SUPPLIES
Vendor Total -----> $ 308.16

121643 1/4/2011 FIRST ALARM-MONTEREY CO. $ 226.50 01 72053 CONTRACTUAL SERVICES
121821 1/25/2011 FIRST ALARM-MONTEREY CO. $ 274.50 01 74053 CONTRACTUAL SERVICES
Vendor Total -----> $ 501.00

121644 1/4/2011 GATES TREE SERVICE, INC. $ 5 ,967.00 01 78050 0OUTSIDE LABOR
Vendor Total -----> $ 5,967.00

121698 1/11/2011 GRANITE ROCK COMPANY $ 107.94 01 76045 0MATERIALS/SUPPLIES
121698 1/11/2011 GRANITE ROCK COMPANY $ 510.78 01 76045 0MATERIALS/SUPPLIES
121698 1/11/2011 GRANITE ROCK COMPANY $ (6.53) 01 76045 0MATERIALS/SUPPLIES
121822 1/25/2011 GRANITE ROCK COMPANY $ 507.89 01 76045 0MATERIALS/SUPPLIES
121822 1/25/2011 GRANITE ROCK COMPANY $ 103.79 01 76045 0MATERIALS/SUPPLIES
Vendor Total -----> $ 1,223.87

121823 1/25/2011 GRANITE CONSTRUCTION CO. - MONTEREY BAY $ 6,151.14 01 89585 0FY 10-11 STREET & RD PROJECTS
Vendor Total -----> $ 6,151.14

121699 1/11/2011 GREEN RUBBER KENNEDY AG $ 186.80 01 78057 SAFETY EQUIPMENT
121699 1/11/2011 GREEN RUBBER KENNEDY AG $ 215.03 01 76047 AUTOMOTIVE PARTS/SUPPLIES
121699 1/11/2011 GREEN RUBBER KENNEDY AG $ 378.88 01 82055 COMMUNITY ACTIVITIES
121699 1/11/2011 GREEN RUBBER KENNEDY AG $ 186.79 01 76057 SAFETY EQUIPMENT
Vendor Total -----> $ 967.50

121700 1/11/2011 GREEN VALLEY LANDSCAPE INC. $ 1 ,520.51 01 78053 0CONTRACTUAL SERVICES
Vendor Total -----> $ 1 ,520.51

121645 1/4/2011 GREENSCAPE CALIFORNIA $ 300.00 01 78053 0CONTRACTUAL SERVICES
121645 1/4/2011 GREENSCAPE CALIFORNIA $ 325.00 01 78053 0CONTRACTUAL SERVICES
121645 1/4/2011 GREENSCAPE CALIFORNIA $ 415.00 01 78053 0CONTRACTUAL SERVICES
121645 1/4/2011 GREENSCAPE CALIFORNIA $ 750.00 01 78053 CONTRACTUAL SERVICES
Vendor Total -----> $ 1,790.00

121701 1/11/2011 RICH GUILLEN $ 135.68 01 64021 MOU OBLIGATIONS
Vendor Total -----> $ 135.68

121824 1/25/2011 HARRISON MEMORIAL LIBRARY $ 1 ,400.00 01 89777 PARK BRNCH MIST FIRE PROT SYST
Vendor Total -----> $ 1 ,400.00

121702 1/11/2011 DEBORAH ANN HIDALGO $ 19.00 01 74095 OPERATIONAL SERVICES/SUPPLIES
Vendor Total -----> $ 19.00

121556 1/25/2011 HILTON BIALEK BIO SCI PRJ $ (5,225.00) 50 24050 0RECYCLING GRANTS-WASTE MGT
121556 1/25/2011 HILTON BIALEK BIO SCI PRJ $ 5 ,225.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121556 1/25/2011 HILTON BIALEK BIO SCI PRJ $ (5,225.00) 50 24050 0RECYCLING GRANTS-WASTE MGT
121556 1/25/2011 HILTON BIALEK BIO SCI PRJ $ 5 ,225.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121556 1/25/2011 HILTON BIALEK BIO SCI PRJ $ 5 ,225.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121556 1/25/2011 HILTON BIALEK BIO SCI PRJ $ (5,225.00) 50 24050 0RECYCLING GRANTS-WASTE MGT
121756 1/25/2011 HILTON BIALEK BIO SCI PRJ $ 5 ,225.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121756 1/25/2011 HILTON BIALEK BIO SCI PRJ $ (5,225.00) 50 24050 0RECYCLING GRANTS-WASTE MGT
121756 1/25/2011 HILTON BIALEK BIO SCI PRJ $ 5 ,225.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121783 1/18/2011 HILTON BIALEK BIO SCI PRJ $ 5 ,225.00 50 24050 0RECYCLING GRANTS-WASTE MGT
121783 1/25/2011 HILTON BIALEK BIO SCI PRJ $ (5,225.00) 50 24050 0RECYCLING GRANTS-WASTE MGT
